Total: 2,029 records.
| Family | Species | Date range | Number | Maturity | Sex | Source | Location | Habitat type | Situation descr. | Collection method | Identification characteristic | leg. | det. | vid. | coll. | coll. 2 | Comments | Tags | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomisidae, Crab spiders | Ozyptila trux accepted | 2018-06-29–2018-07-14 | 1 | mature | (unpublished) | Ahnebergen | AM1 (TK 25 no. 3121) | F9.1: Riverine scrub | Pitfall trap | unknown | Grundmann, B. | Muster, C. | ARAGES_MA_05947 | rlz | |||||||
| Thomisidae, Crab spiders | Xysticus cristatus accepted | 2018-05-19–2018-06-02 | 1 | mature | (unpublished) | Ahnebergen | AM1 (TK 25 no. 3121) | F9.1: Riverine scrub | Pitfall trap | unknown | Grundmann, B. | Muster, C. | ARAGES_MA_04251 | rlz | |||||||
| Thomisidae, Crab spiders | Xysticus cristatus accepted | 2018-05-19–2018-06-02 | 1 | mature | (unpublished) | Ahnebergen | AR1 (TK 25 no. 3121) | E3.4: Moist or wet eutrophic and mesotrophic grassland | Pitfall trap | unknown | Grundmann, B. | Muster, C. | ARAGES_MA_04499 | rlz | |||||||
| Thomisidae, Crab spiders | Xysticus cristatus accepted | 2017-06-10–2017-06-24 | 1 | mature | (unpublished) | Ahnebergen | AR1 (TK 25 no. 3121) | E3.4: Moist or wet eutrophic and mesotrophic grassland | Pitfall trap | unknown | Grundmann, B. | Muster, C. | ARAGES_MA_02276 | rlz | |||||||
| Thomisidae, Crab spiders | Xysticus cristatus accepted | 2017-06-10–2017-06-24 | 1 | mature | (unpublished) | Ahnebergen | AR1 (TK 25 no. 3121) | E3.4: Moist or wet eutrophic and mesotrophic grassland | Pitfall trap | unknown | Grundmann, B. | Muster, C. | ARAGES_MA_02298 | rlz | |||||||
| Thomisidae, Crab spiders | Xysticus cristatus accepted | 2017-06-10–2017-06-24 | 1 | mature | (unpublished) | Ahnebergen | AR1 (TK 25 no. 3121) | E3.4: Moist or wet eutrophic and mesotrophic grassland | Pitfall trap | unknown | Grundmann, B. | Muster, C. | ARAGES_MA_02309 | rlz | |||||||
| Thomisidae, Crab spiders | Xysticus cristatus accepted | 2017-05-21–2017-06-03 | 1 | mature | (unpublished) | Ahnebergen | AM1 (TK 25 no. 3121) | F9.1: Riverine scrub | Pitfall trap | unknown | Grundmann, B. | Muster, C. | ARAGES_MA_01048 | rlz | |||||||
| Thomisidae, Crab spiders | Xysticus cristatus accepted | 2017-05-21–2017-06-03 | 1 | mature | (unpublished) | Ahnebergen | AR1 (TK 25 no. 3121) | E3.4: Moist or wet eutrophic and mesotrophic grassland | Pitfall trap | unknown | Grundmann, B. | Muster, C. | ARAGES_MA_01321 | rlz | |||||||
| Thomisidae, Crab spiders | Xysticus cristatus accepted | 2017-05-05–2017-05-21 | 1 | mature | (unpublished) | Ahnebergen | AM1 (TK 25 no. 3121) | F9.1: Riverine scrub | Pitfall trap | unknown | Grundmann, B. | Muster, C. | ARAGES_MA_00039 | rlz | |||||||
| Thomisidae, Crab spiders | Xysticus cristatus accepted | 2017-05-05–2017-05-21 | 1 | mature | (unpublished) | Ahnebergen | AM1 (TK 25 no. 3121) | F9.1: Riverine scrub | Pitfall trap | unknown | Grundmann, B. | Muster, C. | ARAGES_MA_00077 | rlz | |||||||
| Thomisidae, Crab spiders | Xysticus cristatus accepted | 2017-05-05–2017-05-21 | 1 | mature | (unpublished) | Ahnebergen | AM1 (TK 25 no. 3121) | F9.1: Riverine scrub | Pitfall trap | unknown | Grundmann, B. | Muster, C. | ARAGES_MA_00101 | rlz | |||||||
| Thomisidae, Crab spiders | Xysticus cristatus accepted | 2017-05-05–2017-05-21 | 1 | mature | (unpublished) | Ahnebergen | AR1 (TK 25 no. 3121) | E3.4: Moist or wet eutrophic and mesotrophic grassland | Pitfall trap | unknown | Grundmann, B. | Muster, C. | ARAGES_MA_00245 | rlz | |||||||
| Thomisidae, Crab spiders | Xysticus cristatus accepted | 2017-05-05–2017-05-21 | 1 | mature | (unpublished) | Ahnebergen | AR1 (TK 25 no. 3121) | E3.4: Moist or wet eutrophic and mesotrophic grassland | Pitfall trap | unknown | Grundmann, B. | Muster, C. | ARAGES_MA_00288 | rlz | |||||||
| Thomisidae, Crab spiders | Xysticus cristatus accepted | 2017-05-05–2017-05-21 | 1 | mature | (unpublished) | Ahnebergen | AR1 (TK 25 no. 3121) | E3.4: Moist or wet eutrophic and mesotrophic grassland | Pitfall trap | unknown | Grundmann, B. | Muster, C. | ARAGES_MA_00300 | rlz | |||||||
| Thomisidae, Crab spiders | Xysticus cristatus accepted | 2017-05-05–2017-05-21 | 1 | mature | (unpublished) | Ahnebergen | AR1 (TK 25 no. 3121) | E3.4: Moist or wet eutrophic and mesotrophic grassland | Pitfall trap | unknown | Grundmann, B. | Muster, C. | ARAGES_MA_00311 | rlz | |||||||
| Thomisidae, Crab spiders | Xysticus kochi accepted | 2018-05-19–2018-06-02 | 1 | mature | (unpublished) | Ahnebergen | AM1 (TK 25 no. 3121) | F9.1: Riverine scrub | Pitfall trap | unknown | Grundmann, B. | Muster, C. | ARAGES_MA_04285 | rlz | |||||||
| Thomisidae, Crab spiders | Xysticus kochi accepted | 2018-05-19–2018-06-02 | 1 | mature | (unpublished) | Ahnebergen | AR1 (TK 25 no. 3121) | E3.4: Moist or wet eutrophic and mesotrophic grassland | Pitfall trap | unknown | Grundmann, B. | Muster, C. | ARAGES_MA_04511 | rlz | |||||||
| Thomisidae, Crab spiders | Xysticus kochi accepted | 2018-05-19–2018-06-02 | 1 | mature | (unpublished) | Ahnebergen | AR1 (TK 25 no. 3121) | E3.4: Moist or wet eutrophic and mesotrophic grassland | Pitfall trap | unknown | Grundmann, B. | Muster, C. | ARAGES_MA_04540 | rlz | |||||||
| Thomisidae, Crab spiders | Xysticus kochi accepted | 2018-05-19–2018-06-02 | 1 | mature | (unpublished) | Ahnebergen | AR1 (TK 25 no. 3121) | E3.4: Moist or wet eutrophic and mesotrophic grassland | Pitfall trap | unknown | Grundmann, B. | Muster, C. | ARAGES_MA_04552 | rlz | |||||||
| Thomisidae, Crab spiders | Xysticus kochi accepted | 2018-05-04–2018-05-19 | 1 | mature | (unpublished) | Ahnebergen | AM1 (TK 25 no. 3121) | F9.1: Riverine scrub | Pitfall trap | unknown | Grundmann, B. | Muster, C. | ARAGES_MA_03321 | rlz | |||||||
| Thomisidae, Crab spiders | Xysticus kochi accepted | 2017-06-10–2017-06-24 | 1 | mature | (unpublished) | Ahnebergen | AR1 (TK 25 no. 3121) | E3.4: Moist or wet eutrophic and mesotrophic grassland | Pitfall trap | unknown | Grundmann, B. | Muster, C. | ARAGES_MA_02326 | rlz | |||||||
| Thomisidae, Crab spiders | Xysticus kochi accepted | 2017-05-21–2017-06-03 | 1 | mature | (unpublished) | Ahnebergen | AM1 (TK 25 no. 3121) | F9.1: Riverine scrub | Pitfall trap | unknown | Grundmann, B. | Muster, C. | ARAGES_MA_01080 | rlz | |||||||
| Thomisidae, Crab spiders | Xysticus kochi accepted | 2017-05-21–2017-06-03 | 2 | mature | (unpublished) | Ahnebergen | AR1 (TK 25 no. 3121) | E3.4: Moist or wet eutrophic and mesotrophic grassland | Pitfall trap | unknown | Grundmann, B. | Muster, C. | ARAGES_MA_01310 | rlz | |||||||
| Thomisidae, Crab spiders | Xysticus kochi accepted | 2017-05-21–2017-06-03 | 2 | mature | (unpublished) | Ahnebergen | AR1 (TK 25 no. 3121) | E3.4: Moist or wet eutrophic and mesotrophic grassland | Pitfall trap | unknown | Grundmann, B. | Muster, C. | ARAGES_MA_01322 | rlz | |||||||
| Thomisidae, Crab spiders | Xysticus kochi accepted | 2017-05-21–2017-06-03 | 2 | mature | (unpublished) | Ahnebergen | AR1 (TK 25 no. 3121) | E3.4: Moist or wet eutrophic and mesotrophic grassland | Pitfall trap | unknown | Grundmann, B. | Muster, C. | ARAGES_MA_01366 | rlz | |||||||
| Thomisidae, Crab spiders | Xysticus kochi accepted | 2017-05-21–2017-06-03 | 1 | mature | (unpublished) | Otersen | AM2 (TK 25 no. 3121) | F9.1: Riverine scrub | Pitfall trap | unknown | Grundmann, B. | Muster, C. | ARAGES_MA_01189 | rlz | |||||||
| Thomisidae, Crab spiders | Xysticus kochi accepted | 2017-05-05–2017-05-21 | 1 | mature | (unpublished) | Ahnebergen | AM1 (TK 25 no. 3121) | F9.1: Riverine scrub | Pitfall trap | unknown | Grundmann, B. | Muster, C. | ARAGES_MA_00087 | rlz | |||||||
| Thomisidae, Crab spiders | Xysticus kochi accepted | 2017-05-05–2017-05-21 | 2 | mature | (unpublished) | Ahnebergen | AR1 (TK 25 no. 3121) | E3.4: Moist or wet eutrophic and mesotrophic grassland | Pitfall trap | unknown | Grundmann, B. | Muster, C. | ARAGES_MA_00274 | rlz | |||||||
| Thomisidae, Crab spiders | Xysticus kochi accepted | 2017-05-05–2017-05-21 | 1 | mature | (unpublished) | Ahnebergen | AR1 (TK 25 no. 3121) | E3.4: Moist or wet eutrophic and mesotrophic grassland | Pitfall trap | unknown | Grundmann, B. | Muster, C. | ARAGES_MA_00289 | rlz | |||||||
29 records, 3 species, min. 33 recorded specimens