Total: 5 records.
| Family | Species | Date range | Number | Maturity | Sex | Location | Habitat type | Situation descr. | Collection method | Identification characteristic | leg. | det. | vid. | coll. | coll. 2 | Comments | Tags | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liocranidae, Running foliage spiders | Agroeca istia accepted | 2014-03-18 | 1 | mature | Vedado de Eguaras | G3.7: Lowland to montane mediterranean pine woodland (excluding black pine Pinus nigra) | Hand collection | unknown | MZNA 716544 | Allotypus | |||||||||
| Liocranidae, Running foliage spiders | Agroeca istia accepted | 2014-03-03 | 1 | mature | Vedado de Eguaras | G3.7: Lowland to montane mediterranean pine woodland (excluding black pine Pinus nigra) | Pitfall trap | unknown | MZNA 716538 | Holotypus | |||||||||
| Liocranidae, Running foliage spiders | Agroeca istia accepted | 2013-10-28–2014-10-29 | 1 | immature | unknown | Vedado de Eguaras | G3.7: Lowland to montane mediterranean pine woodland (excluding black pine Pinus nigra) | unknown | unknown | Paratypen | |||||||||
| Liocranidae, Running foliage spiders | Agroeca istia accepted | 2013-10-28–2014-10-29 | 11 | mature | Vedado de Eguaras | G3.7: Lowland to montane mediterranean pine woodland (excluding black pine Pinus nigra) | unknown | unknown | Paratypen | ||||||||||
| Liocranidae, Running foliage spiders | Agroeca istia accepted | 2013-10-28–2014-10-29 | 8 | mature | Vedado de Eguaras | G3.7: Lowland to montane mediterranean pine woodland (excluding black pine Pinus nigra) | unknown | unknown | Paratypen | ||||||||||
5 records, 1 species, min. 22 recorded specimens