| Center coordinates: | N 49.7804226° / E 6.5140095° |
|---|---|
| Region: | Grevenmacher, Luxemburg |
| Elevation: | 148 m |
Total: 7 records.
| Family | Species | Date range | Number | Maturity | Sex | Source | Habitat type | Situation descr. | Collection method | Identification characteristic | leg. | det. | vid. | coll. | coll. 2 | Comments | Tags | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nemastomatidae | Nemastoma dentigerum accepted | 2009-09-14–2009-10-09 | 7 | mature | unknown | (2014) | G1: Broadleaved deciduous woodland | unknown | unknown | Muster | |||||||||
| Phalangiidae | Dicranopalpus ramosus accepted | 2009-09-14–2009-10-09 | 1 | mature | unknown | (2014) | G1: Broadleaved deciduous woodland | unknown | unknown | Muster | |||||||||
| Phalangiidae | Lophopilio palpinalis accepted | 2009-09-14–2009-10-09 | 4 | mature | unknown | (2014) | G1: Broadleaved deciduous woodland | unknown | unknown | Muster | |||||||||
| Phalangiidae | Oligolophus tridens accepted | 2009-09-14–2009-10-09 | 14 | mature | unknown | (2014) | G1: Broadleaved deciduous woodland | unknown | unknown | Muster | |||||||||
| Phalangiidae | Opilio canestrinii accepted | 2009-09-14–2009-10-09 | 1 | mature | unknown | (2014) | G1: Broadleaved deciduous woodland | unknown | unknown | Muster | |||||||||
| Phalangiidae | Rilaena triangularis accepted | 2009-09-14–2009-10-09 | 8 | mature | unknown | (2014) | G1: Broadleaved deciduous woodland | unknown | unknown | Muster | |||||||||
| Trogulidae | Trogulus nepaeformis accepted | 2009-09-14–2009-10-09 | 2 | mature | unknown | (2014) | G1: Broadleaved deciduous woodland | unknown | unknown | Muster | |||||||||
7 records, 7 species, min. 37 recorded specimens