Center coordinates: N 51.2947861° / E 13.4716150°
Region: Sachsen, Germany
Total: 22 records.
Family | Species | Date range | Number | Maturity | Sex | Source | Habitat type | Situation descr. | Collection method | Identification characteristic | leg. | det. | vid. | coll. | coll. 2 | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Araneidae, Orbweb spiders | Argiope bruennichi valid | 2009–2011 | unknown | unknown | from: (2014, 2015) | G1: Broadleaved deciduous woodland | Pitfall trap | unknown | Jäger et al. | Reimann | ||||||||
Araneidae, Orbweb spiders | Gibbaranea bituberculata valid | 2009–2011 | unknown | unknown | from: (2014, 2015) | G1: Broadleaved deciduous woodland | Pitfall trap | unknown | Jäger et al. | Reimann | ||||||||
Hahniidae, Lesser cobweb spiders | Cicurina cicur valid | 2009–2011 | unknown | unknown | from: (2014, 2015) | G1: Broadleaved deciduous woodland | Pitfall trap | unknown | Jäger et al. | Reimann | ||||||||
Linyphiidae, Money spiders | Bathyphantes nigrinus valid | 2009–2011 | unknown | unknown | from: (2014, 2015) | G1: Broadleaved deciduous woodland | Pitfall trap | unknown | Jäger et al. | Reimann | ||||||||
Linyphiidae, Money spiders | Centromerus sylvaticus valid | 2009–2011 | unknown | unknown | from: (2014, 2015) | G1: Broadleaved deciduous woodland | Pitfall trap | unknown | Jäger et al. | Reimann | ||||||||
Linyphiidae, Money spiders | Ceratinella brevis valid | 2009–2011 | unknown | unknown | from: (2014, 2015) | G1: Broadleaved deciduous woodland | Pitfall trap | unknown | Jäger et al. | Reimann | ||||||||
Linyphiidae, Money spiders | Diplostyla concolor valid | 2009–2011 | unknown | unknown | from: (2014, 2015) | G1: Broadleaved deciduous woodland | Pitfall trap | unknown | Jäger et al. | Reimann | ||||||||
Linyphiidae, Money spiders | Macrargus rufus valid | 2009–2011 | unknown | unknown | from: (2014, 2015) | G1: Broadleaved deciduous woodland | Pitfall trap | unknown | Jäger et al. | Reimann | ||||||||
Linyphiidae, Money spiders | Micrargus herbigradus valid | 2009–2011 | unknown | unknown | from: (2014, 2015) | G1: Broadleaved deciduous woodland | Pitfall trap | unknown | Jäger et al. | Reimann | ||||||||
Linyphiidae, Money spiders | Neriene clathrata valid | 2009–2011 | unknown | unknown | from: (2014, 2015) | G1: Broadleaved deciduous woodland | Pitfall trap | unknown | Jäger et al. | Reimann | ||||||||
Linyphiidae, Money spiders | Porrhomma oblitum valid | 2009–2011 | unknown | unknown | from: (2014, 2015) | G1: Broadleaved deciduous woodland | Pitfall trap | unknown | Jäger et al. | Reimann | ||||||||
Linyphiidae, Money spiders | Tapinocyba insecta valid | 2009–2011 | unknown | unknown | from: (2014, 2015) | G1: Broadleaved deciduous woodland | Pitfall trap | unknown | Jäger et al. | Reimann | ||||||||
Linyphiidae, Money spiders | Tapinocyba praecox valid | 2009–2011 | unknown | unknown | from: (2014, 2015) | G1: Broadleaved deciduous woodland | Pitfall trap | unknown | Jäger et al. | Reimann | ||||||||
Linyphiidae, Money spiders | Walckenaeria acuminata valid | 2009–2011 | unknown | unknown | from: (2014, 2015) | G1: Broadleaved deciduous woodland | Pitfall trap | unknown | Jäger et al. | Reimann | ||||||||
Linyphiidae, Money spiders | Walckenaeria antica valid | 2009–2011 | unknown | unknown | from: (2014, 2015) | G1: Broadleaved deciduous woodland | Pitfall trap | unknown | Jäger et al. | Reimann | ||||||||
Linyphiidae, Money spiders | Walckenaeria cucullata valid | 2009–2011 | unknown | unknown | from: (2014, 2015) | G1: Broadleaved deciduous woodland | Pitfall trap | unknown | Jäger et al. | Reimann | ||||||||
Linyphiidae, Money spiders | Walckenaeria cuspidata valid | 2009–2011 | unknown | unknown | from: (2014, 2015) | G1: Broadleaved deciduous woodland | Pitfall trap | unknown | Jäger et al. | Reimann | ||||||||
Linyphiidae, Money spiders | Walckenaeria nudipalpis valid | 2009–2011 | unknown | unknown | from: (2014, 2015) | G1: Broadleaved deciduous woodland | Pitfall trap | unknown | Jäger et al. | Reimann | ||||||||
Lycosidae, Wolf spiders | Trochosa terricola valid | 2009–2011 | unknown | unknown | from: (2014, 2015) | G1: Broadleaved deciduous woodland | Pitfall trap | unknown | Jäger et al. | Reimann | ||||||||
Miturgidae | Zora spinimana valid | 2009–2011 | unknown | unknown | from: (2014, 2015) | G1: Broadleaved deciduous woodland | Pitfall trap | unknown | Jäger et al. | Reimann | ||||||||
Tetragnathidae, Long-jawed orbweb spiders | Pachygnatha listeri valid | 2009–2011 | unknown | unknown | from: (2014, 2015) | G1: Broadleaved deciduous woodland | Pitfall trap | unknown | Jäger et al. | Reimann | ||||||||
Theridiidae, Comb-footed spiders | Robertus lividus valid | 2009–2011 | unknown | unknown | from: (2014, 2015) | G1: Broadleaved deciduous woodland | Pitfall trap | unknown | Jäger et al. | Reimann | ||||||||
22 records, 22 species, min. 22 recorded specimens