| Name tag: | kwt_P174 |
|---|---|
| Center coordinates: | N 47.3491667° / E 10.1152778° |
| Region: | Vorarlberg, Austria |
| Elevation: | 1850 m |
| Description: | Kalkblockhalde, Schneetälchen, 27.06.2020, HF, leg. Ch. Komposch, S. Aurenhammer, J. Gunczy. |
Total: 5 records.
| Family | Species | Date range | Number | Maturity | Sex | Source | Habitat type | Situation descr. | Collection method | Identification characteristic | leg. | det. | vid. | coll. | coll. 2 | Comments | Tags | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Araneidae, Orbweb spiders | Araneus diadematus accepted | 2020-06-27 | unknown | unknown | (2021) | H2.4: Temperate-montane calcareous and ultra-basic screes | Hand collection | unknown | Ch. Komposch, S. Aurenhammer, J. Gunczy | ||||||||||
| Linyphiidae, Money spiders | Troglohyphantes subalpinus accepted | 2020-06-27 | 1 | mature | (2021) | H2.4: Temperate-montane calcareous and ultra-basic screes | Hand collection | unknown | Ch. Komposch, S. Aurenhammer, J. Gunczy | ||||||||||
| Linyphiidae, Money spiders | Troglohyphantes subalpinus accepted | 2020-06-27 | 1 | mature | (2021) | H2.4: Temperate-montane calcareous and ultra-basic screes | Hand collection | unknown | Ch. Komposch, S. Aurenhammer, J. Gunczy | ||||||||||
3 records, 2 species, min. 3 recorded specimens
| Family | Species | Date range | Number | Maturity | Sex | Source | Habitat type | Situation descr. | Collection method | Identification characteristic | leg. | det. | vid. | coll. | coll. 2 | Comments | Tags | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phalangiidae | Megabunus lesserti accepted | 2020-06-27 | 5 | unknown | (2021) | H2.4: Temperate-montane calcareous and ultra-basic screes | Hand collection | unknown | Ch. Komposch, S. Aurenhammer, J. Gunczy | ||||||||||
| Phalangiidae | Mitopus glacialis accepted | 2020-06-27 | 1 | unknown | unknown | (2021) | H2.4: Temperate-montane calcareous and ultra-basic screes | Hand collection | unknown | Ch. Komposch, S. Aurenhammer, J. Gunczy | |||||||||
2 records, 2 species, min. 6 recorded specimens