| Name tag: | kwt_P177 |
|---|---|
| Center coordinates: | N 47.3516667° / E 10.1302778° |
| Region: | Vorarlberg, Austria |
| Elevation: | 1570 m |
| Description: | Subalpiner Fichtenwald, 27.06.2020, HF, leg. Ch. Komposch, S. Aurenhammer. |
Total: 4 records.
| Family | Species | Date range | Number | Maturity | Sex | Source | Habitat type | Situation descr. | Collection method | Identification characteristic | leg. | det. | vid. | coll. | coll. 2 | Comments | Tags | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Theridiidae, Comb-footed spiders | Phylloneta sisyphia accepted | 2020-06-27 | unknown | unknown | (2021) | G3.1: Fir and spruce woodland | Hand collection | unknown | Ch. Komposch, S. Aurenhammer | ||||||||||
1 record, 1 species, min. 1 recorded specimen
| Family | Species | Date range | Number | Maturity | Sex | Source | Habitat type | Situation descr. | Collection method | Identification characteristic | leg. | det. | vid. | coll. | coll. 2 | Comments | Tags | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phalangiidae | Amilenus aurantiacus accepted | 2020-06-27 | unknown | unknown | (2021) | G3.1: Fir and spruce woodland | Hand collection | unknown | Ch. Komposch, S. Aurenhammer | ||||||||||
| Phalangiidae | Mitopus morio accepted | 2020-06-27 | unknown | unknown | (2021) | G3.1: Fir and spruce woodland | Hand collection | unknown | Ch. Komposch, S. Aurenhammer | ||||||||||
| Sclerosomatidae | Leiobunum limbatum accepted | 2020-06-27 | unknown | unknown | (2021) | G3.1: Fir and spruce woodland | Hand collection | unknown | Ch. Komposch, S. Aurenhammer | ||||||||||
3 records, 3 species, min. 3 recorded specimens