| Name tag: | kwt_P180 |
|---|---|
| Center coordinates: | N 47.3250000° / E 10.1300000° |
| Region: | Vorarlberg, Austria |
| Elevation: | 1900 m |
| Description: | Felswand, Felsrasen, 28.06.2020, HF, leg. Ch. Komposch, S. Aurenhammer. |
Total: 4 records.
| Family | Species | Date range | Number | Maturity | Sex | Source | Habitat type | Situation descr. | Collection method | Identification characteristic | leg. | det. | vid. | coll. | coll. 2 | Comments | Tags | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gnaphosidae, Ground spiders | Zelotes subterraneus accepted | 2020-06-28 | 1 | unknown | unknown | (2021) | H3.2E2: Mountain limestone cliffs | Hand collection | unknown | Ch. Komposch, S. Aurenhammer | |||||||||
1 record, 1 species, min. 1 recorded specimen
| Family | Species | Date range | Number | Maturity | Sex | Source | Habitat type | Situation descr. | Collection method | Identification characteristic | leg. | det. | vid. | coll. | coll. 2 | Comments | Tags | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phalangiidae | Amilenus aurantiacus accepted | 2020-06-28 | unknown | unknown | (2021) | H3.2E2: Mountain limestone cliffs | Hand collection | unknown | Ch. Komposch, S. Aurenhammer | ||||||||||
| Phalangiidae | Mitopus morio accepted | 2020-06-28 | unknown | unknown | (2021) | H3.2E2: Mountain limestone cliffs | Hand collection | unknown | Ch. Komposch, S. Aurenhammer | ||||||||||
| Sclerosomatidae | Leiobunum limbatum accepted | 2020-06-28 | unknown | unknown | (2021) | H3.2E2: Mountain limestone cliffs | Hand collection | unknown | Ch. Komposch, S. Aurenhammer | ||||||||||
3 records, 3 species, min. 3 recorded specimens