| Center coordinates: | N 53.0762309° / E 13.6221094° |
|---|---|
| Region: | Brandenburg, Germany |
| Elevation: | 64 m |
| Description: | hoher Kiefernforst |
Total: 5 records.
| Family | Species | Date range | Number | Maturity | Sex | Source | Habitat type | Situation descr. | Collection method | Identification characteristic | leg. | det. | vid. | coll. | coll. 2 | Comments | Tags | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Araneidae, Orbweb spiders | Nuctenea umbratica accepted, Walnut Orb-Weaver Spider | 1986-06-26 | 1 | mature | Sammlung bzw. Datenbank Dr. Roland Pfüller | G3.F12: Native pine plantations | Hand collection | Genitals | Roland Pfüller | ||||||||||
| Theridiidae, Comb-footed spiders | Parasteatoda lunata accepted | 1986-06-26 | 3 | mature | Sammlung bzw. Datenbank Dr. Roland Pfüller | G3.F12: Native pine plantations | Hand collection | Genitals | Roland Pfüller | ||||||||||
| Theridiidae, Comb-footed spiders | Parasteatoda simulans accepted | 1986-06-26 | 3 | mature | Sammlung bzw. Datenbank Dr. Roland Pfüller | G3.F12: Native pine plantations | Hand collection | Genitals | Roland Pfüller | ||||||||||
| Theridiidae, Comb-footed spiders | Parasteatoda simulans accepted | 1986-06-26 | 1 | mature | Sammlung bzw. Datenbank Dr. Roland Pfüller | G3.F12: Native pine plantations | Hand collection | Genitals | Roland Pfüller | ||||||||||
| Theridiidae, Comb-footed spiders | Theridion varians accepted | 1986-06-26 | 1 | mature | Sammlung bzw. Datenbank Dr. Roland Pfüller | G3.F12: Native pine plantations | Hand collection | Genitals | Roland Pfüller | ||||||||||
5 records, 4 species, min. 9 recorded specimens