| Name tag: | mtb8008 |
|---|---|
| Center coordinates: | N 47.9490829° / E 7.0825802° |
| Region: | Grand Est, France |
| Elevation: | 1042 m |
| Description: | UTM 32 T LU 356.911/5312.618 |
Total: 4 records.
| Family | Species | Date range | Number | Maturity | Sex | Source | Habitat type | Situation descr. | Collection method | Identification characteristic | leg. | det. | vid. | coll. | coll. 2 | Comments | Tags | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Theridiidae, Comb-footed spiders | Robertus lividus accepted | 1990–1999 | unknown | unknown | Sammlung bzw. Datenbank Jörg Spelda | *: unknown | unknown | unknown | |||||||||||
1 record, 1 species, min. 1 recorded specimen
| Family | Species | Date range | Number | Maturity | Sex | Source | Habitat type | Situation descr. | Collection method | Identification characteristic | leg. | det. | vid. | coll. | coll. 2 | Comments | Tags | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phalangiidae | Lophopilio palpinalis accepted | 1990–1999 | unknown | unknown | Sammlung bzw. Datenbank Jörg Spelda | *: unknown | unknown | unknown | |||||||||||
| Phalangiidae | Mitopus morio accepted | 1990–1999 | unknown | unknown | Sammlung bzw. Datenbank Jörg Spelda | *: unknown | unknown | unknown | |||||||||||
| Phalangiidae | Oligolophus tridens accepted | 1990–1999 | unknown | unknown | Sammlung bzw. Datenbank Jörg Spelda | *: unknown | unknown | unknown | |||||||||||
3 records, 3 species, min. 3 recorded specimens