| Center coordinates: | N 49.0943870° / E 8.1675400° |
|---|---|
| Region: | Rhineland-Palatinate, Germany |
Total: 38 records.
| Family | Species | Date range | Number | Maturity | Sex | Source | Habitat type | Situation descr. | Collection method | Identification characteristic | leg. | det. | vid. | coll. | coll. 2 | Comments | Tags | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Linyphiidae, Money spiders | Agyneta rurestris accepted | 2014-06 | 2 | mature | (2015) | I1.1: Intensive unmixed crops | Wintergetreide | Pitfall trap | unknown | Ackermann, C. | W13H1_F1 | rlz | |||||||
| Linyphiidae, Money spiders | Agyneta rurestris accepted | 2014-06 | 1 | mature | (2015) | I1.1: Intensive unmixed crops | Wintergetreide | Pitfall trap | unknown | Ackermann, C. | W13H1_F2 | rlz | |||||||
| Linyphiidae, Money spiders | Agyneta rurestris accepted | 2014-06 | 1 | mature | (2015) | I1.1: Intensive unmixed crops | Wintergetreide | Pitfall trap | unknown | Ackermann, C. | W13H1_F3 | rlz | |||||||
| Linyphiidae, Money spiders | Agyneta rurestris accepted | 2014-06 | 1 | mature | (2015) | I1.1: Intensive unmixed crops | Wintergetreide | Pitfall trap | unknown | Ackermann, C. | W13H1_F4 | rlz | |||||||
| Linyphiidae, Money spiders | Agyneta rurestris accepted | 2014-06 | 1 | mature | (2015) | I1.1: Intensive unmixed crops | Wintergetreide | Pitfall trap | unknown | Ackermann, C. | W13H1_F5 | rlz | |||||||
| Linyphiidae, Money spiders | Agyneta rurestris accepted | 2014-06 | 1 | mature | (2015) | I1.1: Intensive unmixed crops | Wintergetreide | Pitfall trap | unknown | Ackermann, C. | W13H1_F6 | rlz | |||||||
| Linyphiidae, Money spiders | Agyneta rurestris accepted | 2014-06 | 2 | mature | (2015) | I1.1: Intensive unmixed crops | Wintergetreide | Pitfall trap | unknown | Ackermann, C. | W13H1_F8 | rlz | |||||||
| Linyphiidae, Money spiders | Agyneta rurestris accepted | 2014-05 | 1 | mature | (2015) | I1.1: Intensive unmixed crops | Wintergetreide | Pitfall trap | unknown | Ackermann, C. | W13H1_F1 | rlz | |||||||
| Linyphiidae, Money spiders | Bathyphantes gracilis accepted | 2014-05 | 1 | mature | (2015) | I1.1: Intensive unmixed crops | Wintergetreide | Pitfall trap | unknown | Ackermann, C. | W13H1_F7 | rlz | |||||||
| Linyphiidae, Money spiders | Diplostyla concolor accepted | 2014-05 | 1 | mature | (2015) | I1.1: Intensive unmixed crops | Wintergetreide | Pitfall trap | unknown | Ackermann, C. | W13H1_F2 | rlz | |||||||
| Linyphiidae, Money spiders | Diplostyla concolor accepted | 2014-05 | 1 | mature | (2015) | I1.1: Intensive unmixed crops | Wintergetreide | Pitfall trap | unknown | Ackermann, C. | W13H1_F7 | rlz | |||||||
| Linyphiidae, Money spiders | Erigone dentipalpis accepted | 2014-06 | 1 | mature | (2015) | I1.1: Intensive unmixed crops | Wintergetreide | Pitfall trap | unknown | Ackermann, C. | W13H1_F5 | rlz | |||||||
| Linyphiidae, Money spiders | Oedothorax apicatus accepted | 2014-06 | 1 | mature | (2015) | I1.1: Intensive unmixed crops | Wintergetreide | Pitfall trap | unknown | Ackermann, C. | W13H1_F5 | rlz | |||||||
| Linyphiidae, Money spiders | Oedothorax apicatus accepted | 2014-06 | 2 | mature | (2015) | I1.1: Intensive unmixed crops | Wintergetreide | Pitfall trap | unknown | Ackermann, C. | W13H1_F7 | rlz | |||||||
| Linyphiidae, Money spiders | Oedothorax apicatus accepted | 2014-06 | 1 | mature | (2015) | I1.1: Intensive unmixed crops | Wintergetreide | Pitfall trap | unknown | Ackermann, C. | W13H1_F8 | rlz | |||||||
| Linyphiidae, Money spiders | Oedothorax apicatus accepted | 2014-05 | 1 | mature | (2015) | I1.1: Intensive unmixed crops | Wintergetreide | Pitfall trap | unknown | Ackermann, C. | W13H1_F6 | rlz | |||||||
| Linyphiidae, Money spiders | Oedothorax apicatus accepted | 2014-05 | 1 | mature | (2015) | I1.1: Intensive unmixed crops | Wintergetreide | Pitfall trap | unknown | Ackermann, C. | W13H1_F8 | rlz | |||||||
| Linyphiidae, Money spiders | Tenuiphantes tenuis accepted | 2014-06 | 1 | mature | (2015) | I1.1: Intensive unmixed crops | Wintergetreide | Pitfall trap | unknown | Ackermann, C. | W13H1_F3 | rlz | |||||||
| Linyphiidae, Money spiders | Tenuiphantes tenuis accepted | 2014-05 | 1 | mature | (2015) | I1.1: Intensive unmixed crops | Wintergetreide | Pitfall trap | unknown | Ackermann, C. | W13H1_F7 | rlz | |||||||
| Liocranidae, Running foliage spiders | Liocranoeca striata accepted | 2014-05 | 1 | mature | (2015) | I1.1: Intensive unmixed crops | Wintergetreide | Pitfall trap | unknown | Ackermann, C. | W13H1_F2 | rlz | |||||||
| Lycosidae, Wolf spiders | Pardosa agrestis accepted | 2014-06 | 1 | mature | (2015) | I1.1: Intensive unmixed crops | Wintergetreide | Pitfall trap | unknown | Ackermann, C. | W13H1_F5 | rlz | |||||||
| Lycosidae, Wolf spiders | Pardosa agrestis accepted | 2014-05 | 1 | mature | (2015) | I1.1: Intensive unmixed crops | Wintergetreide | Pitfall trap | unknown | Ackermann, C. | W13H1_F1 | rlz | |||||||
| Lycosidae, Wolf spiders | Pardosa agrestis accepted | 2014-05 | 1 | mature | (2015) | I1.1: Intensive unmixed crops | Wintergetreide | Pitfall trap | unknown | Ackermann, C. | W13H1_F7 | rlz | |||||||
| Lycosidae, Wolf spiders | Pardosa palustris accepted | 2014-06 | 1 | mature | (2015) | I1.1: Intensive unmixed crops | Wintergetreide | Pitfall trap | unknown | Ackermann, C. | W13H1_F8 | rlz | |||||||
| Lycosidae, Wolf spiders | Pardosa palustris accepted | 2014-05 | 2 | mature | (2015) | I1.1: Intensive unmixed crops | Wintergetreide | Pitfall trap | unknown | Ackermann, C. | W13H1_F1 | rlz | |||||||
| Lycosidae, Wolf spiders | Pardosa palustris accepted | 2014-05 | 1 | mature | (2015) | I1.1: Intensive unmixed crops | Wintergetreide | Pitfall trap | unknown | Ackermann, C. | W13H1_F1 | rlz | |||||||
| Lycosidae, Wolf spiders | Pardosa palustris accepted | 2014-05 | 7 | mature | (2015) | I1.1: Intensive unmixed crops | Wintergetreide | Pitfall trap | unknown | Ackermann, C. | W13H1_F3 | rlz | |||||||
| Lycosidae, Wolf spiders | Pardosa palustris accepted | 2014-05 | 2 | mature | (2015) | I1.1: Intensive unmixed crops | Wintergetreide | Pitfall trap | unknown | Ackermann, C. | W13H1_F3 | rlz | |||||||
| Lycosidae, Wolf spiders | Pardosa palustris accepted | 2014-05 | 7 | mature | (2015) | I1.1: Intensive unmixed crops | Wintergetreide | Pitfall trap | unknown | Ackermann, C. | W13H1_F4 | rlz | |||||||
| Lycosidae, Wolf spiders | Pardosa palustris accepted | 2014-05 | 2 | mature | (2015) | I1.1: Intensive unmixed crops | Wintergetreide | Pitfall trap | unknown | Ackermann, C. | W13H1_F4 | rlz | |||||||
| Lycosidae, Wolf spiders | Pardosa palustris accepted | 2014-05 | 1 | mature | (2015) | I1.1: Intensive unmixed crops | Wintergetreide | Pitfall trap | unknown | Ackermann, C. | W13H1_F7 | rlz | |||||||
| Lycosidae, Wolf spiders | Pardosa prativaga accepted | 2014-05 | 1 | mature | (2015) | I1.1: Intensive unmixed crops | Wintergetreide | Pitfall trap | unknown | Ackermann, C. | W13H1_F2 | rlz | |||||||
| Lycosidae, Wolf spiders | Trochosa ruricola accepted | 2014-05 | 1 | mature | (2015) | I1.1: Intensive unmixed crops | Wintergetreide | Pitfall trap | unknown | Ackermann, C. | W13H1_F1 | rlz | |||||||
| Lycosidae, Wolf spiders | Trochosa ruricola accepted | 2014-05 | 2 | mature | (2015) | I1.1: Intensive unmixed crops | Wintergetreide | Pitfall trap | unknown | Ackermann, C. | W13H1_F3 | rlz | |||||||
| Lycosidae, Wolf spiders | Trochosa ruricola accepted | 2014-05 | 2 | mature | (2015) | I1.1: Intensive unmixed crops | Wintergetreide | Pitfall trap | unknown | Ackermann, C. | W13H1_F4 | rlz | |||||||
| Theridiidae, Comb-footed spiders | Robertus neglectus accepted | 2014-05 | 1 | mature | (2015) | I1.1: Intensive unmixed crops | Wintergetreide | Pitfall trap | unknown | Ackermann, C. | W13H1_F1 | rlz | |||||||
| Theridiidae, Comb-footed spiders | Robertus neglectus accepted | 2014-05 | 2 | mature | (2015) | I1.1: Intensive unmixed crops | Wintergetreide | Pitfall trap | unknown | Ackermann, C. | W13H1_F5 | rlz | |||||||
| Thomisidae, Crab spiders | Ozyptila simplex accepted | 2014-06 | 1 | mature | (2015) | I1.1: Intensive unmixed crops | Wintergetreide | Pitfall trap | unknown | Ackermann, C. | W13H1_F8 | rlz | |||||||
38 records, 13 species, min. 59 recorded specimens