| Center coordinates: | N 49.4765577° / E 8.3186330° |
|---|---|
| Region: | Rhineland-Palatinate, Germany |
Total: 13 records.
| Family | Species | Date range | Number | Maturity | Sex | Source | Habitat type | Situation descr. | Collection method | Identification characteristic | leg. | det. | vid. | coll. | coll. 2 | Comments | Tags | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clubionidae, Sac spiders | Clubiona pallidula accepted | 2014-04-07–2014-04-13 | 1 | mature | Fundmeldungen von Prof. Martin Entling, Landau | FA: Hedgerows | Hecke | Pitfall trap | unknown | Pfister, S. | 2245 | rlz | |||||||
| Dysderidae, Woodlouse spiders | Dysdera crocata accepted | 2014-04-07–2014-04-13 | 1 | mature | Fundmeldungen von Prof. Martin Entling, Landau | FA: Hedgerows | Hecke | Pitfall trap | unknown | Pfister, S. | 2248 | rlz | |||||||
| Dysderidae, Woodlouse spiders | Dysdera crocata accepted | 2014-04-07–2014-04-13 | 1 | mature | Fundmeldungen von Prof. Martin Entling, Landau | FA: Hedgerows | Hecke | Pitfall trap | unknown | Pfister, S. | 2249 | rlz | |||||||
| Dysderidae, Woodlouse spiders | Dysdera erythrina accepted | 2013-07-06–2013-07-12 | 1 | mature | Fundmeldungen von Prof. Martin Entling, Landau | FA: Hedgerows | Hecke | Pitfall trap | unknown | Pfister, S. | 2242 | rlz | |||||||
| Linyphiidae, Money spiders | Diplostyla concolor accepted | 2014-04-07–2014-04-13 | 1 | mature | Fundmeldungen von Prof. Martin Entling, Landau | FA: Hedgerows | Hecke | Pitfall trap | unknown | Pfister, S. | 2246 | rlz | |||||||
| Linyphiidae, Money spiders | Diplostyla concolor accepted | 2014-04-07–2014-04-13 | 1 | mature | Fundmeldungen von Prof. Martin Entling, Landau | FA: Hedgerows | Hecke | Pitfall trap | unknown | Pfister, S. | 2247 | rlz | |||||||
| Linyphiidae, Money spiders | Diplostyla concolor accepted | 2013-07-06–2013-07-12 | 1 | mature | Fundmeldungen von Prof. Martin Entling, Landau | FA: Hedgerows | Hecke | Pitfall trap | unknown | Pfister, S. | 2241 | rlz | |||||||
| Linyphiidae, Money spiders | Erigone dentipalpis accepted | 2013-07-06–2013-07-12 | 1 | mature | Fundmeldungen von Prof. Martin Entling, Landau | FA: Hedgerows | Hecke | Pitfall trap | unknown | Pfister, S. | 2243 | rlz | |||||||
| Linyphiidae, Money spiders | Tenuiphantes tenuis accepted | 2014-04-07–2014-04-13 | 1 | mature | Fundmeldungen von Prof. Martin Entling, Landau | FA: Hedgerows | Hecke | Pitfall trap | unknown | Pfister, S. | 2251 | rlz | |||||||
| Linyphiidae, Money spiders | Troxochrus scabriculus accepted | 2014-04-07–2014-04-13 | 1 | mature | Fundmeldungen von Prof. Martin Entling, Landau | FA: Hedgerows | Hecke | Pitfall trap | unknown | Pfister, S. | 2253 | rlz | |||||||
| Lycosidae, Wolf spiders | Pardosa prativaga accepted | 2014-04-07–2014-04-13 | 1 | mature | Fundmeldungen von Prof. Martin Entling, Landau | FA: Hedgerows | Hecke | Pitfall trap | unknown | Pfister, S. | 2250 | rlz | |||||||
| Lycosidae, Wolf spiders | Trochosa terricola accepted | 2014-04-07–2014-04-13 | 1 | mature | Fundmeldungen von Prof. Martin Entling, Landau | FA: Hedgerows | Hecke | Pitfall trap | unknown | Pfister, S. | 2252 | rlz | |||||||
| Zodariidae, Ant-hunting spiders | Zodarion italicum accepted | 2013-07-06–2013-07-12 | 2 | mature | Fundmeldungen von Prof. Martin Entling, Landau | FA: Hedgerows | Hecke | Pitfall trap | unknown | Pfister, S. | 2244 | rlz | |||||||
13 records, 10 species, min. 14 recorded specimens