Name tag: | 29beechD78 |
---|---|
Center coordinates: | N 50.0139300° / E 9.1474330° |
Region: | Bavaria, Germany |
Elevation: | 290 m |
Total: 26 records.
Family | Species | Date range | Number | Maturity | Sex | Source | Habitat type | Situation descr. | Collection method | Identification characteristic | leg. | det. | vid. | coll. | coll. 2 | Comments | Tags | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agelenidae, Funnelweb spiders | Histopona torpida accepted | 2022-07 | 2 | mature | (2024, unpublished) | G1.6: Beech woodland | Pitfall trap | unknown | Uni WÜ Fabrikschleichach | Blick | TB Proj 202 | rlz | |||||||
Agelenidae, Funnelweb spiders | Histopona torpida accepted | 2022-06 | 1 | mature | (2024, unpublished) | G1.6: Beech woodland | Pitfall trap | unknown | Uni WÜ Fabrikschleichach | Blick | TB Proj 202 | rlz | |||||||
Agelenidae, Funnelweb spiders | Histopona torpida accepted | 2022-05 | 2 | mature | (2024, unpublished) | G1.6: Beech woodland | Pitfall trap | unknown | Uni WÜ Fabrikschleichach | Blick | TB Proj 202 | rlz | |||||||
Clubionidae, Sac spiders | Clubiona terrestris accepted | 2022-07 | 1 | mature | (2024, unpublished) | G1.6: Beech woodland | Pitfall trap | unknown | Uni WÜ Fabrikschleichach | Blick | TB Proj 202 | rlz | |||||||
Gnaphosidae, Ground spiders | Drassyllus praeficus accepted | 2022-05 | 1 | mature | (2024, unpublished) | G1.6: Beech woodland | Pitfall trap | unknown | Uni WÜ Fabrikschleichach | Blick | TB Proj 202 | rlz | |||||||
Gnaphosidae, Ground spiders | Haplodrassus silvestris accepted | 2022-05 | 1 | mature | (2024, unpublished) | G1.6: Beech woodland | Pitfall trap | unknown | Uni WÜ Fabrikschleichach | Blick | TB Proj 202 | rlz | |||||||
Gnaphosidae, Ground spiders | Zelotes subterraneus accepted | 2022-05 | 1 | mature | (2024, unpublished) | G1.6: Beech woodland | Pitfall trap | unknown | Uni WÜ Fabrikschleichach | Blick | TB Proj 202 | rlz | |||||||
Linyphiidae, Money spiders | Ceratinella brevis accepted | 2022-07 | 1 | mature | (2024, unpublished) | G1.6: Beech woodland | Pitfall trap | unknown | Uni WÜ Fabrikschleichach | Blick | TB Proj 202 | rlz | |||||||
Linyphiidae, Money spiders | Ceratinella brevis accepted | 2022-05 | 1 | mature | (2024, unpublished) | G1.6: Beech woodland | Pitfall trap | unknown | Uni WÜ Fabrikschleichach | Blick | TB Proj 202 | rlz | |||||||
Linyphiidae, Money spiders | Diplocephalus picinus accepted | 2022-05 | 4 | mature | (2024, unpublished) | G1.6: Beech woodland | Pitfall trap | unknown | Uni WÜ Fabrikschleichach | Blick | TB Proj 202 | rlz | |||||||
Linyphiidae, Money spiders | Macrargus rufus accepted | 2022-05 | 1 | mature | (2024, unpublished) | G1.6: Beech woodland | Pitfall trap | unknown | Uni WÜ Fabrikschleichach | Blick | TB Proj 202 | rlz | |||||||
Linyphiidae, Money spiders | Microneta viaria accepted | 2022-05 | 3 | mature | (2024, unpublished) | G1.6: Beech woodland | Pitfall trap | unknown | Uni WÜ Fabrikschleichach | Blick | TB Proj 202 | rlz | |||||||
Linyphiidae, Money spiders | Tenuiphantes flavipes accepted | 2022-07 | 1 | mature | (2024, unpublished) | G1.6: Beech woodland | Pitfall trap | unknown | Uni WÜ Fabrikschleichach | Blick | TB Proj 202 | rlz | |||||||
Linyphiidae, Money spiders | Tenuiphantes flavipes accepted | 2022-05 | 1 | mature | (2024, unpublished) | G1.6: Beech woodland | Pitfall trap | unknown | Uni WÜ Fabrikschleichach | Blick | TB Proj 202 | rlz | |||||||
Linyphiidae, Money spiders | Tenuiphantes flavipes accepted | 2022-05 | 1 | mature | (2024, unpublished) | G1.6: Beech woodland | Pitfall trap | unknown | Uni WÜ Fabrikschleichach | Blick | TB Proj 202 | rlz | |||||||
Linyphiidae, Money spiders | Walckenaeria corniculans accepted | 2022-05 | 2 | mature | (2024, unpublished) | G1.6: Beech woodland | Pitfall trap | unknown | Uni WÜ Fabrikschleichach | Blick | TB Proj 202 | rlz | |||||||
Liocranidae, Running foliage spiders | Agroeca brunnea accepted | 2022-05 | 1 | mature | (2024, unpublished) | G1.6: Beech woodland | Pitfall trap | unknown | Uni WÜ Fabrikschleichach | Blick | TB Proj 202 | rlz | |||||||
Lycosidae, Wolf spiders | Pardosa saltans accepted | 2022-07 | 3 | mature | (2024, unpublished) | G1.6: Beech woodland | Pitfall trap | unknown | Uni WÜ Fabrikschleichach | Blick | TB Proj 202 | rlz | |||||||
Lycosidae, Wolf spiders | Pardosa saltans accepted | 2022-05 | 33 | mature | (2024, unpublished) | G1.6: Beech woodland | Pitfall trap | unknown | Uni WÜ Fabrikschleichach | Blick | TB Proj 202 | rlz | |||||||
Lycosidae, Wolf spiders | Pardosa saltans accepted | 2022-05 | 11 | mature | (2024, unpublished) | G1.6: Beech woodland | Pitfall trap | unknown | Uni WÜ Fabrikschleichach | Blick | TB Proj 202 | rlz | |||||||
Miturgidae, Prowling Spiders | Zora nemoralis accepted | 2022-06 | 1 | mature | (2024, unpublished) | G1.6: Beech woodland | Pitfall trap | unknown | Uni WÜ Fabrikschleichach | Blick | TB Proj 202 | rlz | |||||||
Miturgidae, Prowling Spiders | Zora nemoralis accepted | 2022-05 | 1 | mature | (2024, unpublished) | G1.6: Beech woodland | Pitfall trap | unknown | Uni WÜ Fabrikschleichach | Blick | TB Proj 202 | rlz | |||||||
Zodariidae, Ant-hunting spiders | Zodarion italicum accepted | 2022-06 | 1 | mature | (2024, unpublished) | G1.6: Beech woodland | Pitfall trap | unknown | Uni WÜ Fabrikschleichach | Blick | TB Proj 202 | rlz | |||||||
Zodariidae, Ant-hunting spiders | Zodarion italicum accepted | 2022-05 | 1 | mature | (2024, unpublished) | G1.6: Beech woodland | Pitfall trap | unknown | Uni WÜ Fabrikschleichach | Blick | TB Proj 202 | rlz | |||||||
24 records, 15 species, min. 76 recorded specimens
Family | Species | Date range | Number | Maturity | Sex | Source | Habitat type | Situation descr. | Collection method | Identification characteristic | leg. | det. | vid. | coll. | coll. 2 | Comments | Tags | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phalangiidae | Lophopilio palpinalis accepted | 2022-07 | 1 | immature | unknown | (2024, unpublished) | G1.6: Beech woodland | Pitfall trap | unknown | Uni WÜ Fabrikschleichach | Schönhofer | exportiert aus Proj 202 TBlick | rlz | ||||||
Trogulidae | Trogulus closanicus accepted | 2022-05 | 1 | mature | (2024, unpublished) | G1.6: Beech woodland | Pitfall trap | unknown | Uni WÜ Fabrikschleichach | Schönhofer | exportiert aus Proj 202 TBlick | rlz | |||||||
2 records, 2 species, min. 2 recorded specimens