| Center coordinates: | N 47.7266667° / E 12.5147222° |
|---|---|
| Region: | Bavaria, Germany |
Total: 29 records.
| Family | Species | Date range | Number | Maturity | Sex | Source | Habitat type | Situation descr. | Collection method | Identification characteristic | leg. | det. | vid. | coll. | coll. 2 | Comments | Tags | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amaurobiidae, Laceweb spiders | Callobius claustrarius accepted | 2012-07-25–2012-08-22 | 1 | mature | (unpublished) | *: unknown | Alpines Offenland | Pitfall trap | unknown | Ökoteam | Muster, C. | ARAGES_CMA_0469 | rlz | ||||||
| Amaurobiidae, Laceweb spiders | Callobius claustrarius accepted | 2009-07-22–2009-08-24 | 1 | mature | (unpublished) | *: unknown | Alpines Offenland | Pitfall trap | unknown | Ökoteam | Muster, C. | ARAGES_CMA_0431 | rlz | ||||||
| Amaurobiidae, Laceweb spiders | Callobius claustrarius accepted | 2009-07-22–2009-08-24 | 1 | mature | (unpublished) | *: unknown | Alpines Offenland | Pitfall trap | unknown | Ökoteam | Muster, C. | ARAGES_CMA_0458 | rlz | ||||||
| Cybaeidae, Soft spiders | Cybaeus tetricus accepted | 2012-07-25–2012-08-22 | 1 | immature | unknown | (unpublished) | *: unknown | Alpines Offenland | Pitfall trap | unknown | Ökoteam | Muster, C. | ARAGES_CMA_0454 | rlz | |||||
| Cybaeidae, Soft spiders | Cybaeus tetricus accepted | 2009-07-22–2009-08-24 | 2 | mature | (unpublished) | *: unknown | Alpines Offenland | Pitfall trap | unknown | Ökoteam | Muster, C. | ARAGES_CMA_0432 | rlz | ||||||
| Cybaeidae, Soft spiders | Cybaeus tetricus accepted | 2009-07-22–2009-08-24 | 1 | mature | (unpublished) | *: unknown | Alpines Offenland | Pitfall trap | unknown | Ökoteam | Muster, C. | ARAGES_CMA_0444 | rlz | ||||||
| Gnaphosidae, Ground spiders | Haplodrassus signifer accepted | 2009-07-22–2009-08-24 | 1 | mature | (unpublished) | *: unknown | Alpines Offenland | Pitfall trap | unknown | Ökoteam | Muster, C. | ARAGES_CMA_0460 | rlz | ||||||
| Gnaphosidae, Ground spiders | Zelotes petrensis accepted | 2009-07-22–2009-08-24 | 2 | mature | (unpublished) | *: unknown | Alpines Offenland | Pitfall trap | unknown | Ökoteam | Muster, C. | ARAGES_CMA_0442 | rlz | ||||||
| Gnaphosidae, Ground spiders | Zelotes petrensis accepted | 2009-07-22–2009-08-24 | 1 | mature | (unpublished) | *: unknown | Alpines Offenland | Pitfall trap | unknown | Ökoteam | Muster, C. | ARAGES_CMA_0452 | rlz | ||||||
| Gnaphosidae, Ground spiders | Zelotes petrensis accepted | 2009-07-22–2009-08-24 | 1 | mature | (unpublished) | *: unknown | Alpines Offenland | Pitfall trap | unknown | Ökoteam | Muster, C. | ARAGES_CMA_0468 | rlz | ||||||
| Linyphiidae, Money spiders | Agyneta affinis accepted | 2009-07-22–2009-08-24 | 1 | mature | (unpublished) | *: unknown | Alpines Offenland | Pitfall trap | unknown | Ökoteam | Muster, C. | ARAGES_CMA_0443 | rlz | ||||||
| Linyphiidae, Money spiders | Mermessus trilobatus accepted | 2009-07-22–2009-08-24 | 1 | mature | (unpublished) | *: unknown | Alpines Offenland | Pitfall trap | unknown | Ökoteam | Muster, C. | ARAGES_CMA_0434 | rlz | ||||||
| Linyphiidae, Money spiders | Mermessus trilobatus accepted | 2009-07-22–2009-08-24 | 1 | mature | (unpublished) | *: unknown | Alpines Offenland | Pitfall trap | unknown | Ökoteam | Muster, C. | ARAGES_CMA_0445 | rlz | ||||||
| Linyphiidae, Money spiders | Mermessus trilobatus accepted | 2009-07-22–2009-08-24 | 1 | mature | (unpublished) | *: unknown | Alpines Offenland | Pitfall trap | unknown | Ökoteam | Muster, C. | ARAGES_CMA_0461 | rlz | ||||||
| Linyphiidae, Money spiders | Microctenonyx subitaneus accepted | 2009-07-22–2009-08-24 | 1 | mature | (unpublished) | *: unknown | Alpines Offenland | Pitfall trap | unknown | Ökoteam | Muster, C. | ARAGES_CMA_0435 | rlz | ||||||
| Linyphiidae, Money spiders | Palliduphantes montanus accepted | 2009-07-22–2009-08-24 | 1 | mature | (unpublished) | *: unknown | Alpines Offenland | Pitfall trap | unknown | Ökoteam | Muster, C. | ARAGES_CMA_0447 | rlz | ||||||
| Linyphiidae, Money spiders | Porrhomma convexum accepted | 2009-07-22–2009-08-24 | 1 | mature | (unpublished) | *: unknown | Alpines Offenland | Pitfall trap | unknown | Ökoteam | Muster, C. | ARAGES_CMA_0464 | rlz | ||||||
| Linyphiidae, Money spiders | Syedra gracilis accepted | 2012-07-25–2012-08-22 | 1 | mature | (unpublished) | *: unknown | Alpines Offenland | Pitfall trap | unknown | Ökoteam | Muster, C. | ARAGES_CMA_0470 | rlz | ||||||
| Linyphiidae, Money spiders | Tiso vagans accepted | 2009-07-22–2009-08-24 | 1 | mature | (unpublished) | *: unknown | Alpines Offenland | Pitfall trap | unknown | Ökoteam | Muster, C. | ARAGES_CMA_0438 | rlz | ||||||
| Linyphiidae, Money spiders | Walckenaeria antica accepted | 2009-07-22–2009-08-24 | 1 | mature | (unpublished) | *: unknown | Alpines Offenland | Pitfall trap | unknown | Ökoteam | Muster, C. | ARAGES_CMA_0440 | rlz | ||||||
| Lycosidae, Wolf spiders | Pardosa riparia accepted | 2009-07-22–2009-08-24 | 2 | mature | (unpublished) | *: unknown | Alpines Offenland | Pitfall trap | unknown | Ökoteam | Muster, C. | ARAGES_CMA_0436 | rlz | ||||||
| Lycosidae, Wolf spiders | Pardosa riparia accepted | 2009-07-22–2009-08-24 | 5 | mature | (unpublished) | *: unknown | Alpines Offenland | Pitfall trap | unknown | Ökoteam | Muster, C. | ARAGES_CMA_0448 | rlz | ||||||
| Lycosidae, Wolf spiders | Pardosa riparia accepted | 2009-07-22–2009-08-24 | 1 | mature | (unpublished) | *: unknown | Alpines Offenland | Pitfall trap | unknown | Ökoteam | Muster, C. | ARAGES_CMA_0462 | rlz | ||||||
| Lycosidae, Wolf spiders | Xerolycosa nemoralis accepted | 2012-07-25–2012-08-22 | 4 | mature | (unpublished) | *: unknown | Alpines Offenland | Pitfall trap | unknown | Ökoteam | Muster, C. | ARAGES_CMA_0456 | rlz | ||||||
| Lycosidae, Wolf spiders | Xerolycosa nemoralis accepted | 2012-07-25–2012-08-22 | 5 | mature | (unpublished) | *: unknown | Alpines Offenland | Pitfall trap | unknown | Ökoteam | Muster, C. | ARAGES_CMA_0471 | rlz | ||||||
| Lycosidae, Wolf spiders | Xerolycosa nemoralis accepted | 2009-07-22–2009-08-24 | 1 | mature | (unpublished) | *: unknown | Alpines Offenland | Pitfall trap | unknown | Ökoteam | Muster, C. | ARAGES_CMA_0441 | rlz | ||||||
| Lycosidae, Wolf spiders | Xerolycosa nemoralis accepted | 2009-07-22–2009-08-24 | 3 | mature | (unpublished) | *: unknown | Alpines Offenland | Pitfall trap | unknown | Ökoteam | Muster, C. | ARAGES_CMA_0450 | rlz | ||||||
| Lycosidae, Wolf spiders | Xerolycosa nemoralis accepted | 2009-07-22–2009-08-24 | 1 | mature | (unpublished) | *: unknown | Alpines Offenland | Pitfall trap | unknown | Ökoteam | Muster, C. | ARAGES_CMA_0467 | rlz | ||||||
| Thomisidae, Crab spiders | Ozyptila atomaria accepted | 2009-07-22–2009-08-24 | 1 | mature | (unpublished) | *: unknown | Alpines Offenland | Pitfall trap | unknown | Ökoteam | Muster, C. | ARAGES_CMA_0446 | rlz | ||||||
29 records, 15 species, min. 45 recorded specimens