| Center coordinates: | N 47.7263889° / E 12.5155556° |
|---|---|
| Region: | Bavaria, Germany |
Total: 16 records.
| Family | Species | Date range | Number | Maturity | Sex | Source | Habitat type | Situation descr. | Collection method | Identification characteristic | leg. | det. | vid. | coll. | coll. 2 | Comments | Tags | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Linyphiidae, Money spiders | Araeoncus humilis accepted | 2012-07-25–2012-08-22 | 2 | mature | (unpublished) | *: unknown | Alpines Offenland | Pitfall trap | unknown | Ökoteam | Muster, C. | ARAGES_CMA_0509 | rlz | ||||||
| Linyphiidae, Money spiders | Diplocephalus latifrons accepted | 2012-07-25–2012-08-22 | 1 | mature | (unpublished) | *: unknown | Alpines Offenland | Pitfall trap | unknown | Ökoteam | Muster, C. | ARAGES_CMA_0510 | rlz | ||||||
| Linyphiidae, Money spiders | Erigone atra accepted | 2012-07-25–2012-08-22 | 1 | mature | (unpublished) | *: unknown | Alpines Offenland | Pitfall trap | unknown | Ökoteam | Muster, C. | ARAGES_CMA_0505 | rlz | ||||||
| Linyphiidae, Money spiders | Erigone atra accepted | 2012-07-25–2012-08-22 | 13 | mature | (unpublished) | *: unknown | Alpines Offenland | Pitfall trap | unknown | Ökoteam | Muster, C. | ARAGES_CMA_0511 | rlz | ||||||
| Linyphiidae, Money spiders | Erigone dentipalpis accepted | 2012-07-25–2012-08-22 | 1 | mature | (unpublished) | *: unknown | Alpines Offenland | Pitfall trap | unknown | Ökoteam | Muster, C. | ARAGES_CMA_0501 | rlz | ||||||
| Linyphiidae, Money spiders | Erigone dentipalpis accepted | 2012-07-25–2012-08-22 | 10 | mature | (unpublished) | *: unknown | Alpines Offenland | Pitfall trap | unknown | Ökoteam | Muster, C. | ARAGES_CMA_0512 | rlz | ||||||
| Linyphiidae, Money spiders | Leptorhoptrum robustum accepted | 2009-07-22–2009-08-24 | 1 | mature | (unpublished) | *: unknown | Alpines Offenland | Pitfall trap | unknown | Ökoteam | Muster, C. | ARAGES_CMA_0502 | rlz | ||||||
| Linyphiidae, Money spiders | Oedothorax fuscus accepted | 2012-07-25–2012-08-22 | 2 | mature | (unpublished) | *: unknown | Alpines Offenland | Pitfall trap | unknown | Ökoteam | Muster, C. | ARAGES_CMA_0514 | rlz | ||||||
| Linyphiidae, Money spiders | Oedothorax fuscus accepted | 2009-07-22–2009-08-24 | 1 | mature | (unpublished) | *: unknown | Alpines Offenland | Pitfall trap | unknown | Ökoteam | Muster, C. | ARAGES_CMA_0503 | rlz | ||||||
| Lycosidae, Wolf spiders | Pardosa amentata accepted | 2012-07-25–2012-08-22 | 1 | mature | (unpublished) | *: unknown | Alpines Offenland | Pitfall trap | unknown | Ökoteam | Muster, C. | ARAGES_CMA_0506 | rlz | ||||||
| Lycosidae, Wolf spiders | Pardosa amentata accepted | 2012-07-25–2012-08-22 | 8 | mature | (unpublished) | *: unknown | Alpines Offenland | Pitfall trap | unknown | Ökoteam | Muster, C. | ARAGES_CMA_0515 | rlz | ||||||
| Lycosidae, Wolf spiders | Pardosa amentata accepted | 2009-07-22–2009-08-24 | 3 | mature | (unpublished) | *: unknown | Alpines Offenland | Pitfall trap | unknown | Ökoteam | Muster, C. | ARAGES_CMA_0504 | rlz | ||||||
| Lycosidae, Wolf spiders | Pardosa amentata accepted | 2009-07-22–2009-08-24 | 1 | mature | (unpublished) | *: unknown | Alpines Offenland | Pitfall trap | unknown | Ökoteam | Muster, C. | ARAGES_CMA_0508 | rlz | ||||||
| Lycosidae, Wolf spiders | Pardosa pullata accepted | 2012-07-25–2012-08-22 | 1 | mature | (unpublished) | *: unknown | Alpines Offenland | Pitfall trap | unknown | Ökoteam | Muster, C. | ARAGES_CMA_0507 | rlz | ||||||
| Lycosidae, Wolf spiders | Pardosa riparia accepted | 2012-07-25–2012-08-22 | 1 | mature | (unpublished) | *: unknown | Alpines Offenland | Pitfall trap | unknown | Ökoteam | Muster, C. | ARAGES_CMA_0516 | rlz | ||||||
| Theridiidae, Comb-footed spiders | Euryopis flavomaculata accepted | 2012-07-25–2012-08-22 | 1 | mature | (unpublished) | *: unknown | Alpines Offenland | Pitfall trap | unknown | Ökoteam | Muster, C. | ARAGES_CMA_0513 | rlz | ||||||
16 records, 10 species, min. 48 recorded specimens