| Center coordinates: | N 53.0560684° / E 11.4876604° |
|---|---|
| Region: | Lower Saxony, Germany |
Total: 54 records.
| Family | Species | Date range | Number | Maturity | Sex | Source | Habitat type | Situation descr. | Collection method | Identification characteristic | leg. | det. | vid. | coll. | coll. 2 | Comments | Tags | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clubionidae, Sac spiders | Clubiona lutescens accepted | 1998-05-18–1998-06-05 | 1 | mature | unknown | (unpublished) | G1.2: Mixed riparian floodplain and gallery woodland | Auwald | Pitfall trap | unknown | Jörg Kaprolat et al. | Muster, C. | ARAGES_Mau_03611 | rlz | |||||
| Clubionidae, Sac spiders | Clubiona stagnatilis accepted | 1999-06-19–1999-07-05 | 1 | mature | unknown | (unpublished) | G1.2: Mixed riparian floodplain and gallery woodland | Auwald | Pitfall trap | unknown | Jörg Kaprolat et al. | Muster, C. | ARAGES_Mau_05320 | rlz | |||||
| Gnaphosidae, Ground spiders | Haplodrassus cognatus accepted | 1999-06-19–1999-07-05 | 1 | mature | unknown | (unpublished) | G1.2: Mixed riparian floodplain and gallery woodland | Auwald | Pitfall trap | unknown | Jörg Kaprolat et al. | Muster, C. | ARAGES_Mau_05326 | rlz | |||||
| Linyphiidae, Money spiders | Centromerus sylvaticus accepted | 1999-04-26–1999-05-17 | 1 | mature | unknown | (unpublished) | G1.2: Mixed riparian floodplain and gallery woodland | Auwald | Pitfall trap | unknown | Jörg Kaprolat et al. | Muster, C. | ARAGES_Mau_04584 | rlz | |||||
| Linyphiidae, Money spiders | Ceratinella brevis accepted | 1998-04-14–1998-04-30 | 1 | mature | unknown | (unpublished) | G1.2: Mixed riparian floodplain and gallery woodland | Auwald | Pitfall trap | unknown | Jörg Kaprolat et al. | Muster, C. | ARAGES_Mau_02151 | rlz | |||||
| Linyphiidae, Money spiders | Diplocephalus latifrons accepted | 1998-06-05–1998-06-22 | 1 | mature | unknown | (unpublished) | G1.2: Mixed riparian floodplain and gallery woodland | Auwald | Pitfall trap | unknown | Jörg Kaprolat et al. | Muster, C. | ARAGES_Mau_03973 | rlz | |||||
| Linyphiidae, Money spiders | Diplocephalus picinus accepted | 1999-06-19–1999-07-05 | 1 | mature | unknown | (unpublished) | G1.2: Mixed riparian floodplain and gallery woodland | Auwald | Pitfall trap | unknown | Jörg Kaprolat et al. | Muster, C. | ARAGES_Mau_05321 | rlz | |||||
| Linyphiidae, Money spiders | Diplocephalus picinus accepted | 1998-05-18–1998-06-05 | 1 | mature | unknown | (unpublished) | G1.2: Mixed riparian floodplain and gallery woodland | Auwald | Pitfall trap | unknown | Jörg Kaprolat et al. | Muster, C. | ARAGES_Mau_03614 | rlz | |||||
| Linyphiidae, Money spiders | Diplocephalus picinus accepted | 1998-04-30–1998-05-18 | 1 | mature | unknown | (unpublished) | G1.2: Mixed riparian floodplain and gallery woodland | Auwald | Pitfall trap | unknown | Jörg Kaprolat et al. | Muster, C. | ARAGES_Mau_02683 | rlz | |||||
| Linyphiidae, Money spiders | Diplostyla concolor accepted | 1999-05-17–1999-06-19 | 1 | mature | unknown | (unpublished) | G1.2: Mixed riparian floodplain and gallery woodland | Auwald | Pitfall trap | unknown | Jörg Kaprolat et al. | Muster, C. | ARAGES_Mau_04935 | rlz | |||||
| Linyphiidae, Money spiders | Diplostyla concolor accepted | 1999-04-26–1999-05-17 | 1 | mature | unknown | (unpublished) | G1.2: Mixed riparian floodplain and gallery woodland | Auwald | Pitfall trap | unknown | Jörg Kaprolat et al. | Muster, C. | ARAGES_Mau_04585 | rlz | |||||
| Linyphiidae, Money spiders | Diplostyla concolor accepted | 1998-09-02–1998-09-25 | 1 | mature | unknown | (unpublished) | G1.2: Mixed riparian floodplain and gallery woodland | Auwald | Pitfall trap | unknown | Jörg Kaprolat et al. | Muster, C. | ARAGES_Mau_04117 | rlz | |||||
| Linyphiidae, Money spiders | Diplostyla concolor accepted | 1998-05-18–1998-06-05 | 1 | mature | unknown | (unpublished) | G1.2: Mixed riparian floodplain and gallery woodland | Auwald | Pitfall trap | unknown | Jörg Kaprolat et al. | Muster, C. | ARAGES_Mau_03601 | rlz | |||||
| Linyphiidae, Money spiders | Diplostyla concolor accepted | 1998-05-18–1998-06-05 | 1 | mature | unknown | (unpublished) | G1.2: Mixed riparian floodplain and gallery woodland | Auwald | Pitfall trap | unknown | Jörg Kaprolat et al. | Muster, C. | ARAGES_Mau_03607 | rlz | |||||
| Linyphiidae, Money spiders | Diplostyla concolor accepted | 1998-05-18–1998-06-05 | 1 | mature | unknown | (unpublished) | G1.2: Mixed riparian floodplain and gallery woodland | Auwald | Pitfall trap | unknown | Jörg Kaprolat et al. | Muster, C. | ARAGES_Mau_03615 | rlz | |||||
| Linyphiidae, Money spiders | Diplostyla concolor accepted | 1998-04-30–1998-05-18 | 1 | mature | unknown | (unpublished) | G1.2: Mixed riparian floodplain and gallery woodland | Auwald | Pitfall trap | unknown | Jörg Kaprolat et al. | Muster, C. | ARAGES_Mau_02679 | rlz | |||||
| Linyphiidae, Money spiders | Erigone atra accepted | 1999-06-19–1999-07-05 | 1 | mature | unknown | (unpublished) | G1.2: Mixed riparian floodplain and gallery woodland | Auwald | Pitfall trap | unknown | Jörg Kaprolat et al. | Muster, C. | ARAGES_Mau_05322 | rlz | |||||
| Linyphiidae, Money spiders | Erigone atra accepted | 1998-04-14–1998-04-30 | 1 | mature | unknown | (unpublished) | G1.2: Mixed riparian floodplain and gallery woodland | Auwald | Pitfall trap | unknown | Jörg Kaprolat et al. | Muster, C. | ARAGES_Mau_02153 | rlz | |||||
| Linyphiidae, Money spiders | Gonatium rubellum accepted | 1998-09-02–1998-09-25 | 2 | mature | unknown | (unpublished) | G1.2: Mixed riparian floodplain and gallery woodland | Auwald | Pitfall trap | unknown | Jörg Kaprolat et al. | Muster, C. | ARAGES_Mau_04118 | rlz | |||||
| Linyphiidae, Money spiders | Oedothorax retusus accepted | 1999-04-26–1999-05-17 | 2 | mature | unknown | (unpublished) | G1.2: Mixed riparian floodplain and gallery woodland | Auwald | Pitfall trap | unknown | Jörg Kaprolat et al. | Muster, C. | ARAGES_Mau_04579 | rlz | |||||
| Linyphiidae, Money spiders | Oedothorax retusus accepted | 1999-04-26–1999-05-17 | 1 | mature | unknown | (unpublished) | G1.2: Mixed riparian floodplain and gallery woodland | Auwald | Pitfall trap | unknown | Jörg Kaprolat et al. | Muster, C. | ARAGES_Mau_04581 | rlz | |||||
| Linyphiidae, Money spiders | Tapinocyba insecta accepted | 1998-04-14–1998-04-30 | 1 | mature | unknown | (unpublished) | G1.2: Mixed riparian floodplain and gallery woodland | Auwald | Pitfall trap | unknown | Jörg Kaprolat et al. | Muster, C. | ARAGES_Mau_02154 | rlz | |||||
| Linyphiidae, Money spiders | Troxochrus scabriculus accepted | 1998-05-18–1998-06-05 | 1 | mature | unknown | (unpublished) | G1.2: Mixed riparian floodplain and gallery woodland | Auwald | Pitfall trap | unknown | Jörg Kaprolat et al. | Muster, C. | ARAGES_Mau_03605 | rlz | |||||
| Linyphiidae, Money spiders | Walckenaeria acuminata accepted | 1998-05-18–1998-06-05 | 1 | mature | unknown | (unpublished) | G1.2: Mixed riparian floodplain and gallery woodland | Auwald | Pitfall trap | unknown | Jörg Kaprolat et al. | Muster, C. | ARAGES_Mau_03606 | rlz | |||||
| Linyphiidae, Money spiders | Walckenaeria acuminata accepted | 1998-04-30–1998-05-18 | 1 | mature | unknown | (unpublished) | G1.2: Mixed riparian floodplain and gallery woodland | Auwald | Pitfall trap | unknown | Jörg Kaprolat et al. | Muster, C. | ARAGES_Mau_02686 | rlz | |||||
| Linyphiidae, Money spiders | Walckenaeria atrotibialis accepted | 1998-06-05–1998-06-22 | 1 | mature | unknown | (unpublished) | G1.2: Mixed riparian floodplain and gallery woodland | Auwald | Pitfall trap | unknown | Jörg Kaprolat et al. | Muster, C. | ARAGES_Mau_03974 | rlz | |||||
| Linyphiidae, Money spiders | Walckenaeria atrotibialis accepted | 1998-05-18–1998-06-05 | 1 | mature | unknown | (unpublished) | G1.2: Mixed riparian floodplain and gallery woodland | Auwald | Pitfall trap | unknown | Jörg Kaprolat et al. | Muster, C. | ARAGES_Mau_03609 | rlz | |||||
| Linyphiidae, Money spiders | Walckenaeria dysderoides accepted | 1998-05-18–1998-06-05 | 1 | mature | unknown | (unpublished) | G1.2: Mixed riparian floodplain and gallery woodland | Auwald | Pitfall trap | unknown | Jörg Kaprolat et al. | Muster, C. | ARAGES_Mau_03619 | rlz | |||||
| Liocranidae, Running foliage spiders | Liocranoeca striata accepted | 1998-05-18–1998-06-05 | 1 | mature | unknown | (unpublished) | G1.2: Mixed riparian floodplain and gallery woodland | Auwald | Pitfall trap | unknown | Jörg Kaprolat et al. | Muster, C. | ARAGES_Mau_03095 | rlz | |||||
| Lycosidae, Wolf spiders | Pardosa amentata accepted | 1999-04-26–1999-05-17 | 3 | mature | unknown | (unpublished) | G1.2: Mixed riparian floodplain and gallery woodland | Auwald | Pitfall trap | unknown | Jörg Kaprolat et al. | Muster, C. | ARAGES_Mau_04583 | rlz | |||||
| Lycosidae, Wolf spiders | Pardosa amentata accepted | 1999-04-26–1999-05-17 | 1 | mature | unknown | (unpublished) | G1.2: Mixed riparian floodplain and gallery woodland | Auwald | Pitfall trap | unknown | Jörg Kaprolat et al. | Muster, C. | ARAGES_Mau_04586 | rlz | |||||
| Lycosidae, Wolf spiders | Pardosa amentata accepted | 1998-04-30–1998-05-18 | 2 | mature | unknown | (unpublished) | G1.2: Mixed riparian floodplain and gallery woodland | Auwald | Pitfall trap | unknown | Jörg Kaprolat et al. | Muster, C. | ARAGES_Mau_02680 | rlz | |||||
| Lycosidae, Wolf spiders | Pardosa amentata accepted | 1998-04-30–1998-05-18 | 2 | mature | unknown | (unpublished) | G1.2: Mixed riparian floodplain and gallery woodland | Auwald | Pitfall trap | unknown | Jörg Kaprolat et al. | Muster, C. | ARAGES_Mau_02684 | rlz | |||||
| Lycosidae, Wolf spiders | Trochosa ruricola accepted | 1999-04-26–1999-05-17 | 1 | mature | unknown | (unpublished) | G1.2: Mixed riparian floodplain and gallery woodland | Auwald | Pitfall trap | unknown | Jörg Kaprolat et al. | Muster, C. | ARAGES_Mau_04587 | rlz | |||||
| Lycosidae, Wolf spiders | Trochosa ruricola accepted | 1998-04-30–1998-05-18 | 1 | mature | unknown | (unpublished) | G1.2: Mixed riparian floodplain and gallery woodland | Auwald | Pitfall trap | unknown | Jörg Kaprolat et al. | Muster, C. | ARAGES_Mau_02682 | rlz | |||||
| Lycosidae, Wolf spiders | Trochosa ruricola accepted | 1998-04-30–1998-05-18 | 1 | mature | unknown | (unpublished) | G1.2: Mixed riparian floodplain and gallery woodland | Auwald | Pitfall trap | unknown | Jörg Kaprolat et al. | Muster, C. | ARAGES_Mau_02685 | rlz | |||||
| Lycosidae, Wolf spiders | Trochosa ruricola accepted | 1998-04-14–1998-04-30 | 1 | mature | unknown | (unpublished) | G1.2: Mixed riparian floodplain and gallery woodland | Auwald | Pitfall trap | unknown | Jörg Kaprolat et al. | Muster, C. | ARAGES_Mau_02155 | rlz | |||||
| Tetragnathidae, Long-jawed orbweb spiders | Pachygnatha clercki accepted | 1998-04-14–1998-04-30 | 1 | mature | unknown | (unpublished) | G1.2: Mixed riparian floodplain and gallery woodland | Auwald | Pitfall trap | unknown | Jörg Kaprolat et al. | Muster, C. | ARAGES_Mau_02157 | rlz | |||||
| Tetragnathidae, Long-jawed orbweb spiders | Pachygnatha listeri accepted | 1998-09-25–1998-10-20 | 1 | mature | unknown | (unpublished) | G1.2: Mixed riparian floodplain and gallery woodland | Auwald | Pitfall trap | unknown | Jörg Kaprolat et al. | Muster, C. | ARAGES_Mau_04250 | rlz | |||||
| Tetragnathidae, Long-jawed orbweb spiders | Pachygnatha listeri accepted | 1998-05-18–1998-06-05 | 2 | mature | unknown | (unpublished) | G1.2: Mixed riparian floodplain and gallery woodland | Auwald | Pitfall trap | unknown | Jörg Kaprolat et al. | Muster, C. | ARAGES_Mau_03604 | rlz | |||||
| Tetragnathidae, Long-jawed orbweb spiders | Pachygnatha listeri accepted | 1998-05-18–1998-06-05 | 1 | mature | unknown | (unpublished) | G1.2: Mixed riparian floodplain and gallery woodland | Auwald | Pitfall trap | unknown | Jörg Kaprolat et al. | Muster, C. | ARAGES_Mau_03608 | rlz | |||||
| Tetragnathidae, Long-jawed orbweb spiders | Pachygnatha listeri accepted | 1998-04-14–1998-04-30 | 2 | mature | unknown | (unpublished) | G1.2: Mixed riparian floodplain and gallery woodland | Auwald | Pitfall trap | unknown | Jörg Kaprolat et al. | Muster, C. | ARAGES_Mau_02158 | rlz | |||||
| Theridiidae, Comb-footed spiders | Robertus lividus accepted | 1998-05-18–1998-06-05 | 1 | mature | unknown | (unpublished) | G1.2: Mixed riparian floodplain and gallery woodland | Auwald | Pitfall trap | unknown | Jörg Kaprolat et al. | Muster, C. | ARAGES_Mau_03097 | rlz | |||||
| Theridiidae, Comb-footed spiders | Robertus lividus accepted | 1998-05-18–1998-06-05 | 1 | mature | unknown | (unpublished) | G1.2: Mixed riparian floodplain and gallery woodland | Auwald | Pitfall trap | unknown | Jörg Kaprolat et al. | Muster, C. | ARAGES_Mau_03613 | rlz | |||||
| Thomisidae, Crab spiders | Ozyptila praticola accepted | 1999-06-19–1999-07-05 | 1 | mature | unknown | (unpublished) | G1.2: Mixed riparian floodplain and gallery woodland | Auwald | Pitfall trap | unknown | Jörg Kaprolat et al. | Muster, C. | ARAGES_Mau_05324 | rlz | |||||
| Thomisidae, Crab spiders | Ozyptila praticola accepted | 1999-05-17–1999-06-19 | 3 | mature | unknown | (unpublished) | G1.2: Mixed riparian floodplain and gallery woodland | Auwald | Pitfall trap | unknown | Jörg Kaprolat et al. | Muster, C. | ARAGES_Mau_04938 | rlz | |||||
| Thomisidae, Crab spiders | Ozyptila praticola accepted | 1999-04-26–1999-05-17 | 2 | mature | unknown | (unpublished) | G1.2: Mixed riparian floodplain and gallery woodland | Auwald | Pitfall trap | unknown | Jörg Kaprolat et al. | Muster, C. | ARAGES_Mau_04582 | rlz | |||||
| Thomisidae, Crab spiders | Ozyptila praticola accepted | 1998-05-18–1998-06-05 | 3 | mature | unknown | (unpublished) | G1.2: Mixed riparian floodplain and gallery woodland | Auwald | Pitfall trap | unknown | Jörg Kaprolat et al. | Muster, C. | ARAGES_Mau_03096 | rlz | |||||
| Thomisidae, Crab spiders | Ozyptila praticola accepted | 1998-05-18–1998-06-05 | 5 | mature | unknown | (unpublished) | G1.2: Mixed riparian floodplain and gallery woodland | Auwald | Pitfall trap | unknown | Jörg Kaprolat et al. | Muster, C. | ARAGES_Mau_03602 | rlz | |||||
| Thomisidae, Crab spiders | Ozyptila praticola accepted | 1998-05-18–1998-06-05 | 1 | mature | unknown | (unpublished) | G1.2: Mixed riparian floodplain and gallery woodland | Auwald | Pitfall trap | unknown | Jörg Kaprolat et al. | Muster, C. | ARAGES_Mau_03617 | rlz | |||||
| Thomisidae, Crab spiders | Ozyptila trux accepted | 1998-05-18–1998-06-05 | 1 | mature | unknown | (unpublished) | G1.2: Mixed riparian floodplain and gallery woodland | Auwald | Pitfall trap | unknown | Jörg Kaprolat et al. | Muster, C. | ARAGES_Mau_03094 | rlz | |||||
| Thomisidae, Crab spiders | Ozyptila trux accepted | 1998-05-18–1998-06-05 | 1 | mature | unknown | (unpublished) | G1.2: Mixed riparian floodplain and gallery woodland | Auwald | Pitfall trap | unknown | Jörg Kaprolat et al. | Muster, C. | ARAGES_Mau_03603 | rlz | |||||
| Thomisidae, Crab spiders | Ozyptila trux accepted | 1998-05-18–1998-06-05 | 3 | mature | unknown | (unpublished) | G1.2: Mixed riparian floodplain and gallery woodland | Auwald | Pitfall trap | unknown | Jörg Kaprolat et al. | Muster, C. | ARAGES_Mau_03612 | rlz | |||||
| Thomisidae, Crab spiders | Ozyptila trux accepted | 1998-05-18–1998-06-05 | 2 | mature | unknown | (unpublished) | G1.2: Mixed riparian floodplain and gallery woodland | Auwald | Pitfall trap | unknown | Jörg Kaprolat et al. | Muster, C. | ARAGES_Mau_03618 | rlz | |||||
54 records, 24 species, min. 74 recorded specimens