| Center coordinates: | N 48.1105940° / E 7.6949260° |
|---|---|
| Region: | Baden-Württemberg, Germany |
Total: 8 records.
| Family | Species | Date range | Number | Maturity | Sex | Source | Habitat type | Situation descr. | Collection method | Identification characteristic | leg. | det. | vid. | coll. | coll. 2 | Comments | Tags | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Linyphiidae, Money spiders | Ipa keyserlingi accepted | 2021-04-27–2021-05-11 | 1 | mature | Taxonomische Belegsammlung des Staatlichen Museums für Naturkunde Karlsruhe (Belegsammlung SMNK-ARA), Fortsetzung | E1.2: Perennial calcareous grassland and basic steppes | Perennial calcareous grassland and basic steppes | Pitfall trap | unknown | Harry, I. | Meyer, F. | SMNK-ARA 20930 | |||||||
| Linyphiidae, Money spiders | Silometopus bonessi accepted | 2021-03-29–2021-04-13 | 1 | mature | Taxonomische Belegsammlung des Staatlichen Museums für Naturkunde Karlsruhe (Belegsammlung SMNK-ARA), Fortsetzung | E1.2: Perennial calcareous grassland and basic steppes | Perennial calcareous grassland and basic steppes | Pitfall trap | unknown | Harry, I. | Meyer, F. | SMNK-ARA 20830 | |||||||
| Lycosidae, Wolf spiders | Arctosa figurata accepted | 2021-04-27–2021-05-11 | 1 | mature | Taxonomische Belegsammlung des Staatlichen Museums für Naturkunde Karlsruhe (Belegsammlung SMNK-ARA), Fortsetzung | E1.2: Perennial calcareous grassland and basic steppes | Perennial calcareous grassland and basic steppes | Pitfall trap | unknown | Harry, I. | Meyer, F. | SMNK-ARA 20929 | |||||||
| Salticidae, Jumping spiders | Evarcha laetabunda accepted | 2021-09-09–2021-09-23 | 1 | mature | Taxonomische Belegsammlung des Staatlichen Museums für Naturkunde Karlsruhe (Belegsammlung SMNK-ARA), Fortsetzung | E1.2: Perennial calcareous grassland and basic steppes | Perennial calcareous grassland and basic steppes | Pitfall trap | unknown | Harry, I. | Meyer, F. | SMNK-ARA 21098 | |||||||
| Salticidae, Jumping spiders | Evarcha laetabunda accepted | 2021-08-26–2021-09-09 | 1 | mature | Taxonomische Belegsammlung des Staatlichen Museums für Naturkunde Karlsruhe (Belegsammlung SMNK-ARA), Fortsetzung | E1.2: Perennial calcareous grassland and basic steppes | Perennial calcareous grassland and basic steppes | Pitfall trap | unknown | Harry, I. | Meyer, F. | SMNK-ARA 21059 | |||||||
| Salticidae, Jumping spiders | Evarcha laetabunda accepted | 2021-08-26–2021-09-09 | 1 | mature | Taxonomische Belegsammlung des Staatlichen Museums für Naturkunde Karlsruhe (Belegsammlung SMNK-ARA), Fortsetzung | E1.2: Perennial calcareous grassland and basic steppes | Perennial calcareous grassland and basic steppes | Pitfall trap | unknown | Harry, I. | Meyer, F. | SMNK-ARA 21059 | |||||||
| Theridiidae, Comb-footed spiders | Enoplognatha testacea accepted | 2021-03-29–2021-04-13 | 1 | mature | Taxonomische Belegsammlung des Staatlichen Museums für Naturkunde Karlsruhe (Belegsammlung SMNK-ARA), Fortsetzung | E1.2: Perennial calcareous grassland and basic steppes | Perennial calcareous grassland and basic steppes | Pitfall trap | unknown | Harry, I. | Meyer, F. | SMNK-ARA 20829 | |||||||
| Thomisidae, Crab spiders | Heriaeus oblongus accepted | 2021-08-26–2021-09-09 | 1 | mature | Taxonomische Belegsammlung des Staatlichen Museums für Naturkunde Karlsruhe (Belegsammlung SMNK-ARA), Fortsetzung | E1.2: Perennial calcareous grassland and basic steppes | Perennial calcareous grassland and basic steppes | Pitfall trap | unknown | Harry, I. | Meyer, F. | SMNK-ARA 21060 | |||||||
8 records, 6 species, min. 8 recorded specimens