Gesamt: 57 Nachweise.
| Familie | Spezies | Zeitraum | Anzahl | Reife | Geschlecht | Quelle | Ort | Biotoptyp | Fundsituation | Sammelmethode | Bestimmungsmerkmal | leg. | det. | vid. | coll. | coll. 2 | Kommentar | Markierungen | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gnaphosidae, Plattbauchspinnen | Gnaphosa mongolica valide | 2019-11-27–2020-01-09 | 2 | unreif | unbekannt | (2022) | Bašovský Kopec – BK (SK Grid 8275) | H5.32: Stabile vegetationsarme oder -freie Sande | Bodenfalle | Habitus | P. Gajdoš, P. Purgat | |||||||||
| Gnaphosidae, Plattbauchspinnen | Gnaphosa mongolica valide | 2019-09-04–2019-10-01 | 1 | unreif | (2022) | Bašovský Kopec – BK (SK Grid 8275) | H5.32: Stabile vegetationsarme oder -freie Sande | Bodenfalle | Habitus | P. Gajdoš, P. Purgat | ||||||||||
| Gnaphosidae, Plattbauchspinnen | Gnaphosa mongolica valide | 2019-08-19–2019-09-04 | 8 | unreif | (2022) | Bašovský Kopec – BK (SK Grid 8275) | H5.32: Stabile vegetationsarme oder -freie Sande | Bodenfalle | Habitus | P. Gajdoš, P. Purgat | ||||||||||
| Gnaphosidae, Plattbauchspinnen | Gnaphosa mongolica valide | 2019-08-19–2019-09-04 | 10 | unreif | unbekannt | (2022) | Bašovský Kopec – BK (SK Grid 8275) | H5.32: Stabile vegetationsarme oder -freie Sande | Bodenfalle | Habitus | P. Gajdoš, P. Purgat | |||||||||
| Gnaphosidae, Plattbauchspinnen | Gnaphosa mongolica valide | 2019-08-19–2019-09-04 | 5 | unreif | (2022) | Mašan Nature Reserve – MA (SK Grid 8275) | H5.32: Stabile vegetationsarme oder -freie Sande | Bodenfalle | Habitus | P. Gajdoš, P. Purgat | ||||||||||
| Gnaphosidae, Plattbauchspinnen | Gnaphosa mongolica valide | 2019-07-24–2019-08-19 | 3 | reif | (2022) | Bašovský Kopec – BK (SK Grid 8275) | H5.32: Stabile vegetationsarme oder -freie Sande | Bodenfalle | Genitalien | P. Gajdoš, P. Purgat | ||||||||||
| Gnaphosidae, Plattbauchspinnen | Gnaphosa mongolica valide | 2019-07-24–2019-08-19 | 2 | unreif | (2022) | Bašovský Kopec – BK (SK Grid 8275) | H5.32: Stabile vegetationsarme oder -freie Sande | Bodenfalle | Habitus | P. Gajdoš, P. Purgat | ||||||||||
| Gnaphosidae, Plattbauchspinnen | Gnaphosa mongolica valide | 2019-07-24–2019-08-19 | 3 | unreif | unbekannt | (2022) | Bašovský Kopec – BK (SK Grid 8275) | H5.32: Stabile vegetationsarme oder -freie Sande | Bodenfalle | Habitus | P. Gajdoš, P. Purgat | |||||||||
| Gnaphosidae, Plattbauchspinnen | Gnaphosa mongolica valide | 2019-06-05–2019-06-25 | 9 | reif | (2022) | Bašovský Kopec – BK (SK Grid 8275) | H5.32: Stabile vegetationsarme oder -freie Sande | Bodenfalle | Genitalien | P. Gajdoš, P. Purgat | ||||||||||
| Gnaphosidae, Plattbauchspinnen | Gnaphosa mongolica valide | 2019-06-05–2019-06-25 | 2 | reif | (2022) | Bašovský Kopec – BK (SK Grid 8275) | H5.32: Stabile vegetationsarme oder -freie Sande | Bodenfalle | Genitalien | P. Gajdoš, P. Purgat | ||||||||||
| Gnaphosidae, Plattbauchspinnen | Gnaphosa mongolica valide | 2019-06-05–2019-06-25 | 1 | unreif | (2022) | Bašovský Kopec – BK (SK Grid 8275) | H5.32: Stabile vegetationsarme oder -freie Sande | Bodenfalle | Habitus | P. Gajdoš, P. Purgat | ||||||||||
| Gnaphosidae, Plattbauchspinnen | Gnaphosa mongolica valide | 2019-06-05–2019-06-25 | 4 | unreif | unbekannt | (2022) | Bašovský Kopec – BK (SK Grid 8275) | H5.32: Stabile vegetationsarme oder -freie Sande | Bodenfalle | Habitus | P. Gajdoš, P. Purgat | |||||||||
| Gnaphosidae, Plattbauchspinnen | Gnaphosa mongolica valide | 2019-06-05–2019-06-25 | 3 | reif | (2022) | Mašan Nature Reserve – MA (SK Grid 8275) | H5.32: Stabile vegetationsarme oder -freie Sande | Bodenfalle | Genitalien | P. Gajdoš, P. Purgat | ||||||||||
| Gnaphosidae, Plattbauchspinnen | Gnaphosa mongolica valide | 2019-06-05–2019-06-25 | 1 | reif | (2022) | Mašan Nature Reserve – MA (SK Grid 8275) | H5.32: Stabile vegetationsarme oder -freie Sande | Bodenfalle | Genitalien | P. Gajdoš, P. Purgat | ||||||||||
| Gnaphosidae, Plattbauchspinnen | Gnaphosa mongolica valide | 2019-06-05–2019-06-25 | 2 | unreif | (2022) | Mašan Nature Reserve – MA (SK Grid 8275) | H5.32: Stabile vegetationsarme oder -freie Sande | Bodenfalle | Habitus | P. Gajdoš, P. Purgat | ||||||||||
| Gnaphosidae, Plattbauchspinnen | Gnaphosa mongolica valide | 2019-06-05–2019-06-25 | 1 | unreif | (2022) | Mašan Nature Reserve – MA (SK Grid 8275) | H5.32: Stabile vegetationsarme oder -freie Sande | Bodenfalle | Habitus | P. Gajdoš, P. Purgat | ||||||||||
| Gnaphosidae, Plattbauchspinnen | Gnaphosa mongolica valide | 2019-05-16–2019-06-05 | 19 | reif | (2022) | Bašovský Kopec – BK (SK Grid 8275) | H5.32: Stabile vegetationsarme oder -freie Sande | Bodenfalle | Genitalien | P. Gajdoš, P. Purgat | ||||||||||
| Gnaphosidae, Plattbauchspinnen | Gnaphosa mongolica valide | 2019-05-16–2019-06-05 | 1 | reif | (2022) | Bašovský Kopec – BK (SK Grid 8275) | H5.32: Stabile vegetationsarme oder -freie Sande | Bodenfalle | Genitalien | P. Gajdoš, P. Purgat | ||||||||||
| Gnaphosidae, Plattbauchspinnen | Gnaphosa mongolica valide | 2019-05-16–2019-06-05 | 1 | unreif | unbekannt | (2022) | Bašovský Kopec – BK (SK Grid 8275) | H5.32: Stabile vegetationsarme oder -freie Sande | Bodenfalle | Habitus | P. Gajdoš, P. Purgat | |||||||||
| Gnaphosidae, Plattbauchspinnen | Gnaphosa mongolica valide | 2019-05-16–2019-06-05 | 18 | reif | (2022) | Mašan Nature Reserve – MA (SK Grid 8275) | H5.32: Stabile vegetationsarme oder -freie Sande | Bodenfalle | Genitalien | P. Gajdoš, P. Purgat | ||||||||||
| Gnaphosidae, Plattbauchspinnen | Gnaphosa mongolica valide | 2019-05-16–2019-06-05 | 2 | reif | (2022) | Mašan Nature Reserve – MA (SK Grid 8275) | H5.32: Stabile vegetationsarme oder -freie Sande | Bodenfalle | Genitalien | P. Gajdoš, P. Purgat | ||||||||||
| Gnaphosidae, Plattbauchspinnen | Gnaphosa mongolica valide | 2019-05-16–2019-06-05 | 1 | unreif | (2022) | Mašan Nature Reserve – MA (SK Grid 8275) | H5.32: Stabile vegetationsarme oder -freie Sande | Bodenfalle | Habitus | P. Gajdoš, P. Purgat | ||||||||||
| Gnaphosidae, Plattbauchspinnen | Gnaphosa mongolica valide | 2019-04-17–2019-05-16 | 4 | reif | (2022) | Bašovský Kopec – BK (SK Grid 8275) | H5.32: Stabile vegetationsarme oder -freie Sande | Bodenfalle | Genitalien | P. Gajdoš, P. Purgat | ||||||||||
| Gnaphosidae, Plattbauchspinnen | Gnaphosa mongolica valide | 2019-04-17–2019-05-16 | 1 | unreif | (2022) | Bašovský Kopec – BK (SK Grid 8275) | H5.32: Stabile vegetationsarme oder -freie Sande | Bodenfalle | Habitus | P. Gajdoš, P. Purgat | ||||||||||
| Gnaphosidae, Plattbauchspinnen | Gnaphosa mongolica valide | 2019-04-17–2019-05-16 | 2 | unreif | (2022) | Bašovský Kopec – BK (SK Grid 8275) | H5.32: Stabile vegetationsarme oder -freie Sande | Bodenfalle | Habitus | P. Gajdoš, P. Purgat | ||||||||||
| Gnaphosidae, Plattbauchspinnen | Gnaphosa mongolica valide | 2019-04-17–2019-05-16 | 5 | unreif | unbekannt | (2022) | Bašovský Kopec – BK (SK Grid 8275) | H5.32: Stabile vegetationsarme oder -freie Sande | Bodenfalle | Habitus | P. Gajdoš, P. Purgat | |||||||||
| Gnaphosidae, Plattbauchspinnen | Gnaphosa mongolica valide | 2019-04-17–2019-05-16 | 1 | unreif | unbekannt | (2022) | Mašan Nature Reserve – MA (SK Grid 8275) | H5.32: Stabile vegetationsarme oder -freie Sande | Bodenfalle | Habitus | P. Gajdoš, P. Purgat | |||||||||
| Gnaphosidae, Plattbauchspinnen | Gnaphosa mongolica valide | 2019-04-17–2019-05-16 | 1 | reif | (2022) | Mašan Nature Reserve – MA (SK Grid 8275) | H5.32: Stabile vegetationsarme oder -freie Sande | Bodenfalle | Genitalien | P. Gajdoš, P. Purgat | ||||||||||
| Gnaphosidae, Plattbauchspinnen | Gnaphosa mongolica valide | 2019-03-28–2019-04-17 | 1 | unreif | (2022) | Bašovský Kopec – BK (SK Grid 8275) | H5.32: Stabile vegetationsarme oder -freie Sande | Bodenfalle | Habitus | P. Gajdoš, P. Purgat | ||||||||||
| Gnaphosidae, Plattbauchspinnen | Gnaphosa mongolica valide | 2019-03-28–2019-04-17 | 5 | unreif | (2022) | Bašovský Kopec – BK (SK Grid 8275) | H5.32: Stabile vegetationsarme oder -freie Sande | Bodenfalle | Habitus | P. Gajdoš, P. Purgat | ||||||||||
| Gnaphosidae, Plattbauchspinnen | Gnaphosa mongolica valide | 2019-03-28–2019-04-17 | 6 | unreif | unbekannt | (2022) | Bašovský Kopec – BK (SK Grid 8275) | H5.32: Stabile vegetationsarme oder -freie Sande | Bodenfalle | Habitus | P. Gajdoš, P. Purgat | |||||||||
| Gnaphosidae, Plattbauchspinnen | Haplodrassus bohemicus valide | 2019-10-01–2019-11-27 | 1 | reif | (2022) | Marcelovské piesky Nature Reserve – MP (SK Grid 8275) | H5.32: Stabile vegetationsarme oder -freie Sande | Bodenfalle | Genitalien | P. Gajdoš & P. Purgat | ||||||||||
| Gnaphosidae, Plattbauchspinnen | Haplodrassus bohemicus valide | 2019-10-01–2019-11-27 | 1 | unreif | unbekannt | (2022) | Marcelovské piesky Nature Reserve – MP (SK Grid 8275) | H5.32: Stabile vegetationsarme oder -freie Sande | Bodenfalle | Habitus | P. Gajdoš & P. Purgat | |||||||||
| Gnaphosidae, Plattbauchspinnen | Haplodrassus bohemicus valide | 2019-08-19–2019-09-04 | 1 | unreif | unbekannt | (2022) | Bašovský Kopec – BK (SK Grid 8275) | H5.32: Stabile vegetationsarme oder -freie Sande | Bodenfalle | Habitus | P. Gajdoš & P. Purgat | |||||||||
| Gnaphosidae, Plattbauchspinnen | Haplodrassus bohemicus valide | 2019-06-05–2019-06-25 | 4 | reif | (2022) | Marcelovské piesky Nature Reserve – MP (SK Grid 8275) | H5.32: Stabile vegetationsarme oder -freie Sande | Bodenfalle | Genitalien | P. Gajdoš & P. Purgat | ||||||||||
| Gnaphosidae, Plattbauchspinnen | Haplodrassus bohemicus valide | 2019-06-05–2019-06-25 | 3 | reif | (2022) | Marcelovské piesky Nature Reserve – MP (SK Grid 8275) | H5.32: Stabile vegetationsarme oder -freie Sande | Bodenfalle | Genitalien | P. Gajdoš & P. Purgat | ||||||||||
| Gnaphosidae, Plattbauchspinnen | Haplodrassus bohemicus valide | 2019-06-05–2019-06-25 | 2 | reif | (2022) | Mašan Nature Reserve – MA (SK Grid 8275) | H5.32: Stabile vegetationsarme oder -freie Sande | Bodenfalle | Genitalien | P. Gajdoš & P. Purgat | ||||||||||
| Gnaphosidae, Plattbauchspinnen | Haplodrassus bohemicus valide | 2019-05-16–2019-06-05 | 10 | reif | (2022) | Marcelovské piesky Nature Reserve – MP (SK Grid 8275) | H5.32: Stabile vegetationsarme oder -freie Sande | Bodenfalle | Genitalien | P. Gajdoš & P. Purgat | ||||||||||
| Gnaphosidae, Plattbauchspinnen | Haplodrassus bohemicus valide | 2019-05-16–2019-06-05 | 10 | reif | (2022) | Marcelovské piesky Nature Reserve – MP (SK Grid 8275) | H5.32: Stabile vegetationsarme oder -freie Sande | Bodenfalle | Genitalien | P. Gajdoš & P. Purgat | ||||||||||
| Gnaphosidae, Plattbauchspinnen | Haplodrassus bohemicus valide | 2019-05-16–2019-06-05 | 1 | unreif | (2022) | Marcelovské piesky Nature Reserve – MP (SK Grid 8275) | H5.32: Stabile vegetationsarme oder -freie Sande | Bodenfalle | Habitus | P. Gajdoš & P. Purgat | ||||||||||
| Gnaphosidae, Plattbauchspinnen | Haplodrassus bohemicus valide | 2019-05-16–2019-06-05 | 1 | unreif | unbekannt | (2022) | Marcelovské piesky Nature Reserve – MP (SK Grid 8275) | H5.32: Stabile vegetationsarme oder -freie Sande | Bodenfalle | Habitus | P. Gajdoš & P. Purgat | |||||||||
| Gnaphosidae, Plattbauchspinnen | Haplodrassus bohemicus valide | 2019-05-16–2019-06-05 | 1 | reif | (2022) | Mašan Nature Reserve – MA (SK Grid 8275) | H5.32: Stabile vegetationsarme oder -freie Sande | Bodenfalle | Genitalien | P. Gajdoš & P. Purgat | ||||||||||
| Gnaphosidae, Plattbauchspinnen | Haplodrassus bohemicus valide | 2019-05-16–2019-06-05 | 3 | reif | (2022) | Mašan Nature Reserve – MA (SK Grid 8275) | H5.32: Stabile vegetationsarme oder -freie Sande | Bodenfalle | Genitalien | P. Gajdoš & P. Purgat | ||||||||||
| Gnaphosidae, Plattbauchspinnen | Haplodrassus bohemicus valide | 2019-05-16–2019-06-05 | 1 | unreif | (2022) | Mašan Nature Reserve – MA (SK Grid 8275) | H5.32: Stabile vegetationsarme oder -freie Sande | Bodenfalle | Habitus | P. Gajdoš & P. Purgat | ||||||||||
| Gnaphosidae, Plattbauchspinnen | Haplodrassus bohemicus valide | 2019-04-17–2019-05-16 | 1 | reif | (2022) | Bašovský Kopec – BK (SK Grid 8275) | H5.32: Stabile vegetationsarme oder -freie Sande | Bodenfalle | Genitalien | P. Gajdoš & P. Purgat | ||||||||||
| Gnaphosidae, Plattbauchspinnen | Haplodrassus bohemicus valide | 2019-04-17–2019-05-16 | 1 | unreif | (2022) | Bašovský Kopec – BK (SK Grid 8275) | H5.32: Stabile vegetationsarme oder -freie Sande | Bodenfalle | Habitus | P. Gajdoš & P. Purgat | ||||||||||
| Gnaphosidae, Plattbauchspinnen | Haplodrassus bohemicus valide | 2019-04-17–2019-05-16 | 1 | unreif | (2022) | Bašovský Kopec – BK (SK Grid 8275) | H5.32: Stabile vegetationsarme oder -freie Sande | Bodenfalle | Habitus | P. Gajdoš & P. Purgat | ||||||||||
| Gnaphosidae, Plattbauchspinnen | Haplodrassus bohemicus valide | 2019-04-17–2019-05-16 | 7 | reif | (2022) | Marcelovské piesky Nature Reserve – MP (SK Grid 8275) | H5.32: Stabile vegetationsarme oder -freie Sande | Bodenfalle | Genitalien | P. Gajdoš & P. Purgat | ||||||||||
| Gnaphosidae, Plattbauchspinnen | Haplodrassus bohemicus valide | 2019-04-17–2019-05-16 | 2 | reif | (2022) | Marcelovské piesky Nature Reserve – MP (SK Grid 8275) | H5.32: Stabile vegetationsarme oder -freie Sande | Bodenfalle | Genitalien | P. Gajdoš & P. Purgat | ||||||||||
| Gnaphosidae, Plattbauchspinnen | Haplodrassus bohemicus valide | 2019-04-17–2019-05-16 | 5 | unreif | (2022) | Marcelovské piesky Nature Reserve – MP (SK Grid 8275) | H5.32: Stabile vegetationsarme oder -freie Sande | Bodenfalle | Habitus | P. Gajdoš & P. Purgat | ||||||||||
| Gnaphosidae, Plattbauchspinnen | Haplodrassus bohemicus valide | 2019-04-17–2019-05-16 | 4 | unreif | (2022) | Marcelovské piesky Nature Reserve – MP (SK Grid 8275) | H5.32: Stabile vegetationsarme oder -freie Sande | Bodenfalle | Habitus | P. Gajdoš & P. Purgat | ||||||||||
| Gnaphosidae, Plattbauchspinnen | Haplodrassus bohemicus valide | 2019-04-17–2019-05-16 | 1 | reif | (2022) | Mašan Nature Reserve – MA (SK Grid 8275) | H5.32: Stabile vegetationsarme oder -freie Sande | Bodenfalle | Genitalien | P. Gajdoš & P. Purgat | ||||||||||
| Gnaphosidae, Plattbauchspinnen | Haplodrassus bohemicus valide | 2019-04-17–2019-05-16 | 1 | reif | (2022) | Mašan Nature Reserve – MA (SK Grid 8275) | H5.32: Stabile vegetationsarme oder -freie Sande | Bodenfalle | Genitalien | P. Gajdoš & P. Purgat | ||||||||||
| Gnaphosidae, Plattbauchspinnen | Haplodrassus bohemicus valide | 2019-04-17–2019-05-16 | 1 | unreif | (2022) | Mašan Nature Reserve – MA (SK Grid 8275) | H5.32: Stabile vegetationsarme oder -freie Sande | Bodenfalle | Habitus | P. Gajdoš & P. Purgat | ||||||||||
| Gnaphosidae, Plattbauchspinnen | Haplodrassus bohemicus valide | 2019-04-17–2019-05-16 | 3 | unreif | (2022) | Mašan Nature Reserve – MA (SK Grid 8275) | H5.32: Stabile vegetationsarme oder -freie Sande | Bodenfalle | Habitus | P. Gajdoš & P. Purgat | ||||||||||
| Gnaphosidae, Plattbauchspinnen | Haplodrassus bohemicus valide | 2019-04-17–2019-05-16 | 1 | unreif | unbekannt | (2022) | Mašan Nature Reserve – MA (SK Grid 8275) | H5.32: Stabile vegetationsarme oder -freie Sande | Bodenfalle | Habitus | P. Gajdoš & P. Purgat | |||||||||
| Gnaphosidae, Plattbauchspinnen | Haplodrassus bohemicus valide | 2019-03-28–2019-04-17 | 2 | unreif | (2022) | Bašovský Kopec – BK (SK Grid 8275) | H5.32: Stabile vegetationsarme oder -freie Sande | Bodenfalle | Habitus | P. Gajdoš & P. Purgat | ||||||||||
57 Nachweise, 2 Spezies, mind. 194 nachgewiesene Individuen