Total: 24 records.
| Family | Species | Date range | Number | Maturity | Sex | Source | Location | Habitat type | Situation descr. | Collection method | Identification characteristic | leg. | det. | vid. | coll. | coll. 2 | Comments | Tags | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Linyphiidae, Money spiders | Araeoncus humilis accepted | 2025-05-27–2025-06-17 | 1 | mature | (2026) | Gronau (TK 25 no. 3708) | E2.64: Park lawns | Pitfall trap | unknown | D. Betha, F. Wolf | K.Buell | ARAMIT_MAKB_0171 | ||||||||
| Linyphiidae, Money spiders | Araeoncus humilis accepted | 2025-05-06–2025-05-27 | 1 | mature | (2026) | Gronau (TK 25 no. 3708) | E2.64: Park lawns | Pitfall trap | unknown | K.Buell | K.Buell | ARAMIT_MAKB_0155 | only 1/4 trap was functional | |||||||
| Linyphiidae, Money spiders | Araeoncus humilis accepted | 2025-05-06–2025-05-27 | 1 | mature | (2026) | Gronau (TK 25 no. 3708) | E2.64: Park lawns | Pitfall trap | unknown | K.Buell | K.Buell | ARAMIT_MAKB_0165 | ||||||||
| Linyphiidae, Money spiders | Erigone atra accepted | 2025-05-27–2025-06-17 | 1 | mature | (2026) | Gronau (TK 25 no. 3708) | E2.64: Park lawns | Pitfall trap | unknown | D. Betha, F. Wolf | K.Buell | ARAMIT_MAKB_0158 | ||||||||
| Linyphiidae, Money spiders | Erigone atra accepted | 2025-05-27–2025-06-17 | 1 | mature | (2026) | Gronau (TK 25 no. 3708) | E2.64: Park lawns | Pitfall trap | unknown | D. Betha, F. Wolf | K.Buell | ARAMIT_MAKB_0172 | ||||||||
| Linyphiidae, Money spiders | Erigone dentipalpis accepted | 2025-05-27–2025-06-17 | 21 | mature | (2026) | Gronau (TK 25 no. 3708) | E2.64: Park lawns | Pitfall trap | unknown | D. Betha, F. Wolf | K.Buell | ARAMIT_MAKB_0159 | ||||||||
| Linyphiidae, Money spiders | Erigone dentipalpis accepted | 2025-05-27–2025-06-17 | 1 | mature | (2026) | Gronau (TK 25 no. 3708) | E2.64: Park lawns | Pitfall trap | unknown | D. Betha, F. Wolf | K.Buell | ARAMIT_MAKB_0159 | ||||||||
| Linyphiidae, Money spiders | Erigone dentipalpis accepted | 2025-05-27–2025-06-17 | 67 | mature | (2026) | Gronau (TK 25 no. 3708) | E2.64: Park lawns | Pitfall trap | unknown | D. Betha, F. Wolf | K.Buell | ARAMIT_MAKB_0173 | ||||||||
| Linyphiidae, Money spiders | Erigone dentipalpis accepted | 2025-05-27–2025-06-17 | 9 | mature | (2026) | Gronau (TK 25 no. 3708) | E2.64: Park lawns | Pitfall trap | unknown | D. Betha, F. Wolf | K.Buell | ARAMIT_MAKB_0173 | ||||||||
| Linyphiidae, Money spiders | Erigone dentipalpis accepted | 2025-05-06–2025-05-27 | 2 | mature | (2026) | Gronau (TK 25 no. 3708) | E2.64: Park lawns | Pitfall trap | unknown | K.Buell | K.Buell | ARAMIT_MAKB_0156 | only 1/4 trap was functional | |||||||
| Linyphiidae, Money spiders | Erigone dentipalpis accepted | 2025-05-06–2025-05-27 | 10 | mature | (2026) | Gronau (TK 25 no. 3708) | E2.64: Park lawns | Pitfall trap | unknown | K.Buell | K.Buell | ARAMIT_MAKB_0166 | ||||||||
| Linyphiidae, Money spiders | Erigone dentipalpis accepted | 2025-05-06–2025-05-27 | 4 | mature | (2026) | Gronau (TK 25 no. 3708) | E2.64: Park lawns | Pitfall trap | unknown | K.Buell | K.Buell | ARAMIT_MAKB_0166 | ||||||||
| Linyphiidae, Money spiders | Tenuiphantes tenuis accepted | 2025-05-27–2025-06-17 | 1 | mature | (2026) | Gronau (TK 25 no. 3708) | E2.64: Park lawns | Pitfall trap | unknown | D. Betha, F. Wolf | K.Buell | ARAMIT_MAKB_0160 | ||||||||
| Lycosidae, Wolf spiders | Arctosa leopardus accepted | 2025-05-27–2025-06-17 | 17 | mature | (2026) | Gronau (TK 25 no. 3708) | E2.64: Park lawns | Pitfall trap | unknown | D. Betha, F. Wolf | K.Buell | ARAMIT_MAKB_0175 | ||||||||
| Lycosidae, Wolf spiders | Arctosa leopardus accepted | 2025-05-27–2025-06-17 | 3 | mature | (2026) | Gronau (TK 25 no. 3708) | E2.64: Park lawns | Pitfall trap | unknown | D. Betha, F. Wolf | K.Buell | ARAMIT_MAKB_0175 | ||||||||
| Lycosidae, Wolf spiders | Arctosa leopardus accepted | 2025-05-06–2025-05-27 | 8 | mature | (2026) | Gronau (TK 25 no. 3708) | E2.64: Park lawns | Pitfall trap | unknown | K.Buell | K.Buell | ARAMIT_MAKB_0168 | ||||||||
| Lycosidae, Wolf spiders | Arctosa leopardus accepted | 2025-05-06–2025-05-27 | 5 | mature | (2026) | Gronau (TK 25 no. 3708) | E2.64: Park lawns | Pitfall trap | unknown | K.Buell | K.Buell | ARAMIT_MAKB_0168 | ||||||||
| Lycosidae, Wolf spiders | Piratula hygrophila accepted | 2025-05-27–2025-06-17 | 1 | mature | (2026) | Gronau (TK 25 no. 3708) | E2.64: Park lawns | Pitfall trap | unknown | D. Betha, F. Wolf | K.Buell | ARAMIT_MAKB_0176 | ||||||||
| Lycosidae, Wolf spiders | Trochosa ruricola accepted | 2025-05-06–2025-05-27 | 1 | mature | (2026) | Gronau (TK 25 no. 3708) | E2.64: Park lawns | Pitfall trap | unknown | K.Buell | K.Buell | ARAMIT_MAKB_0169 | ||||||||
| Lycosidae, Wolf spiders | Trochosa ruricola accepted | 2025-05-06–2025-05-27 | 1 | mature | (2026) | Gronau (TK 25 no. 3708) | E2.64: Park lawns | Pitfall trap | unknown | K.Buell | K.Buell | ARAMIT_MAKB_0169 | ||||||||
| Salticidae, Jumping spiders | Salticus zebraneus accepted | 2025-05-27–2025-06-17 | 1 | mature | (2026) | Gronau (TK 25 no. 3708) | E2.64: Park lawns | Pitfall trap | unknown | D. Betha, F. Wolf | K.Buell | ARAMIT_MAKB_0162 | ||||||||
| Segestriidae, Tubeweb spiders | Segestria senoculata accepted, Snake-back spider | 2025-05-27–2025-06-17 | 1 | mature | (2026) | Gronau (TK 25 no. 3708) | E2.64: Park lawns | Pitfall trap | unknown | D. Betha, F. Wolf | K.Buell | ARAMIT_MAKB_0163 | ||||||||
| Zoropsidae, False wolf spiders | Zoropsis spinimana accepted | 2022-10-30 | 1 | unknown | unknown | Meldungen von Zoropsis spinimana an NABU-Naturgucker, 2022 | TK25 Blatt 3708/2 - Bad Bentheim (Süd) / Gildehaus (TK 25 no. 3708) | *: unknown | Sighting/photo of habitus | unknown | NABU-NG 11600627330 | |||||||||
| Zoropsidae, False wolf spiders | Zoropsis spinimana accepted | 2022-10-21 | 3 | unknown | unknown | Meldungen von Zoropsis spinimana an NABU-Naturgucker, 2022 | TK25 Blatt 3708/2 - Bad Bentheim (Süd) / Gildehaus (TK 25 no. 3708) | *: unknown | Sighting/photo of habitus | unknown | NABU-NG -18705577060 | |||||||||
24 records, 10 species, min. 162 recorded specimens