Total: 28 records.
Family | Species | Date range | Number | Maturity | Sex | Location | Habitat type | Situation descr. | Collection method | Identification characteristic | leg. | det. | vid. | coll. | coll. 2 | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Linyphiidae, Money spiders | Agyneta conigera valid | 1994-06-09–1994-07-08 | unknown | unknown | Rembrandtstraße, Neumünster (TK 25 no. 1926) | C3: Littoral zone of inland surface waterbodies | Pitfall trap | unknown | ||||||||||
Linyphiidae, Money spiders | Agyneta decora valid | 1994-06-09–1994-07-08 | unknown | unknown | Ehemaliger Altarm der Schwale (TK 25 no. 1926) | E3: Seasonally wet and wet grasslands | Pitfall trap | unknown | ||||||||||
Linyphiidae, Money spiders | Agyneta saxatilis valid (as Meioneta saxatilis) | 1994-06-09–1994-07-08 | unknown | unknown | Ehemaliger Altarm der Schwale (TK 25 no. 1926) | E3: Seasonally wet and wet grasslands | Pitfall trap | unknown | ||||||||||
Linyphiidae, Money spiders | Bathyphantes gracilis valid | 1994-06-09–1994-07-08 | unknown | unknown | Ehemaliger Altarm der Schwale (TK 25 no. 1926) | E3: Seasonally wet and wet grasslands | Pitfall trap | unknown | ||||||||||
Linyphiidae, Money spiders | Bathyphantes parvulus valid | 1994-06-09–1994-07-08 | unknown | unknown | Ehemaliger Altarm der Schwale (TK 25 no. 1926) | E3: Seasonally wet and wet grasslands | Pitfall trap | unknown | ||||||||||
Linyphiidae, Money spiders | Bathyphantes parvulus valid | 1994-06-09–1994-07-08 | unknown | unknown | Rembrandtstraße, Neumünster (TK 25 no. 1926) | C3: Littoral zone of inland surface waterbodies | Pitfall trap | unknown | ||||||||||
Linyphiidae, Money spiders | Ceratinella scabrosa valid | 1994-06-09–1994-07-08 | unknown | unknown | Ehemaliger Altarm der Schwale (TK 25 no. 1926) | E3: Seasonally wet and wet grasslands | Pitfall trap | unknown | ||||||||||
Linyphiidae, Money spiders | Dicymbium tibiale valid | 1994-06-09–1994-07-08 | unknown | unknown | Ehemaliger Altarm der Schwale (TK 25 no. 1926) | E3: Seasonally wet and wet grasslands | Pitfall trap | unknown | ||||||||||
Linyphiidae, Money spiders | Diplocephalus cristatus valid | 1994-06-09–1994-07-08 | unknown | unknown | Rembrandtstraße, Neumünster (TK 25 no. 1926) | C3: Littoral zone of inland surface waterbodies | Pitfall trap | unknown | ||||||||||
Linyphiidae, Money spiders | Diplocephalus latifrons valid | 1994-06-09–1994-07-08 | unknown | unknown | Rembrandtstraße, Neumünster (TK 25 no. 1926) | C3: Littoral zone of inland surface waterbodies | Pitfall trap | unknown | ||||||||||
Linyphiidae, Money spiders | Diplocephalus picinus valid | 1994-06-09–1994-07-08 | unknown | unknown | Rembrandtstraße, Neumünster (TK 25 no. 1926) | C3: Littoral zone of inland surface waterbodies | Pitfall trap | unknown | ||||||||||
Linyphiidae, Money spiders | Diplostyla concolor valid | 1994-06-09–1994-07-08 | unknown | unknown | Ehemaliger Altarm der Schwale (TK 25 no. 1926) | E3: Seasonally wet and wet grasslands | Pitfall trap | unknown | ||||||||||
Linyphiidae, Money spiders | Diplostyla concolor valid | 1994-06-09–1994-07-08 | unknown | unknown | Rembrandtstraße, Neumünster (TK 25 no. 1926) | C3: Littoral zone of inland surface waterbodies | Pitfall trap | unknown | ||||||||||
Linyphiidae, Money spiders | Erigonella hiemalis valid | 1994-06-09–1994-07-08 | unknown | unknown | Ehemaliger Altarm der Schwale (TK 25 no. 1926) | E3: Seasonally wet and wet grasslands | Pitfall trap | unknown | ||||||||||
Linyphiidae, Money spiders | Leptorhoptrum robustum valid | 1994-06-09–1994-07-08 | unknown | unknown | Ehemaliger Altarm der Schwale (TK 25 no. 1926) | E3: Seasonally wet and wet grasslands | Pitfall trap | unknown | ||||||||||
Linyphiidae, Money spiders | Oedothorax apicatus valid | 1994-06-09–1994-07-08 | unknown | unknown | Ehemaliger Altarm der Schwale (TK 25 no. 1926) | E3: Seasonally wet and wet grasslands | Pitfall trap | unknown | ||||||||||
Linyphiidae, Money spiders | Oedothorax fuscus valid | 1994-06-09–1994-07-08 | unknown | unknown | Ehemaliger Altarm der Schwale (TK 25 no. 1926) | E3: Seasonally wet and wet grasslands | Pitfall trap | unknown | ||||||||||
Linyphiidae, Money spiders | Oedothorax retusus valid | 1994-06-09–1994-07-08 | unknown | unknown | Ehemaliger Altarm der Schwale (TK 25 no. 1926) | E3: Seasonally wet and wet grasslands | Pitfall trap | unknown | ||||||||||
Linyphiidae, Money spiders | Porrhomma campbelli valid | 1994-06-09–1994-07-08 | unknown | unknown | Rembrandtstraße, Neumünster (TK 25 no. 1926) | C3: Littoral zone of inland surface waterbodies | Pitfall trap | unknown | ||||||||||
Linyphiidae, Money spiders | Porrhomma microcavense valid | 1994-06-09–1994-07-08 | 1 | mature | Ehemaliger Altarm der Schwale (TK 25 no. 1926) | E3: Seasonally wet and wet grasslands | Pitfall trap | unknown | K. Thaler | |||||||||
Linyphiidae, Money spiders | Porrhomma microcavense valid | 1994-06-09–1994-07-08 | 1 | mature | Rembrandtstraße, Neumünster (TK 25 no. 1926) | C3: Littoral zone of inland surface waterbodies | Pitfall trap | unknown | K. Thaler | |||||||||
Linyphiidae, Money spiders | Tenuiphantes flavipes valid (as Lepthyphantes flavipes) | 1994-06-09–1994-07-08 | unknown | unknown | Rembrandtstraße, Neumünster (TK 25 no. 1926) | C3: Littoral zone of inland surface waterbodies | Pitfall trap | unknown | ||||||||||
Linyphiidae, Money spiders | Troxochrus scabriculus valid | 1994-06-09–1994-07-08 | unknown | unknown | Rembrandtstraße, Neumünster (TK 25 no. 1926) | C3: Littoral zone of inland surface waterbodies | Pitfall trap | unknown | ||||||||||
Lycosidae, Wolf spiders | Alopecosa cuneata valid | 1994-06-09–1994-07-08 | unknown | unknown | Ehemaliger Altarm der Schwale (TK 25 no. 1926) | E3: Seasonally wet and wet grasslands | Pitfall trap | unknown | ||||||||||
Lycosidae, Wolf spiders | Pardosa amentata valid | 1994-06-09–1994-07-08 | unknown | unknown | Ehemaliger Altarm der Schwale (TK 25 no. 1926) | E3: Seasonally wet and wet grasslands | Pitfall trap | unknown | ||||||||||
Lycosidae, Wolf spiders | Pardosa prativaga valid | 1994-06-09–1994-07-08 | unknown | unknown | Ehemaliger Altarm der Schwale (TK 25 no. 1926) | E3: Seasonally wet and wet grasslands | Pitfall trap | unknown | ||||||||||
Lycosidae, Wolf spiders | Piratula hygrophila valid (as Pirata hygrophilus) | 1994-06-09–1994-07-08 | unknown | unknown | Ehemaliger Altarm der Schwale (TK 25 no. 1926) | E3: Seasonally wet and wet grasslands | Pitfall trap | unknown | ||||||||||
Lycosidae, Wolf spiders | Trochosa ruricola valid | 1994-06-09–1994-07-08 | unknown | unknown | Rembrandtstraße, Neumünster (TK 25 no. 1926) | C3: Littoral zone of inland surface waterbodies | Pitfall trap | unknown | ||||||||||
28 records, 25 species, min. 28 recorded specimens