Total: 10 records.
| Family | Species | Date range | Number | Maturity | Sex | Location | Habitat type | Situation descr. | Collection method | Identification characteristic | leg. | det. | vid. | coll. | coll. 2 | Comments | Tags | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agelenidae, Funnelweb spiders | Eratigena atrica accepted | 1900–1941 | unknown | unknown | TK 25 Nr. 4611: Hagen-Hohenlimburg | *: unknown | unknown | unknown | |||||||||||
| Amaurobiidae, Laceweb spiders | Amaurobius similis accepted | 1900–1941 | unknown | unknown | TK 25 Nr. 4611: Hagen-Hohenlimburg | *: unknown | unknown | unknown | |||||||||||
| Nesticidae, Comb-footed cellar spiders | Nesticus cellulanus accepted, Comb-footed Cellar Spider | 1900–1941 | unknown | unknown | TK 25 Nr. 4514: Möhnesee | *: unknown | unknown | unknown | |||||||||||
| Nesticidae, Comb-footed cellar spiders | Nesticus cellulanus accepted, Comb-footed Cellar Spider | 1900–1941 | unknown | unknown | TK 25 Nr. 4516: Warstein | *: unknown | unknown | unknown | |||||||||||
| Nesticidae, Comb-footed cellar spiders | Nesticus cellulanus accepted, Comb-footed Cellar Spider | 1900–1941 | unknown | unknown | TK 25 Nr. 4611: Hagen-Hohenlimburg | *: unknown | unknown | unknown | |||||||||||
| Tetragnathidae, Long-jawed orbweb spiders | Meta menardi accepted | 1900–1941 | unknown | unknown | TK 25 Nr. 4514: Möhnesee | *: unknown | unknown | unknown | |||||||||||
| Tetragnathidae, Long-jawed orbweb spiders | Meta menardi accepted | 1900–1941 | unknown | unknown | TK 25 Nr. 4516: Warstein | *: unknown | unknown | unknown | |||||||||||
| Tetragnathidae, Long-jawed orbweb spiders | Metellina merianae accepted | 1900–1941 | unknown | unknown | TK 25 Nr. 4514: Möhnesee | *: unknown | unknown | unknown | |||||||||||
| Tetragnathidae, Long-jawed orbweb spiders | Metellina merianae accepted | 1900–1941 | unknown | unknown | TK 25 Nr. 4516: Warstein | *: unknown | unknown | unknown | |||||||||||
| Tetragnathidae, Long-jawed orbweb spiders | Metellina merianae accepted | 1900–1941 | unknown | unknown | TK 25 Nr. 4612: Iserlohn | *: unknown | unknown | unknown | |||||||||||
10 records, 5 species, min. 10 recorded specimens