| Name tag: | mtb3623 |
|---|---|
| Center coordinates: | N 52.3485864° / E 9.5821828° |
| Region: | Lower Saxony, Germany |
| Description: | UTM 32 U ND 539.737/5800.173, NW-Tiefland zu 100% |
Total: 4 records.
| Family | Species | Date range | Number | Maturity | Sex | Source | Habitat type | Situation descr. | Collection method | Identification characteristic | leg. | det. | vid. | coll. | coll. 2 | Comments | Tags | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phalangiidae | Opilio parietinus accepted | 1900–1914 | unknown | unknown | (1914) | *: unknown | unknown | unknown | |||||||||||
| Phalangiidae | Phalangium opilio accepted | 1900–1914 | unknown | unknown | (1914) | *: unknown | unknown | unknown | |||||||||||
| Sclerosomatidae | Leiobunum blackwalli accepted | 1900–1914 | unknown | unknown | (1914) | *: unknown | unknown | unknown | |||||||||||
| Sclerosomatidae | Leiobunum rotundum accepted | 1900–1914 | unknown | unknown | (1914) | *: unknown | unknown | unknown | |||||||||||
4 records, 4 species, min. 4 recorded specimens