| Name tag: | mtb5006 |
|---|---|
| Center coordinates: | N 50.9487397° / E 6.7492893° |
| Region: | North Rhine-Westphalia, Germany |
| Description: | UTM 32 U LB 341.981/5646.740, NW-Tiefland zu 99.7% |
Total: 4 records.
| Family | Species | Date range | Number | Maturity | Sex | Source | Habitat type | Situation descr. | Collection method | Identification characteristic | leg. | det. | vid. | coll. | coll. 2 | Comments | Tags | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Araneidae, Orbweb spiders | Argiope bruennichi accepted | 1990–1997 | unknown | unknown | (1997) | *: unknown | unknown | unknown | |||||||||||
| Linyphiidae, Money spiders | Macrargus rufus accepted | 1960–1969 | unknown | unknown | Sammlung bzw. Datenbank Dr. Martin Boneß | *: unknown | unknown | unknown | |||||||||||
| Sparassidae, Huntsman spiders | Micrommata virescens accepted | 2000 | unknown | unknown | Fundmeldungen vom GEO 2. Biodiversitätstag | *: unknown | unknown | unknown | |||||||||||
3 records, 3 species, min. 3 recorded specimens
| Family | Species | Date range | Number | Maturity | Sex | Source | Habitat type | Situation descr. | Collection method | Identification characteristic | leg. | det. | vid. | coll. | coll. 2 | Comments | Tags | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neobisiidae | Neobisium sylvaticum accepted (as Obisium sylvaticum) | 1900–1908 | unknown | unknown | (1908) | *: unknown | unknown | unknown | |||||||||||
1 record, 1 species, min. 1 recorded specimen