| Center coordinates: | N 50.6508020° / E 11.0708371° |
|---|---|
| Region: | Thuringia, Germany |
| Description: | genauer Ort unbekannt |
Total: 9 records.
| Family | Species | Date range | Number | Maturity | Sex | Source | Habitat type | Situation descr. | Collection method | Identification characteristic | leg. | det. | vid. | coll. | coll. 2 | Comments | Tags | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agelenidae, Funnelweb spiders | Tegenaria silvestris accepted | 1988-04-01–1991-04-30 | 1 | immature | unknown | (1998) | H1: Terrestrial underground caves, cave systems, passages and waterbodies | Pitfall trap | unknown | Eckert | NMB | ||||||||
| Agelenidae, Funnelweb spiders | Tegenaria silvestris accepted | 1988-04-01–1991-04-30 | 1 | mature | (1998) | H1: Terrestrial underground caves, cave systems, passages and waterbodies | Pitfall trap | unknown | Eckert | NMB | |||||||||
| Nesticidae, Comb-footed cellar spiders | Nesticus cellulanus accepted, Comb-footed Cellar Spider | 1988-04-01–1991-04-30 | 1 | immature | unknown | (1998) | H1: Terrestrial underground caves, cave systems, passages and waterbodies | Pitfall trap | unknown | Eckert | NMB | ||||||||
| Nesticidae, Comb-footed cellar spiders | Nesticus cellulanus accepted, Comb-footed Cellar Spider | 1988-04-01–1991-04-30 | 1 | immature | (1998) | H1: Terrestrial underground caves, cave systems, passages and waterbodies | Pitfall trap | unknown | Eckert | NMB | |||||||||
| Nesticidae, Comb-footed cellar spiders | Nesticus cellulanus accepted, Comb-footed Cellar Spider | 1988-04-01–1991-04-30 | 1 | immature | (1998) | H1: Terrestrial underground caves, cave systems, passages and waterbodies | Pitfall trap | unknown | Eckert | NMB | |||||||||
| Nesticidae, Comb-footed cellar spiders | Nesticus cellulanus accepted, Comb-footed Cellar Spider | 1988-04-01–1991-04-30 | 1 | mature | (1998) | H1: Terrestrial underground caves, cave systems, passages and waterbodies | Pitfall trap | unknown | Eckert | NMB | |||||||||
6 records, 2 species, min. 6 recorded specimens
| Family | Species | Date range | Number | Maturity | Sex | Source | Habitat type | Situation descr. | Collection method | Identification characteristic | leg. | det. | vid. | coll. | coll. 2 | Comments | Tags | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phalangiidae | Amilenus aurantiacus accepted | 1988-04-01–1991-04-30 | 19 | immature | unknown | (1998) | H1: Terrestrial underground caves, cave systems, passages and waterbodies | Pitfall trap | unknown | Eckert | NMB | ||||||||
| Sclerosomatidae | Leiobunum rupestre accepted | 1988-04-01–1991-04-30 | 4 | mature | (1998) | H1: Terrestrial underground caves, cave systems, passages and waterbodies | Pitfall trap | unknown | Eckert | NMB | |||||||||
| Sclerosomatidae | Leiobunum rupestre accepted | 1988-04-01–1991-04-30 | 2 | mature | (1998) | H1: Terrestrial underground caves, cave systems, passages and waterbodies | Pitfall trap | unknown | Eckert | NMB | |||||||||
3 records, 2 species, min. 25 recorded specimens