| Name tag: | kwt_GK01 |
|---|---|
| Center coordinates: | N 47.3441667° / E 10.1202778° |
| Region: | Vorarlberg, Austria |
| Elevation: | 1684 m |
| Description: | Subalpiner Felsrasen, Latschen, 27.06.2020, LS, leg. G. Kunz, H. C. Wagner. |
Total: 5 records.
| Family | Species | Date range | Number | Maturity | Sex | Source | Habitat type | Situation descr. | Collection method | Identification characteristic | leg. | det. | vid. | coll. | coll. 2 | Comments | Tags | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Araneidae, Orbweb spiders | Araneus diadematus accepted | 2020-06-27 | unknown | unknown | (2021) | E4.4: Calcareous alpine and subalpine grassland | other | unknown | G. Kunz, H. C. Wagner | ||||||||||
| Lycosidae, Wolf spiders | Acantholycosa pedestris accepted | 2020-06-27 | 1 | mature | (2021) | E4.4: Calcareous alpine and subalpine grassland | other | unknown | G. Kunz, H. C. Wagner | ||||||||||
| Sparassidae, Huntsman spiders | Micrommata virescens accepted | 2020-06-27 | unknown | unknown | (2021) | E4.4: Calcareous alpine and subalpine grassland | other | unknown | G. Kunz, H. C. Wagner | ||||||||||
3 records, 3 species, min. 3 recorded specimens
| Family | Species | Date range | Number | Maturity | Sex | Source | Habitat type | Situation descr. | Collection method | Identification characteristic | leg. | det. | vid. | coll. | coll. 2 | Comments | Tags | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phalangiidae | Lophopilio palpinalis accepted | 2020-06-27 | 2 | unknown | unknown | (2021) | E4.4: Calcareous alpine and subalpine grassland | other | unknown | G. Kunz, H. C. Wagner | |||||||||
1 record, 1 species, min. 2 recorded specimens
| Family | Species | Date range | Number | Maturity | Sex | Source | Habitat type | Situation descr. | Collection method | Identification characteristic | leg. | det. | vid. | coll. | coll. 2 | Comments | Tags | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neobisiidae | Neobisium simoni petzi accepted | 2020-06-27 | unknown | unknown | (2021) | E4.4: Calcareous alpine and subalpine grassland | other | unknown | G. Kunz, H. C. Wagner | ||||||||||
1 record, 1 species, min. 1 recorded specimen