Name tag: NES_A16_76_Acker
Center coordinates: N 50.4944740° / E 10.1776150°
Region: Bayern, Germany
Elevation: 365 m
Total: 147 records.
Family | Species | Date range | Number | Maturity | Sex | Source | Habitat type | Situation descr. | Collection method | Identification characteristic | leg. | det. | vid. | coll. | coll. 2 | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agelenidae, Funnelweb spiders | Histopona torpida valid | 2020-07-15–2020-07-08 | 1 | unknown | unknown | from: (2021, unpublished) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | LfU Bayern | Manhart | |||||||
Gnaphosidae, Ground spiders | Drassyllus lutetianus valid | 2020-06-09–2020-06-02 | 1 | unknown | unknown | from: (2021, unpublished) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | LfU Bayern | Manhart | |||||||
Gnaphosidae, Ground spiders | Drassyllus lutetianus valid | 2020-06-09–2020-06-02 | 2 | unknown | unknown | from: (2021, unpublished) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | LfU Bayern | Manhart | |||||||
Gnaphosidae, Ground spiders | Drassyllus lutetianus valid | 2020-06-09–2020-06-02 | 1 | unknown | unknown | from: (2021, unpublished) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | LfU Bayern | Manhart | |||||||
Gnaphosidae, Ground spiders | Drassyllus lutetianus valid | 2020-06-09–2020-06-02 | 1 | unknown | unknown | from: (2021, unpublished) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | LfU Bayern | Manhart | |||||||
Gnaphosidae, Ground spiders | Drassyllus praeficus valid | 2020-07-07–2020-06-30 | 1 | unknown | unknown | from: (2021, unpublished) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | LfU Bayern | Manhart | |||||||
Gnaphosidae, Ground spiders | Drassyllus praeficus valid | 2020-05-28–2020-06-04 | 1 | unknown | unknown | from: (2021, unpublished) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | LfU Bayern | Manhart | |||||||
Gnaphosidae, Ground spiders | Drassyllus pusillus valid | 2020-08-26–2020-08-19 | 1 | unknown | unknown | from: (2021, unpublished) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | LfU Bayern | Manhart | |||||||
Gnaphosidae, Ground spiders | Drassyllus pusillus valid | 2020-05-28–2020-06-04 | 1 | unknown | unknown | from: (2021, unpublished) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | LfU Bayern | Manhart | |||||||
Gnaphosidae, Ground spiders | Drassyllus pusillus valid | 2020-05-28–2020-06-04 | 2 | unknown | unknown | from: (2021, unpublished) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | LfU Bayern | Manhart | |||||||
Gnaphosidae, Ground spiders | Drassyllus pusillus valid | 2020-05-28–2020-06-04 | 3 | unknown | unknown | from: (2021, unpublished) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | LfU Bayern | Manhart | |||||||
Gnaphosidae, Ground spiders | Haplodrassus dalmatensis valid | 2020-05-28–2020-06-04 | 1 | unknown | unknown | from: (2021, unpublished) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | LfU Bayern | Manhart | |||||||
Gnaphosidae, Ground spiders | Haplodrassus minor valid | 2020-05-28–2020-06-04 | 1 | unknown | unknown | from: (2021, unpublished) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | LfU Bayern | Manhart | |||||||
Gnaphosidae, Ground spiders | Micaria micans valid | 2020-08-26–2020-08-19 | 2 | unknown | unknown | from: (2021, unpublished) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | LfU Bayern | Manhart | |||||||
Gnaphosidae, Ground spiders | Micaria micans valid | 2020-07-15–2020-07-08 | 1 | unknown | unknown | from: (2021, unpublished) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | LfU Bayern | Manhart | |||||||
Gnaphosidae, Ground spiders | Micaria micans valid | 2020-07-07–2020-06-30 | 1 | unknown | unknown | from: (2021, unpublished) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | LfU Bayern | Manhart | |||||||
Gnaphosidae, Ground spiders | Micaria micans valid | 2020-07-07–2020-06-30 | 1 | unknown | unknown | from: (2021, unpublished) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | LfU Bayern | Manhart | |||||||
Linyphiidae, Money spiders | Agyneta rurestris valid | 2020-08-26–2020-08-19 | 7 | unknown | unknown | from: (2021, unpublished) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | LfU Bayern | Manhart | |||||||
Linyphiidae, Money spiders | Agyneta rurestris valid | 2020-08-26–2020-08-19 | 4 | unknown | unknown | from: (2021, unpublished) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | LfU Bayern | Manhart | |||||||
Linyphiidae, Money spiders | Agyneta rurestris valid | 2020-08-26–2020-08-19 | 6 | unknown | unknown | from: (2021, unpublished) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | LfU Bayern | Manhart | |||||||
Linyphiidae, Money spiders | Agyneta rurestris valid | 2020-08-26–2020-08-19 | 4 | unknown | unknown | from: (2021, unpublished) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | LfU Bayern | Manhart | |||||||
Linyphiidae, Money spiders | Agyneta rurestris valid | 2020-08-19–2020-08-12 | 1 | unknown | unknown | from: (2021, unpublished) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | LfU Bayern | Manhart | |||||||
Linyphiidae, Money spiders | Agyneta rurestris valid | 2020-08-19–2020-08-12 | 2 | unknown | unknown | from: (2021, unpublished) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | LfU Bayern | Manhart | |||||||
Linyphiidae, Money spiders | Agyneta rurestris valid | 2020-08-19–2020-08-12 | 2 | unknown | unknown | from: (2021, unpublished) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | LfU Bayern | Manhart | |||||||
Linyphiidae, Money spiders | Agyneta rurestris valid | 2020-08-19–2020-08-12 | 2 | unknown | unknown | from: (2021, unpublished) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | LfU Bayern | Manhart | |||||||
Linyphiidae, Money spiders | Agyneta rurestris valid | 2020-07-15–2020-07-08 | 4 | unknown | unknown | from: (2021, unpublished) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | LfU Bayern | Manhart | |||||||
Linyphiidae, Money spiders | Agyneta rurestris valid | 2020-07-15–2020-07-08 | 3 | unknown | unknown | from: (2021, unpublished) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | LfU Bayern | Manhart | |||||||
Linyphiidae, Money spiders | Agyneta rurestris valid | 2020-07-15–2020-07-08 | 3 | unknown | unknown | from: (2021, unpublished) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | LfU Bayern | Manhart | |||||||
Linyphiidae, Money spiders | Agyneta rurestris valid | 2020-07-15–2020-07-08 | 6 | unknown | unknown | from: (2021, unpublished) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | LfU Bayern | Manhart | |||||||
Linyphiidae, Money spiders | Agyneta rurestris valid | 2020-07-07–2020-06-30 | 11 | unknown | unknown | from: (2021, unpublished) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | LfU Bayern | Manhart | |||||||
Linyphiidae, Money spiders | Agyneta rurestris valid | 2020-07-07–2020-06-30 | 26 | unknown | unknown | from: (2021, unpublished) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | LfU Bayern | Manhart | |||||||
Linyphiidae, Money spiders | Agyneta rurestris valid | 2020-07-07–2020-06-30 | 5 | unknown | unknown | from: (2021, unpublished) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | LfU Bayern | Manhart | |||||||
Linyphiidae, Money spiders | Agyneta rurestris valid | 2020-06-09–2020-06-02 | 1 | unknown | unknown | from: (2021, unpublished) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | LfU Bayern | Manhart | |||||||
Linyphiidae, Money spiders | Agyneta rurestris valid | 2020-06-09–2020-06-02 | 1 | unknown | unknown | from: (2021, unpublished) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | LfU Bayern | Manhart | |||||||
Linyphiidae, Money spiders | Agyneta rurestris valid | 2020-05-28–2020-06-04 | 2 | unknown | unknown | from: (2021, unpublished) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | LfU Bayern | Manhart | |||||||
Linyphiidae, Money spiders | Araeoncus humilis valid | 2020-07-07–2020-06-30 | 1 | unknown | unknown | from: (2021, unpublished) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | LfU Bayern | Manhart | |||||||
Linyphiidae, Money spiders | Araeoncus humilis valid | 2020-05-28–2020-06-04 | 1 | unknown | unknown | from: (2021, unpublished) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | LfU Bayern | Manhart | |||||||
Linyphiidae, Money spiders | Bathyphantes parvulus valid | 2020-06-09–2020-06-02 | 1 | unknown | unknown | from: (2021, unpublished) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | LfU Bayern | Manhart | |||||||
Linyphiidae, Money spiders | Erigone atra valid | 2020-07-15–2020-07-08 | 1 | unknown | unknown | from: (2021, unpublished) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | LfU Bayern | Manhart | |||||||
Linyphiidae, Money spiders | Erigone dentipalpis valid | 2020-07-15–2020-07-08 | 1 | unknown | unknown | from: (2021, unpublished) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | LfU Bayern | Manhart | |||||||
Linyphiidae, Money spiders | Erigone dentipalpis valid | 2020-07-15–2020-07-08 | 1 | unknown | unknown | from: (2021, unpublished) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | LfU Bayern | Manhart | |||||||
Linyphiidae, Money spiders | Erigone dentipalpis valid | 2020-07-15–2020-07-08 | 3 | unknown | unknown | from: (2021, unpublished) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | LfU Bayern | Manhart | |||||||
Linyphiidae, Money spiders | Erigone dentipalpis valid | 2020-07-15–2020-07-08 | 4 | unknown | unknown | from: (2021, unpublished) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | LfU Bayern | Manhart | |||||||
Linyphiidae, Money spiders | Erigone dentipalpis valid | 2020-07-07–2020-06-30 | 3 | unknown | unknown | from: (2021, unpublished) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | LfU Bayern | Manhart | |||||||
Linyphiidae, Money spiders | Erigone dentipalpis valid | 2020-07-07–2020-06-30 | 2 | unknown | unknown | from: (2021, unpublished) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | LfU Bayern | Manhart | |||||||
Linyphiidae, Money spiders | Erigone dentipalpis valid | 2020-07-07–2020-06-30 | 3 | unknown | unknown | from: (2021, unpublished) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | LfU Bayern | Manhart | |||||||
Linyphiidae, Money spiders | Erigone dentipalpis valid | 2020-07-07–2020-06-30 | 10 | unknown | unknown | from: (2021, unpublished) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | LfU Bayern | Manhart | |||||||
Linyphiidae, Money spiders | Erigone dentipalpis valid | 2020-06-09–2020-06-02 | 2 | unknown | unknown | from: (2021, unpublished) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | LfU Bayern | Manhart | |||||||
Linyphiidae, Money spiders | Erigone dentipalpis valid | 2020-06-09–2020-06-02 | 3 | unknown | unknown | from: (2021, unpublished) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | LfU Bayern | Manhart | |||||||
Linyphiidae, Money spiders | Erigone dentipalpis valid | 2020-06-09–2020-06-02 | 1 | unknown | unknown | from: (2021, unpublished) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | LfU Bayern | Manhart | |||||||
Linyphiidae, Money spiders | Erigone dentipalpis valid | 2020-06-04–2020-05-28 | 1 | unknown | unknown | from: (2021, unpublished) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | LfU Bayern | Manhart | |||||||
Linyphiidae, Money spiders | Oedothorax apicatus valid | 2020-08-19–2020-08-12 | 1 | unknown | unknown | from: (2021, unpublished) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | LfU Bayern | Manhart | |||||||
Linyphiidae, Money spiders | Oedothorax apicatus valid | 2020-07-15–2020-07-08 | 10 | unknown | unknown | from: (2021, unpublished) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | LfU Bayern | Manhart | |||||||
Linyphiidae, Money spiders | Oedothorax apicatus valid | 2020-07-15–2020-07-08 | 7 | unknown | unknown | from: (2021, unpublished) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | LfU Bayern | Manhart | |||||||
Linyphiidae, Money spiders | Oedothorax apicatus valid | 2020-07-15–2020-07-08 | 1 | unknown | unknown | from: (2021, unpublished) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | LfU Bayern | Manhart | |||||||
Linyphiidae, Money spiders | Oedothorax apicatus valid | 2020-07-15–2020-07-08 | 8 | unknown | unknown | from: (2021, unpublished) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | LfU Bayern | Manhart | |||||||
Linyphiidae, Money spiders | Oedothorax apicatus valid | 2020-07-07–2020-06-30 | 5 | unknown | unknown | from: (2021, unpublished) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | LfU Bayern | Manhart | |||||||
Linyphiidae, Money spiders | Oedothorax apicatus valid | 2020-07-07–2020-06-30 | 5 | unknown | unknown | from: (2021, unpublished) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | LfU Bayern | Manhart | |||||||
Linyphiidae, Money spiders | Oedothorax apicatus valid | 2020-07-07–2020-06-30 | 8 | unknown | unknown | from: (2021, unpublished) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | LfU Bayern | Manhart | |||||||
Linyphiidae, Money spiders | Oedothorax apicatus valid | 2020-07-07–2020-06-30 | 3 | unknown | unknown | from: (2021, unpublished) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | LfU Bayern | Manhart | |||||||
Linyphiidae, Money spiders | Oedothorax apicatus valid | 2020-06-09–2020-06-02 | 1 | unknown | unknown | from: (2021, unpublished) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | LfU Bayern | Manhart | |||||||
Linyphiidae, Money spiders | Oedothorax apicatus valid | 2020-06-09–2020-06-02 | 1 | unknown | unknown | from: (2021, unpublished) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | LfU Bayern | Manhart | |||||||
Linyphiidae, Money spiders | Oedothorax retusus valid | 2020-07-07–2020-06-30 | 1 | unknown | unknown | from: (2021, unpublished) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | LfU Bayern | Manhart | |||||||
Linyphiidae, Money spiders | Pelecopsis parallela valid | 2020-07-07–2020-06-30 | 2 | unknown | unknown | from: (2021, unpublished) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | LfU Bayern | Manhart | |||||||
Linyphiidae, Money spiders | Porrhomma microphthalmum valid | 2020-08-19–2020-08-12 | 1 | unknown | unknown | from: (2021, unpublished) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | LfU Bayern | Manhart | |||||||
Linyphiidae, Money spiders | Porrhomma microphthalmum valid | 2020-08-19–2020-08-12 | 1 | unknown | unknown | from: (2021, unpublished) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | LfU Bayern | Manhart | |||||||
Linyphiidae, Money spiders | Porrhomma microphthalmum valid | 2020-07-15–2020-07-08 | 1 | unknown | unknown | from: (2021, unpublished) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | LfU Bayern | Manhart | |||||||
Linyphiidae, Money spiders | Tenuiphantes tenuis valid | 2020-07-07–2020-06-30 | 1 | unknown | unknown | from: (2021, unpublished) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | LfU Bayern | Manhart | |||||||
Linyphiidae, Money spiders | Tenuiphantes tenuis valid | 2020-07-07–2020-06-30 | 2 | unknown | unknown | from: (2021, unpublished) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | LfU Bayern | Manhart | |||||||
Linyphiidae, Money spiders | Tenuiphantes tenuis valid | 2020-07-07–2020-06-30 | 1 | unknown | unknown | from: (2021, unpublished) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | LfU Bayern | Manhart | |||||||
Lycosidae, Wolf spiders | Alopecosa pulverulenta valid | 2020-06-09–2020-06-02 | 1 | unknown | unknown | from: (2021, unpublished) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | LfU Bayern | Manhart | |||||||
Lycosidae, Wolf spiders | Aulonia albimana valid | 2020-05-28–2020-06-04 | 1 | unknown | unknown | from: (2021, unpublished) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | LfU Bayern | Manhart | |||||||
Lycosidae, Wolf spiders | Pardosa agrestis valid | 2020-08-19–2020-08-12 | 2 | unknown | unknown | from: (2021, unpublished) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | LfU Bayern | Manhart | |||||||
Lycosidae, Wolf spiders | Pardosa agrestis valid | 2020-08-19–2020-08-12 | 3 | unknown | unknown | from: (2021, unpublished) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | LfU Bayern | Manhart | |||||||
Lycosidae, Wolf spiders | Pardosa agrestis valid | 2020-08-19–2020-08-12 | 1 | unknown | unknown | from: (2021, unpublished) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | LfU Bayern | Manhart | |||||||
Lycosidae, Wolf spiders | Pardosa agrestis valid | 2020-08-19–2020-08-12 | 1 | unknown | unknown | from: (2021, unpublished) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | LfU Bayern | Manhart | |||||||
Lycosidae, Wolf spiders | Pardosa agrestis valid | 2020-08-19–2020-08-12 | 2 | unknown | unknown | from: (2021, unpublished) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | LfU Bayern | Manhart | |||||||
Lycosidae, Wolf spiders | Pardosa agrestis valid | 2020-07-15–2020-07-08 | 1 | unknown | unknown | from: (2021, unpublished) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | LfU Bayern | Manhart | |||||||
Lycosidae, Wolf spiders | Pardosa agrestis valid | 2020-07-15–2020-07-08 | 1 | unknown | unknown | from: (2021, unpublished) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | LfU Bayern | Manhart | |||||||
Lycosidae, Wolf spiders | Pardosa agrestis valid | 2020-07-15–2020-07-08 | 1 | unknown | unknown | from: (2021, unpublished) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | LfU Bayern | Manhart | |||||||
Lycosidae, Wolf spiders | Pardosa agrestis valid | 2020-07-07–2020-06-30 | 4 | unknown | unknown | from: (2021, unpublished) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | LfU Bayern | Manhart | |||||||
Lycosidae, Wolf spiders | Pardosa agrestis valid | 2020-07-07–2020-06-30 | 2 | unknown | unknown | from: (2021, unpublished) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | LfU Bayern | Manhart | |||||||
Lycosidae, Wolf spiders | Pardosa agrestis valid | 2020-06-09–2020-06-02 | 1 | unknown | unknown | from: (2021, unpublished) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | LfU Bayern | Manhart | |||||||
Lycosidae, Wolf spiders | Pardosa agrestis valid | 2020-06-09–2020-06-02 | 3 | unknown | unknown | from: (2021, unpublished) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | LfU Bayern | Manhart | |||||||
Lycosidae, Wolf spiders | Pardosa agrestis valid | 2020-06-09–2020-06-02 | 1 | unknown | unknown | from: (2021, unpublished) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | LfU Bayern | Manhart | |||||||
Lycosidae, Wolf spiders | Pardosa agrestis valid | 2020-06-09–2020-06-02 | 2 | unknown | unknown | from: (2021, unpublished) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | LfU Bayern | Manhart | |||||||
Lycosidae, Wolf spiders | Pardosa agrestis valid | 2020-05-28–2020-06-04 | 20 | unknown | unknown | from: (2021, unpublished) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | LfU Bayern | Manhart | |||||||
Lycosidae, Wolf spiders | Pardosa agrestis valid | 2020-05-28–2020-06-04 | 11 | unknown | unknown | from: (2021, unpublished) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | LfU Bayern | Manhart | |||||||
Lycosidae, Wolf spiders | Pardosa agrestis valid | 2020-05-28–2020-06-04 | 16 | unknown | unknown | from: (2021, unpublished) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | LfU Bayern | Manhart | |||||||
Lycosidae, Wolf spiders | Pardosa agrestis valid | 2020-05-28–2020-06-04 | 11 | unknown | unknown | from: (2021, unpublished) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | LfU Bayern | Manhart | |||||||
Lycosidae, Wolf spiders | Pardosa agrestis valid | 2020-05-28–2020-06-04 | 31 | unknown | unknown | from: (2021, unpublished) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | LfU Bayern | Manhart | |||||||
Lycosidae, Wolf spiders | Pardosa hortensis valid | 2020-07-07–2020-06-30 | 4 | unknown | unknown | from: (2021, unpublished) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | LfU Bayern | Manhart | |||||||
Lycosidae, Wolf spiders | Pardosa hortensis valid | 2020-05-28–2020-06-04 | 1 | unknown | unknown | from: (2021, unpublished) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | LfU Bayern | Manhart | |||||||
Lycosidae, Wolf spiders | Pardosa lugubris valid | 2020-06-09–2020-06-02 | 1 | unknown | unknown | from: (2021, unpublished) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | LfU Bayern | Manhart | |||||||
Lycosidae, Wolf spiders | Pardosa lugubris valid | 2020-05-28–2020-06-04 | 3 | unknown | unknown | from: (2021, unpublished) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | LfU Bayern | Manhart | |||||||
Lycosidae, Wolf spiders | Pardosa palustris valid | 2020-07-15–2020-07-08 | 2 | unknown | unknown | from: (2021, unpublished) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | LfU Bayern | Manhart | |||||||
Lycosidae, Wolf spiders | Pardosa palustris valid | 2020-06-09–2020-06-02 | 1 | unknown | unknown | from: (2021, unpublished) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | LfU Bayern | Manhart | |||||||
Lycosidae, Wolf spiders | Pardosa pullata valid | 2020-07-15–2020-07-08 | 1 | unknown | unknown | from: (2021, unpublished) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | LfU Bayern | Manhart | |||||||
Lycosidae, Wolf spiders | Pardosa pullata valid | 2020-07-07–2020-06-30 | 1 | unknown | unknown | from: (2021, unpublished) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | LfU Bayern | Manhart | |||||||
Lycosidae, Wolf spiders | Pardosa pullata valid | 2020-05-28–2020-06-04 | 4 | unknown | unknown | from: (2021, unpublished) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | LfU Bayern | Manhart | |||||||
Lycosidae, Wolf spiders | Pardosa pullata valid | 2020-05-28–2020-06-04 | 2 | unknown | unknown | from: (2021, unpublished) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | LfU Bayern | Manhart | |||||||
Lycosidae, Wolf spiders | Trochosa ruricola valid | 2020-07-15–2020-07-08 | 1 | unknown | unknown | from: (2021, unpublished) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | LfU Bayern | Manhart | |||||||
Lycosidae, Wolf spiders | Trochosa ruricola valid | 2020-07-07–2020-06-30 | 1 | unknown | unknown | from: (2021, unpublished) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | LfU Bayern | Manhart | |||||||
Lycosidae, Wolf spiders | Trochosa ruricola valid | 2020-06-09–2020-06-02 | 1 | unknown | unknown | from: (2021, unpublished) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | LfU Bayern | Manhart | |||||||
Lycosidae, Wolf spiders | Trochosa ruricola valid | 2020-05-28–2020-06-04 | 3 | unknown | unknown | from: (2021, unpublished) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | LfU Bayern | Manhart | |||||||
Lycosidae, Wolf spiders | Trochosa ruricola valid | 2020-05-28–2020-06-04 | 2 | unknown | unknown | from: (2021, unpublished) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | LfU Bayern | Manhart | |||||||
Phrurolithidae | Phrurolithus festivus valid | 2020-07-15–2020-07-08 | 1 | unknown | unknown | from: (2021, unpublished) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | LfU Bayern | Manhart | |||||||
Phrurolithidae | Phrurolithus festivus valid | 2020-07-07–2020-06-30 | 2 | unknown | unknown | from: (2021, unpublished) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | LfU Bayern | Manhart | |||||||
Tetragnathidae, Long-jawed orbweb spiders | Pachygnatha degeeri valid | 2020-08-19–2020-08-12 | 5 | unknown | unknown | from: (2021, unpublished) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | LfU Bayern | Manhart | |||||||
Tetragnathidae, Long-jawed orbweb spiders | Pachygnatha degeeri valid | 2020-08-19–2020-08-12 | 2 | unknown | unknown | from: (2021, unpublished) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | LfU Bayern | Manhart | |||||||
Tetragnathidae, Long-jawed orbweb spiders | Pachygnatha degeeri valid | 2020-08-19–2020-08-12 | 1 | unknown | unknown | from: (2021, unpublished) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | LfU Bayern | Manhart | |||||||
Tetragnathidae, Long-jawed orbweb spiders | Pachygnatha degeeri valid | 2020-07-15–2020-07-08 | 1 | unknown | unknown | from: (2021, unpublished) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | LfU Bayern | Manhart | |||||||
Tetragnathidae, Long-jawed orbweb spiders | Pachygnatha degeeri valid | 2020-07-15–2020-07-08 | 1 | unknown | unknown | from: (2021, unpublished) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | LfU Bayern | Manhart | |||||||
Tetragnathidae, Long-jawed orbweb spiders | Pachygnatha degeeri valid | 2020-07-15–2020-07-08 | 1 | unknown | unknown | from: (2021, unpublished) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | LfU Bayern | Manhart | |||||||
Tetragnathidae, Long-jawed orbweb spiders | Pachygnatha degeeri valid | 2020-07-07–2020-06-30 | 1 | unknown | unknown | from: (2021, unpublished) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | LfU Bayern | Manhart | |||||||
Tetragnathidae, Long-jawed orbweb spiders | Pachygnatha degeeri valid | 2020-07-07–2020-06-30 | 1 | unknown | unknown | from: (2021, unpublished) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | LfU Bayern | Manhart | |||||||
Tetragnathidae, Long-jawed orbweb spiders | Pachygnatha degeeri valid | 2020-07-07–2020-06-30 | 2 | unknown | unknown | from: (2021, unpublished) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | LfU Bayern | Manhart | |||||||
Tetragnathidae, Long-jawed orbweb spiders | Pachygnatha degeeri valid | 2020-07-07–2020-06-30 | 4 | unknown | unknown | from: (2021, unpublished) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | LfU Bayern | Manhart | |||||||
Tetragnathidae, Long-jawed orbweb spiders | Pachygnatha degeeri valid | 2020-06-09–2020-06-02 | 1 | unknown | unknown | from: (2021, unpublished) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | LfU Bayern | Manhart | |||||||
Tetragnathidae, Long-jawed orbweb spiders | Pachygnatha degeeri valid | 2020-06-09–2020-06-02 | 1 | unknown | unknown | from: (2021, unpublished) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | LfU Bayern | Manhart | |||||||
Tetragnathidae, Long-jawed orbweb spiders | Pachygnatha degeeri valid | 2020-06-09–2020-06-02 | 1 | unknown | unknown | from: (2021, unpublished) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | LfU Bayern | Manhart | |||||||
