| Name tag: | Rachel_2a_T2_66 |
|---|---|
| Center coordinates: | N 48.9775460° / E 13.3898350° |
| Region: | Bavaria, Germany |
| Elevation: | 1396 m |
Total: 20 records.
| Family | Species | Date range | Number | Maturity | Sex | Source | Habitat type | Situation descr. | Collection method | Identification characteristic | leg. | det. | vid. | coll. | coll. 2 | Comments | Tags | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agelenidae, Funnelweb spiders | Coelotes terrestris accepted | 2007-05 | 9 | unknown | unknown | (2016, unpublished) | *: unknown | Pitfall trap | unknown | NP Bayerischer Wald | Weiss | ||||||||
| Agelenidae, Funnelweb spiders | Coelotes terrestris accepted | 2006-10 | 1 | unknown | unknown | (2016, unpublished) | *: unknown | Pitfall trap | unknown | NP Bayerischer Wald | Weiss | ||||||||
| Agelenidae, Funnelweb spiders | Coelotes terrestris accepted | 2006-08 | 8 | unknown | unknown | (2016, unpublished) | *: unknown | Pitfall trap | unknown | NP Bayerischer Wald | Weiss | ||||||||
| Agelenidae, Funnelweb spiders | Histopona torpida accepted | 2007-05 | 1 | unknown | unknown | (2016, unpublished) | *: unknown | Pitfall trap | unknown | NP Bayerischer Wald | Weiss | ||||||||
| Agelenidae, Funnelweb spiders | Inermocoelotes inermis accepted | 2006-10 | 1 | unknown | unknown | (2016, unpublished) | *: unknown | Pitfall trap | unknown | NP Bayerischer Wald | Weiss | ||||||||
| Cybaeidae, Soft spiders | Cryphoeca silvicola accepted | 2006-10 | 1 | unknown | unknown | (2016, unpublished) | *: unknown | Pitfall trap | unknown | NP Bayerischer Wald | Weiss | ||||||||
| Gnaphosidae, Ground spiders | Gnaphosa badia accepted | 2007-05 | 1 | unknown | unknown | (2016, unpublished) | *: unknown | Pitfall trap | unknown | NP Bayerischer Wald | Weiss | ||||||||
| Gnaphosidae, Ground spiders | Haplodrassus signifer accepted | 2007-05 | 5 | unknown | unknown | (2016, unpublished) | *: unknown | Pitfall trap | unknown | NP Bayerischer Wald | Weiss | ||||||||
| Gnaphosidae, Ground spiders | Zelotes clivicola accepted | 2007-05 | 2 | unknown | unknown | (2016, unpublished) | *: unknown | Pitfall trap | unknown | NP Bayerischer Wald | Weiss | ||||||||
| Gnaphosidae, Ground spiders | Zelotes subterraneus accepted | 2007-05 | 1 | unknown | unknown | (2016, unpublished) | *: unknown | Pitfall trap | unknown | NP Bayerischer Wald | Weiss | ||||||||
| Linyphiidae, Money spiders | Agyneta rurestris accepted | 2007-05 | 1 | unknown | unknown | (2016, unpublished) | *: unknown | Pitfall trap | unknown | NP Bayerischer Wald | Weiss | ||||||||
| Linyphiidae, Money spiders | Centromerus pabulator accepted | 2006-10 | 1 | unknown | unknown | (2016, unpublished) | *: unknown | Pitfall trap | unknown | NP Bayerischer Wald | Weiss | ||||||||
| Linyphiidae, Money spiders | Diplocephalus latifrons accepted | 2007-05 | 3 | unknown | unknown | (2016, unpublished) | *: unknown | Pitfall trap | unknown | NP Bayerischer Wald | Weiss | ||||||||
| Lycosidae, Wolf spiders | Alopecosa taeniata accepted | 2007-05 | 3 | unknown | unknown | (2016, unpublished) | *: unknown | Pitfall trap | unknown | NP Bayerischer Wald | Weiss | ||||||||
| Lycosidae, Wolf spiders | Pardosa ferruginea accepted | 2007-05 | 4 | unknown | unknown | (2016, unpublished) | *: unknown | Pitfall trap | unknown | NP Bayerischer Wald | Weiss | ||||||||
| Lycosidae, Wolf spiders | Pardosa lugubris accepted | 2007-05 | 3 | unknown | unknown | (2016, unpublished) | *: unknown | Pitfall trap | unknown | NP Bayerischer Wald | Weiss | ||||||||
| Lycosidae, Wolf spiders | Pardosa sordidata accepted | 2007-05 | 9 | unknown | unknown | (2016, unpublished) | *: unknown | Pitfall trap | unknown | NP Bayerischer Wald | Weiss | ||||||||
17 records, 15 species, min. 54 recorded specimens
| Family | Species | Date range | Number | Maturity | Sex | Source | Habitat type | Situation descr. | Collection method | Identification characteristic | leg. | det. | vid. | coll. | coll. 2 | Comments | Tags | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phalangiidae | Mitopus morio accepted | 2006-10 | 22 | unknown | unknown | (2016, unpublished) | *: unknown | Pitfall trap | unknown | NP Bayerischer Wald | Weiss | ||||||||
| Phalangiidae | Platybunus bucephalus accepted | 2007-07 | 1 | unknown | unknown | (2016, unpublished) | *: unknown | Pitfall trap | unknown | NP Bayerischer Wald | Weiss | ||||||||
| Phalangiidae | Platybunus bucephalus accepted | 2006-08 | 1 | unknown | unknown | (2016, unpublished) | *: unknown | Pitfall trap | unknown | NP Bayerischer Wald | Weiss | ||||||||
3 records, 2 species, min. 24 recorded specimens