Name tag: | 2spruceC6 |
---|---|
Center coordinates: | N 49.4900100° / E 10.5469800° |
Region: | Bavaria, Germany |
Elevation: | 402 m |
Total: 19 records.
Family | Species | Date range | Number | Maturity | Sex | Source | Habitat type | Situation descr. | Collection method | Identification characteristic | leg. | det. | vid. | coll. | coll. 2 | Comments | Tags | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agelenidae, Funnelweb spiders | Histopona torpida accepted | 2022-06 | 1 | mature | (2024, unpublished) | G3.1: Fir and spruce woodland | Pitfall trap | unknown | Uni WÜ Fabrikschleichach | Blick | TB Proj 202 | rlz | |||||||
Dysderidae, Woodlouse spiders | Harpactea lepida accepted | 2022-06 | 1 | mature | (2024, unpublished) | G3.1: Fir and spruce woodland | Pitfall trap | unknown | Uni WÜ Fabrikschleichach | Blick | TB Proj 202 | rlz | |||||||
Gnaphosidae, Ground spiders | Callilepis nocturna accepted | 2022-06 | 1 | mature | (2024, unpublished) | G3.1: Fir and spruce woodland | Pitfall trap | unknown | Uni WÜ Fabrikschleichach | Blick | TB Proj 202 | rlz | |||||||
Gnaphosidae, Ground spiders | Zelotes clivicola accepted | 2022-06 | 1 | mature | (2024, unpublished) | G3.1: Fir and spruce woodland | Pitfall trap | unknown | Uni WÜ Fabrikschleichach | Blick | TB Proj 202 | rlz | |||||||
Linyphiidae, Money spiders | Pelecopsis radicicola accepted | 2022-06 | 1 | mature | (2024, unpublished) | G3.1: Fir and spruce woodland | Pitfall trap | unknown | Uni WÜ Fabrikschleichach | Blick | TB Proj 202 | rlz | |||||||
Linyphiidae, Money spiders | Walckenaeria cucullata accepted | 2022-06 | 1 | mature | (2024, unpublished) | G3.1: Fir and spruce woodland | Pitfall trap | unknown | Uni WÜ Fabrikschleichach | Blick | TB Proj 202 | rlz | |||||||
Lycosidae, Wolf spiders | Pardosa hortensis accepted | 2022-05 | 2 | mature | (2024, unpublished) | G3.1: Fir and spruce woodland | Pitfall trap | unknown | Uni WÜ Fabrikschleichach | Blick | TB Proj 202 | rlz | |||||||
Lycosidae, Wolf spiders | Pardosa lugubris accepted | 2022-06 | 1 | mature | (2024, unpublished) | G3.1: Fir and spruce woodland | Pitfall trap | unknown | Uni WÜ Fabrikschleichach | Blick | TB Proj 202 | rlz | |||||||
Lycosidae, Wolf spiders | Pardosa lugubris accepted | 2022-06 | 2 | mature | (2024, unpublished) | G3.1: Fir and spruce woodland | Pitfall trap | unknown | Uni WÜ Fabrikschleichach | Blick | TB Proj 202 | rlz | |||||||
Lycosidae, Wolf spiders | Pardosa lugubris accepted | 2022-05 | 12 | mature | (2024, unpublished) | G3.1: Fir and spruce woodland | Pitfall trap | unknown | Uni WÜ Fabrikschleichach | Blick | TB Proj 202 | rlz | |||||||
Lycosidae, Wolf spiders | Pardosa saltans accepted | 2022-05 | 6 | mature | (2024, unpublished) | G3.1: Fir and spruce woodland | Pitfall trap | unknown | Uni WÜ Fabrikschleichach | Blick | TB Proj 202 | rlz | |||||||
Lycosidae, Wolf spiders | Trochosa terricola accepted | 2022-06 | 1 | mature | (2024, unpublished) | G3.1: Fir and spruce woodland | Pitfall trap | unknown | Uni WÜ Fabrikschleichach | Blick | TB Proj 202 | rlz | |||||||
Lycosidae, Wolf spiders | Trochosa terricola accepted | 2022-05 | 11 | mature | (2024, unpublished) | G3.1: Fir and spruce woodland | Pitfall trap | unknown | Uni WÜ Fabrikschleichach | Blick | TB Proj 202 | rlz | |||||||
Lycosidae, Wolf spiders | Trochosa terricola accepted | 2022-05 | 2 | mature | (2024, unpublished) | G3.1: Fir and spruce woodland | Pitfall trap | unknown | Uni WÜ Fabrikschleichach | Blick | TB Proj 202 | rlz | |||||||
Lycosidae, Wolf spiders | Xerolycosa nemoralis accepted | 2022-06 | 1 | mature | (2024, unpublished) | G3.1: Fir and spruce woodland | Pitfall trap | unknown | Uni WÜ Fabrikschleichach | Blick | TB Proj 202 | rlz | |||||||
Lycosidae, Wolf spiders | Xerolycosa nemoralis accepted | 2022-05 | 1 | mature | (2024, unpublished) | G3.1: Fir and spruce woodland | Pitfall trap | unknown | Uni WÜ Fabrikschleichach | Blick | TB Proj 202 | rlz | |||||||
Thomisidae, Crab spiders | Ozyptila praticola accepted | 2022-05 | 1 | mature | (2024, unpublished) | G3.1: Fir and spruce woodland | Pitfall trap | unknown | Uni WÜ Fabrikschleichach | Blick | TB Proj 202 | rlz | |||||||
Thomisidae, Crab spiders | Ozyptila trux accepted | 2022-06 | 1 | mature | (2024, unpublished) | G3.1: Fir and spruce woodland | Pitfall trap | unknown | Uni WÜ Fabrikschleichach | Blick | TB Proj 202 | rlz | |||||||
Thomisidae, Crab spiders | Xysticus kochi accepted | 2022-05 | 2 | mature | (2024, unpublished) | G3.1: Fir and spruce woodland | Pitfall trap | unknown | Uni WÜ Fabrikschleichach | Blick | TB Proj 202 | rlz | |||||||
19 records, 14 species, min. 49 recorded specimens