| Name tag: | HO101 |
|---|---|
| Center coordinates: | N 51.2535000° / E 10.0527900° |
| Region: | Hesse, Germany |
| Elevation: | 532 m |
| Description: | Farbschale gelb, artenreiche Krautschicht |
Total: 5 records.
| Family | Species | Date range | Number | Maturity | Sex | Source | Habitat type | Situation descr. | Collection method | Identification characteristic | leg. | det. | vid. | coll. | coll. 2 | Comments | Tags | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cybaeidae, Soft spiders | Cryphoeca silvicola accepted | 1994-03-24–1994-04-26 | 1 | immature | unknown | (2007) | G1.6: Beech woodland | Colored pan trap | unknown | Dorow & Flechtner | Malten | TB Proj 106 | rlz | ||||||
| Linyphiidae, Money spiders | Linyphia triangularis accepted, Common hammock-weaver | 1995-07-26–1995-08-29 | 2 | mature | (2007) | G1.6: Beech woodland | Colored pan trap | unknown | Dorow & Flechtner | Malten | TB Proj 106 | rlz | |||||||
2 records, 2 species, min. 3 recorded specimens
| Family | Species | Date range | Number | Maturity | Sex | Source | Habitat type | Situation descr. | Collection method | Identification characteristic | leg. | det. | vid. | coll. | coll. 2 | Comments | Tags | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phalangiidae | Mitopus morio accepted | 1994-06-28–1994-08-01 | 1 | mature | (2014) | G1.6: Beech woodland | Colored pan trap | unknown | Dorow & Flechtner | Malten | TB Proj 106 | rlz | |||||||
| Phalangiidae | Oligolophus tridens accepted | 1995-08-29–1995-09-27 | 1 | mature | (2014) | G1.6: Beech woodland | Colored pan trap | unknown | Dorow & Flechtner | Malten | TB Proj 106 | rlz | |||||||
| Phalangiidae | Rilaena triangularis accepted | 1995-06-26–1995-07-26 | 1 | mature | (2014) | G1.6: Beech woodland | Colored pan trap | unknown | Dorow & Flechtner | Malten | TB Proj 106 | rlz | |||||||
3 records, 3 species, min. 3 recorded specimens