| Name tag: | AST-BF-HOXBER-02 |
|---|---|
| Center coordinates: | N 49.3896330° / E 6.8468372° |
| Region: | Saarland, Germany |
Total: 20 records.
| Family | Species | Date range | Number | Maturity | Sex | Source | Habitat type | Situation descr. | Collection method | Identification characteristic | leg. | det. | vid. | coll. | coll. 2 | Comments | Tags | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agelenidae, Funnelweb spiders | Histopona torpida accepted | 2009-04-10–2009-04-24 | 2 | mature | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | G1: Broadleaved deciduous woodland | Pitfall trap | Genitals | A. Staudt | A. Staudt | 6859 STAUDT | mesophiler Wald | |||||||
| Agelenidae, Funnelweb spiders | Inermocoelotes inermis accepted (as Eurocoelotes inermis) | 2009-04-24–2009-05-08 | 1 | mature | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | G1: Broadleaved deciduous woodland | Pitfall trap | Genitals | A. Staudt | A. Staudt | 6864 STAUDT | mesophiler Wald | |||||||
| Agelenidae, Funnelweb spiders | Inermocoelotes inermis accepted (as Eurocoelotes inermis) | 2009-04-10–2009-04-24 | 1 | mature | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | G1: Broadleaved deciduous woodland | Pitfall trap | Genitals | A. Staudt | A. Staudt | 6859 STAUDT | mesophiler Wald | |||||||
| Clubionidae, Sac spiders | Clubiona terrestris accepted | 2009-04-24–2009-05-08 | 1 | mature | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | G1: Broadleaved deciduous woodland | Pitfall trap | Genitals | A. Staudt | A. Staudt | 6864 STAUDT | mesophiler Wald | |||||||
| Linyphiidae, Money spiders | Centromerus sylvaticus accepted | 2009-04-10–2009-04-24 | 1 | mature | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | G1: Broadleaved deciduous woodland | Pitfall trap | Genitals | A. Staudt | A. Staudt | 6859 STAUDT | mesophiler Wald | |||||||
| Linyphiidae, Money spiders | Linyphia hortensis accepted | 2009-04-24–2009-05-08 | 2 | mature | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | G1: Broadleaved deciduous woodland | Pitfall trap | Genitals | A. Staudt | A. Staudt | 6864 STAUDT | mesophiler Wald | |||||||
| Linyphiidae, Money spiders | Linyphia hortensis accepted | 2009-04-10–2009-04-24 | 2 | mature | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | G1: Broadleaved deciduous woodland | Pitfall trap | Genitals | A. Staudt | A. Staudt | 6859 STAUDT | mesophiler Wald | |||||||
| Linyphiidae, Money spiders | Microneta viaria accepted | 2009-04-10–2009-04-24 | 1 | mature | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | G1: Broadleaved deciduous woodland | Pitfall trap | Genitals | A. Staudt | A. Staudt | 6859 STAUDT | mesophiler Wald | |||||||
| Linyphiidae, Money spiders | Tenuiphantes cristatus accepted | 2009-04-10–2009-04-24 | 1 | mature | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | G1: Broadleaved deciduous woodland | Pitfall trap | Genitals | A. Staudt | A. Staudt | 6859 STAUDT | mesophiler Wald | |||||||
| Linyphiidae, Money spiders | Tenuiphantes flavipes accepted | 2009-04-10–2009-04-24 | 2 | mature | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | G1: Broadleaved deciduous woodland | Pitfall trap | Genitals | A. Staudt | A. Staudt | 6859 STAUDT | mesophiler Wald | |||||||
| Linyphiidae, Money spiders | Tenuiphantes tenebricola accepted | 2009-04-24–2009-05-08 | 7 | mature | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | G1: Broadleaved deciduous woodland | Pitfall trap | Genitals | A. Staudt | A. Staudt | 6864 STAUDT | mesophiler Wald | |||||||
| Linyphiidae, Money spiders | Tenuiphantes tenebricola accepted | 2009-04-24–2009-05-08 | 4 | mature | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | G1: Broadleaved deciduous woodland | Pitfall trap | Genitals | A. Staudt | A. Staudt | 6864 STAUDT | mesophiler Wald | |||||||
| Linyphiidae, Money spiders | Tenuiphantes tenebricola accepted | 2009-04-10–2009-04-24 | 2 | mature | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | G1: Broadleaved deciduous woodland | Pitfall trap | Genitals | A. Staudt | A. Staudt | 6859 STAUDT | mesophiler Wald | |||||||
| Linyphiidae, Money spiders | Tenuiphantes tenebricola accepted | 2009-04-10–2009-04-24 | 1 | mature | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | G1: Broadleaved deciduous woodland | Pitfall trap | Genitals | A. Staudt | A. Staudt | 6859 STAUDT | mesophiler Wald | |||||||
| Linyphiidae, Money spiders | Tenuiphantes tenuis accepted | 2009-04-24–2009-05-08 | 2 | mature | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | G1: Broadleaved deciduous woodland | Pitfall trap | Genitals | A. Staudt | A. Staudt | 6864 STAUDT | mesophiler Wald | |||||||
| Liocranidae, Running foliage spiders | Agroeca brunnea accepted | 2009-04-10–2009-04-24 | 2 | mature | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | G1: Broadleaved deciduous woodland | Pitfall trap | Genitals | A. Staudt | A. Staudt | 6859 STAUDT | mesophiler Wald | |||||||
| Lycosidae, Wolf spiders | Pardosa amentata accepted | 2009-04-24–2009-05-08 | 1 | mature | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | G1: Broadleaved deciduous woodland | Pitfall trap | Genitals | A. Staudt | A. Staudt | 6864 STAUDT | mesophiler Wald | |||||||
| Lycosidae, Wolf spiders | Pardosa amentata accepted | 2009-04-10–2009-04-24 | 2 | mature | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | G1: Broadleaved deciduous woodland | Pitfall trap | Genitals | A. Staudt | A. Staudt | 6859 STAUDT | mesophiler Wald | |||||||
| Lycosidae, Wolf spiders | Pardosa saltans accepted | 2009-04-24–2009-05-08 | 4 | mature | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | G1: Broadleaved deciduous woodland | Pitfall trap | Genitals | A. Staudt | A. Staudt | 6864 STAUDT | mesophiler Wald | |||||||
19 records, 13 species, min. 39 recorded specimens
| Family | Species | Date range | Number | Maturity | Sex | Source | Habitat type | Situation descr. | Collection method | Identification characteristic | leg. | det. | vid. | coll. | coll. 2 | Comments | Tags | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phalangiidae | Rilaena triangularis accepted | 2009-04-10–2009-04-24 | 3 | immature | unknown | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | G1: Broadleaved deciduous woodland | Pitfall trap | Habitus | A. Staudt | A. Staudt | 6859 STAUDT | mesophiler Wald | ||||||
1 record, 1 species, min. 3 recorded specimens