Total: 10 records.
| Family | Species | Date range | Number | Maturity | Sex | Source | Location | Habitat type | Situation descr. | Collection method | Identification characteristic | leg. | det. | vid. | coll. | coll. 2 | Comments | Tags | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agelenidae, Funnelweb spiders | Eratigena atrica accepted | 2010-01-01–2016-07-11 | 1 | unknown | unknown | Sammlung bzw. Datenbank Martin Lemke, Lübeck | TK 25 Nr. 1325: Kappeln | *: unknown | unknown | unknown | ||||||||||
| Agelenidae, Funnelweb spiders | Tegenaria ferruginea accepted | 2010-01-01–2016-07-11 | 1 | unknown | unknown | Sammlung bzw. Datenbank Martin Lemke, Lübeck | TK 25 Nr. 1325: Kappeln | *: unknown | unknown | unknown | ||||||||||
| Amaurobiidae, Laceweb spiders | Amaurobius similis accepted | 2010-01-01–2016-07-11 | 1 | unknown | unknown | Sammlung bzw. Datenbank Martin Lemke, Lübeck | TK 25 Nr. 1325: Kappeln | *: unknown | unknown | unknown | ||||||||||
| Araneidae, Orbweb spiders | Nuctenea umbratica accepted, Walnut Orb-Weaver Spider | 2010-01-01–2016-07-11 | 1 | unknown | unknown | Sammlung bzw. Datenbank Martin Lemke, Lübeck | TK 25 Nr. 1325: Kappeln | *: unknown | unknown | unknown | ||||||||||
| Araneidae, Orbweb spiders | Zygiella x-notata accepted | 2010-01-01–2016-07-11 | 1 | unknown | unknown | Sammlung bzw. Datenbank Martin Lemke, Lübeck | TK 25 Nr. 1325: Kappeln | *: unknown | unknown | unknown | ||||||||||
| Clubionidae, Sac spiders | Clubiona terrestris accepted | 2010-01-01–2016-07-11 | 1 | unknown | unknown | Sammlung bzw. Datenbank Martin Lemke, Lübeck | TK 25 Nr. 1325: Kappeln | *: unknown | unknown | unknown | ||||||||||
| Pholcidae, Cellar spiders | Pholcus phalangioides accepted | 2010-01-01–2016-07-11 | 1 | unknown | unknown | Sammlung bzw. Datenbank Martin Lemke, Lübeck | TK 25 Nr. 1325: Kappeln | *: unknown | unknown | unknown | ||||||||||
| Theridiidae, Comb-footed spiders | Theridion mystaceum accepted | 2010-01-01–2016-07-11 | 1 | unknown | unknown | Sammlung bzw. Datenbank Martin Lemke, Lübeck | TK 25 Nr. 1325: Kappeln | *: unknown | unknown | unknown | ||||||||||
8 records, 8 species, min. 8 recorded specimens
| Family | Species | Date range | Number | Maturity | Sex | Source | Location | Habitat type | Situation descr. | Collection method | Identification characteristic | leg. | det. | vid. | coll. | coll. 2 | Comments | Tags | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nemastomatidae | Nemastoma lugubre accepted | 2012-07-05 | 1 | mature | Sammlung bzw. Datenbank Martin Lemke, Lübeck | TK 25 Nr. 1325: Kappeln | G1.6: Beech woodland | in Bodenstreu | Sieve | Genitals | Lars Friman | Lars Friman | SMNS-Opil-LFR071 | |||||||
| Phalangiidae | Oligolophus hanseni accepted | 2012-07-05 | 1 | mature | Sammlung bzw. Datenbank Martin Lemke, Lübeck | TK 25 Nr. 1325: Kappeln | G1.6: Beech woodland | Beating tray | Genitals | Martin Lemke | Lars Friman | SMNS-Opil-LFR023 | ||||||||
2 records, 2 species, min. 2 recorded specimens