The records of this source are also listed under the following sources, because they were also published there:
Total: 14 records.
| Family | Species | Date range | Number | Maturity | Sex | Location | Habitat type | Situation descr. | Collection method | Identification characteristic | leg. | det. | vid. | coll. | coll. 2 | Comments | Tags | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agelenidae, Funnelweb spiders | Tegenaria domestica accepted | 1960 | unknown | unknown | Segeberger Höhle (TK 25 no. 2027) | H1: Terrestrial underground caves, cave systems, passages and waterbodies | unknown | unknown | |||||||||||
| Agelenidae, Funnelweb spiders | Tegenaria ferruginea accepted | 1960 | unknown | unknown | Segeberger Höhle (TK 25 no. 2027) | H1: Terrestrial underground caves, cave systems, passages and waterbodies | unknown | unknown | |||||||||||
| Agelenidae, Funnelweb spiders | Textrix denticulata accepted | 1960 | unknown | unknown | Segeberger Höhle (TK 25 no. 2027) | H1: Terrestrial underground caves, cave systems, passages and waterbodies | unknown | unknown | |||||||||||
| Amaurobiidae, Laceweb spiders | Amaurobius fenestralis accepted | 1960 | unknown | unknown | Segeberger Höhle (TK 25 no. 2027) | H1: Terrestrial underground caves, cave systems, passages and waterbodies | unknown | unknown | |||||||||||
| Amaurobiidae, Laceweb spiders | Amaurobius ferox accepted | 1960 | unknown | unknown | Segeberger Höhle (TK 25 no. 2027) | H1: Terrestrial underground caves, cave systems, passages and waterbodies | unknown | unknown | |||||||||||
| Argyronetidae | Argenna patula accepted | 1960 | unknown | unknown | Segeberger Höhle (TK 25 no. 2027) | H1: Terrestrial underground caves, cave systems, passages and waterbodies | unknown | unknown | |||||||||||
| Linyphiidae, Money spiders | Lepthyphantes leprosus accepted | 1960 | unknown | unknown | Segeberger Höhle (TK 25 no. 2027) | H1: Terrestrial underground caves, cave systems, passages and waterbodies | unknown | unknown | |||||||||||
| Linyphiidae, Money spiders | Megalepthyphantes nebulosus accepted | 1960 | unknown | unknown | Segeberger Höhle (TK 25 no. 2027) | H1: Terrestrial underground caves, cave systems, passages and waterbodies | unknown | unknown | |||||||||||
| Linyphiidae, Money spiders | Porrhomma convexum accepted | 1960 | unknown | unknown | Segeberger Höhle (TK 25 no. 2027) | H1: Terrestrial underground caves, cave systems, passages and waterbodies | unknown | unknown | |||||||||||
| Nesticidae, Comb-footed cellar spiders | Nesticus cellulanus accepted, Comb-footed Cellar Spider | 1960 | unknown | unknown | Segeberger Höhle (TK 25 no. 2027) | H1: Terrestrial underground caves, cave systems, passages and waterbodies | unknown | unknown | |||||||||||
| Segestriidae, Tubeweb spiders | Segestria senoculata accepted, Snake-back spider | 1960 | unknown | unknown | Segeberger Höhle (TK 25 no. 2027) | H1: Terrestrial underground caves, cave systems, passages and waterbodies | unknown | unknown | |||||||||||
| Tetragnathidae, Long-jawed orbweb spiders | Meta menardi accepted | 1960 | unknown | unknown | Segeberger Höhle (TK 25 no. 2027) | H1: Terrestrial underground caves, cave systems, passages and waterbodies | unknown | unknown | |||||||||||
| Tetragnathidae, Long-jawed orbweb spiders | Metellina merianae accepted | 1960 | unknown | unknown | Segeberger Höhle (TK 25 no. 2027) | H1: Terrestrial underground caves, cave systems, passages and waterbodies | unknown | unknown | |||||||||||
| Theridiidae, Comb-footed spiders | Phylloneta sisyphia accepted | 1960 | unknown | unknown | Segeberger Höhle (TK 25 no. 2027) | H1: Terrestrial underground caves, cave systems, passages and waterbodies | unknown | unknown | |||||||||||
14 records, 14 species, min. 14 recorded specimens