Total: 61 records.
| Family | Species | Date range | Number | Maturity | Sex | Location | Habitat type | Situation descr. | Collection method | Identification characteristic | leg. | det. | vid. | coll. | coll. 2 | Comments | Tags | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cheliferidae | Dactylochelifer degeerii accepted | 2023-06-06 | 2 | mature | Plauer See, Quetzin, Leistener Lanke (TK 25 no. 2439) | E5.41: Screens or veils of perennial tall herbs lining watercourses | Beating tray | Genitals | Muster, C. | Muster, C. | |||||||||
| Cheliferidae | Dactylochelifer degeerii accepted | 2023-06-06 | 8 | mature | Plauer See, Quetzin, Leistener Lanke (TK 25 no. 2439) | E5.41: Screens or veils of perennial tall herbs lining watercourses | Beating tray | Genitals | Muster, C. | Muster, C. | |||||||||
| Cheliferidae | Dactylochelifer degeerii accepted | 2023-06-06 | 14 | tritonymph | unknown | Plauer See, Quetzin, Leistener Lanke (TK 25 no. 2439) | E5.41: Screens or veils of perennial tall herbs lining watercourses | Beating tray | Genitals | Muster, C. | Muster, C. | ||||||||
| Cheliferidae | Dactylochelifer degeerii accepted | 2023-06-06 | 2 | deutonymph | unknown | Plauer See, Quetzin, Leistener Lanke (TK 25 no. 2439) | E5.41: Screens or veils of perennial tall herbs lining watercourses | Beating tray | Genitals | Muster, C. | Muster, C. | ||||||||
| Cheliferidae | Dactylochelifer degeerii accepted | 2023-06-01 | 10 | mature | Eickstedt/Schmölln, Mühlengraben (TK 25 no. 2750) | E5.41: Screens or veils of perennial tall herbs lining watercourses | Beating tray | Genitals | Muster, C. | Muster, C. | |||||||||
| Cheliferidae | Dactylochelifer degeerii accepted | 2023-06-01 | 9 | mature | Eickstedt/Schmölln, Mühlengraben (TK 25 no. 2750) | E5.41: Screens or veils of perennial tall herbs lining watercourses | Beating tray | Genitals | Muster, C. | Muster, C. | |||||||||
| Cheliferidae | Dactylochelifer degeerii accepted | 2023-06-01 | 3 | tritonymph | unknown | Eickstedt/Schmölln, Mühlengraben (TK 25 no. 2750) | E5.41: Screens or veils of perennial tall herbs lining watercourses | Beating tray | Genitals | Muster, C. | Muster, C. | ||||||||
| Cheliferidae | Dactylochelifer degeerii accepted | 2023-06-01 | 4 | deutonymph | unknown | Eickstedt/Schmölln, Mühlengraben (TK 25 no. 2750) | E5.41: Screens or veils of perennial tall herbs lining watercourses | Beating tray | Genitals | Muster, C. | Muster, C. | ||||||||
| Cheliferidae | Dactylochelifer degeerii accepted | 2023-05-22 | 5 | mature | Demmin, Pensin (TK 25 no. 2044) | E5.41: Screens or veils of perennial tall herbs lining watercourses | Beating tray | Genitals | Muster, C. | Muster, C. | |||||||||
| Cheliferidae | Dactylochelifer degeerii accepted | 2023-05-22 | 11 | mature | Demmin, Pensin (TK 25 no. 2044) | E5.41: Screens or veils of perennial tall herbs lining watercourses | Beating tray | Genitals | Muster, C. | Muster, C. | |||||||||
| Cheliferidae | Dactylochelifer degeerii accepted | 2023-05-22 | 7 | deutonymph | unknown | Demmin, Pensin (TK 25 no. 2044) | E5.41: Screens or veils of perennial tall herbs lining watercourses | Beating tray | Genitals | Muster, C. | Muster, C. | ||||||||
| Cheliferidae | Dactylochelifer degeerii accepted | 2023-05-22 | 3 | mature | Demmin, Tollensebrücke (TK 25 no. 2044) | E5.41: Screens or veils of perennial tall herbs lining watercourses | Beating tray | Genitals | Muster, C. | Muster, C. | |||||||||
| Cheliferidae | Dactylochelifer degeerii accepted | 2023-05-22 | 8 | mature | Demmin, Tollensebrücke (TK 25 no. 2044) | E5.41: Screens or veils of perennial tall herbs lining watercourses | Beating tray | Genitals | Muster, C. | Muster, C. | |||||||||
| Cheliferidae | Dactylochelifer degeerii accepted | 2023-05-22 | 1 | tritonymph | unknown | Demmin, Tollensebrücke (TK 25 no. 2044) | E5.41: Screens or veils of perennial tall herbs lining watercourses | Beating tray | Genitals | Muster, C. | Muster, C. | ||||||||
| Cheliferidae | Dactylochelifer degeerii accepted | 2023-05-22 | 2 | deutonymph | unknown | Demmin, Tollensebrücke (TK 25 no. 2044) | E5.41: Screens or veils of perennial tall herbs lining watercourses | Beating tray | Genitals | Muster, C. | Muster, C. | ||||||||
| Cheliferidae | Dactylochelifer degeerii accepted | 2023-05-22 | 6 | mature | Groß Nemerow, Tollensesee (TK 25 no. 2545) | E5.41: Screens or veils of perennial tall herbs lining watercourses | Beating tray | Genitals | Muster, C. | Muster, C. | |||||||||
| Cheliferidae | Dactylochelifer degeerii accepted | 2023-05-22 | 7 | mature | Groß Nemerow, Tollensesee (TK 25 no. 2545) | E5.41: Screens or veils of perennial tall herbs lining watercourses | Beating tray | Genitals | Muster, C. | Muster, C. | |||||||||
| Cheliferidae | Dactylochelifer degeerii accepted | 2023-05-22 | 1 | tritonymph | unknown | Groß Nemerow, Tollensesee (TK 25 no. 2545) | E5.41: Screens or veils of perennial tall herbs lining watercourses | Beating tray | Genitals | Muster, C. | Muster, C. | ||||||||
| Cheliferidae | Dactylochelifer degeerii accepted | 2023-05-22 | 4 | deutonymph | unknown | Groß Nemerow, Tollensesee (TK 25 no. 2545) | E5.41: Screens or veils of perennial tall herbs lining watercourses | Beating tray | Genitals | Muster, C. | Muster, C. | ||||||||
| Cheliferidae | Dactylochelifer degeerii accepted | 2023-05-22 | 14 | mature | Woggersin, Tollensebr_cke (TK 25 no. 2345) | E5.41: Screens or veils of perennial tall herbs lining watercourses | Beating tray | Genitals | Muster, C. | Muster, C. | |||||||||
| Cheliferidae | Dactylochelifer degeerii accepted | 2023-05-22 | 12 | mature | Woggersin, Tollensebr_cke (TK 25 no. 2345) | E5.41: Screens or veils of perennial tall herbs lining watercourses | Beating tray | Genitals | Muster, C. | Muster, C. | |||||||||
| Cheliferidae | Dactylochelifer degeerii accepted | 2023-05-22 | 3 | deutonymph | unknown | Woggersin, Tollensebr_cke (TK 25 no. 2345) | E5.41: Screens or veils of perennial tall herbs lining watercourses | Beating tray | Genitals | Muster, C. | Muster, C. | ||||||||
| Cheliferidae | Dactylochelifer degeerii accepted | 2023-05-22 | 2 | mature | Woggersin, Tollensebr_cke (TK 25 no. 2345) | E5.41: Screens or veils of perennial tall herbs lining watercourses | Beating tray | Genitals | Muster, C. | Muster, C. | |||||||||
| Cheliferidae | Dactylochelifer degeerii accepted | 2023-05-11 | 4 | mature | Hoyersburg N Salzwedel, Klein Ch_den (TK 25 no. 3133) | E5.41: Screens or veils of perennial tall herbs lining watercourses | Beating tray | Genitals | Lange, L. | Muster, C. | |||||||||
| Cheliferidae | Dactylochelifer degeerii accepted | 2023-05-11 | 4 | mature | Hoyersburg N Salzwedel, Klein Ch_den (TK 25 no. 3133) | E5.41: Screens or veils of perennial tall herbs lining watercourses | Beating tray | Genitals | Lange, L. | Muster, C. | |||||||||
| Cheliferidae | Dactylochelifer degeerii accepted | 2023-05-11 | 2 | mature | Jeebel, Jahrsauer Sack (TK 25 no. 3133) | E5.41: Screens or veils of perennial tall herbs lining watercourses | Beating tray | Genitals | Lange, L. | Muster, C. | |||||||||
| Cheliferidae | Dactylochelifer degeerii accepted | 2023-05-11 | 1 | mature | Jeebel, Jahrsauer Sack (TK 25 no. 3133) | E5.41: Screens or veils of perennial tall herbs lining watercourses | Beating tray | Genitals | Lange, L. | Muster, C. | |||||||||
| Cheliferidae | Dactylochelifer degeerii accepted | 2023-05-11 | 1 | deutonymph | unknown | Jeebel, Jahrsauer Sack (TK 25 no. 3133) | E5.41: Screens or veils of perennial tall herbs lining watercourses | Beating tray | Genitals | Lange, L. | Muster, C. | ||||||||
| Cheliferidae | Dactylochelifer degeerii accepted | 2023-05-10 | 3 | mature | Hoyersburg N Salzwedel, B_rgerholz (TK 25 no. 3133) | E5.41: Screens or veils of perennial tall herbs lining watercourses | Beating tray | Genitals | Lange, L. | Muster, C. | |||||||||
| Cheliferidae | Dactylochelifer degeerii accepted | 2023-05-10 | 6 | mature | Hoyersburg N Salzwedel, B_rgerholz (TK 25 no. 3133) | E5.41: Screens or veils of perennial tall herbs lining watercourses | Beating tray | Genitals | Lange, L. | Muster, C. | |||||||||
| Cheliferidae | Dactylochelifer degeerii accepted | 2023-05-10 | 1 | tritonymph | unknown | Hoyersburg N Salzwedel, B_rgerholz (TK 25 no. 3133) | E5.41: Screens or veils of perennial tall herbs lining watercourses | Beating tray | Genitals | Lange, L. | Muster, C. | ||||||||
| Cheliferidae | Dactylochelifer degeerii accepted | 2023-05-10 | 5 | deutonymph | unknown | Hoyersburg N Salzwedel, B_rgerholz (TK 25 no. 3133) | E5.41: Screens or veils of perennial tall herbs lining watercourses | Beating tray | Genitals | Lange, L. | Muster, C. | ||||||||
| Cheliferidae | Dactylochelifer latreillii accepted | 2023-10-30 | 5 | mature | Borkum, Vordüne (TK 25 no. 2405) | B1.32: White dunes | Beating tray | Genitals | Muster, C. | Muster, C. | |||||||||
| Cheliferidae | Dactylochelifer latreillii accepted | 2023-10-30 | 4 | mature | Borkum, Vordüne (TK 25 no. 2405) | B1.32: White dunes | Beating tray | Genitals | Muster, C. | Muster, C. | |||||||||
| Cheliferidae | Dactylochelifer latreillii accepted | 2023-10-30 | 1 | tritonymph | unknown | Borkum, Vordüne (TK 25 no. 2405) | B1.32: White dunes | Beating tray | Genitals | Muster, C. | Muster, C. | ||||||||
| Cheliferidae | Dactylochelifer latreillii accepted | 2023-10-30 | 1 | deutonymph | unknown | Borkum, Vordüne (TK 25 no. 2405) | B1.32: White dunes | Beating tray | Genitals | Muster, C. | Muster, C. | ||||||||
| Cheliferidae | Dactylochelifer latreillii accepted | 2023-10-08 | 1 | mature | Usedom, Ahlbeck (TK 25 no. 2051) | B1.32: White dunes | Beating tray | Genitals | Muster, C. | Muster, C. | |||||||||
| Cheliferidae | Dactylochelifer latreillii accepted | 2023-06-10 | 1 | mature | Rügen, Thiessow Endhaken (TK 25 no. 1748) | B1.32: White dunes | Beating tray | Genitals | Muster, C. | Muster, C. | |||||||||
| Cheliferidae | Dactylochelifer latreillii accepted | 2023-06-10 | 1 | mature | Rügen, Thiessow Endhaken (TK 25 no. 1748) | B1.32: White dunes | Beating tray | Genitals | Muster, C. | Muster, C. | |||||||||
| Cheliferidae | Dactylochelifer latreillii accepted | 2023-06-10 | 2 | tritonymph | unknown | Rügen, Thiessow Endhaken (TK 25 no. 1748) | B1.32: White dunes | Beating tray | Genitals | Muster, C. | Muster, C. | ||||||||
| Cheliferidae | Dactylochelifer latreillii accepted | 2023-06-10 | 1 | deutonymph | unknown | Rügen, Thiessow Endhaken (TK 25 no. 1748) | B1.32: White dunes | Beating tray | Genitals | Muster, C. | Muster, C. | ||||||||
| Cheliferidae | Dactylochelifer latreillii accepted | 2023-05-11 | 17 | mature | Helgoland, D_neninsel (TK 25 no. 1813) | B1.32: White dunes | Beating tray | Genitals | Muster, C. | Muster, C. | |||||||||
| Cheliferidae | Dactylochelifer latreillii accepted | 2023-05-11 | 33 | mature | Helgoland, D_neninsel (TK 25 no. 1813) | B1.32: White dunes | Beating tray | Genitals | Muster, C. | Muster, C. | |||||||||
| Cheliferidae | Dactylochelifer latreillii accepted | 2023-05-11 | 7 | tritonymph | unknown | Helgoland, D_neninsel (TK 25 no. 1813) | B1.32: White dunes | Beating tray | Genitals | Muster, C. | Muster, C. | ||||||||
| Cheliferidae | Dactylochelifer latreillii accepted | 2023-05-11 | 8 | deutonymph | unknown | Helgoland, D_neninsel (TK 25 no. 1813) | B1.32: White dunes | Beating tray | Genitals | Muster, C. | Muster, C. | ||||||||
| Cheliferidae | Dactylochelifer latreillii accepted | 2023-05-10 | 11 | mature | Helgoland, Hauptinsel (TK 25 no. 1813) | B1.32: White dunes | Beating tray | Genitals | Muster, C. | Muster, C. | |||||||||
| Cheliferidae | Dactylochelifer latreillii accepted | 2023-05-10 | 15 | mature | Helgoland, Hauptinsel (TK 25 no. 1813) | B1.32: White dunes | Beating tray | Genitals | Muster, C. | Muster, C. | |||||||||
| Cheliferidae | Dactylochelifer latreillii accepted | 2023-05-10 | 4 | tritonymph | unknown | Helgoland, Hauptinsel (TK 25 no. 1813) | B1.32: White dunes | Beating tray | Genitals | Muster, C. | Muster, C. | ||||||||
| Cheliferidae | Dactylochelifer latreillii accepted | 2023-05-10 | 1 | deutonymph | unknown | Helgoland, Hauptinsel (TK 25 no. 1813) | B1.32: White dunes | Beating tray | Genitals | Muster, C. | Muster, C. | ||||||||
| Cheliferidae | Dactylochelifer latreillii accepted | 2022-10-31 | 28 | mature | Langeoog, Flinthörndünen (TK 25 no. 2210) | B1.32: White dunes | Beating tray | Genitals | Muster, C. | Muster, C. | |||||||||
| Cheliferidae | Dactylochelifer latreillii accepted | 2022-10-31 | 20 | mature | Langeoog, Flinthörndünen (TK 25 no. 2210) | B1.32: White dunes | Beating tray | Genitals | Muster, C. | Muster, C. | |||||||||
| Cheliferidae | Dactylochelifer latreillii accepted | 2022-10-31 | 17 | tritonymph | unknown | Langeoog, Flinthörndünen (TK 25 no. 2210) | B1.32: White dunes | Beating tray | Genitals | Muster, C. | Muster, C. | ||||||||
| Cheliferidae | Dactylochelifer latreillii accepted | 2022-10-31 | 4 | deutonymph | unknown | Langeoog, Flinthörndünen (TK 25 no. 2210) | B1.32: White dunes | Beating tray | Genitals | Muster, C. | Muster, C. | ||||||||
| Cheliferidae | Dactylochelifer latreillii accepted | 2022-10-30 | 1 | tritonymph | unknown | Schillig (TK 25 no. 2214) | B1.32: White dunes | Beating tray | Genitals | Muster, C. | Muster, C. | ||||||||
| Cheliferidae | Dactylochelifer latreillii accepted | 2022-10-10 | 18 | mature | Usedom, Ahlbeck (TK 25 no. 2051) | B1.32: White dunes | Beating tray | Genitals | Muster, C. | Muster, C. | |||||||||
| Cheliferidae | Dactylochelifer latreillii accepted | 2022-10-10 | 7 | mature | Usedom, Ahlbeck (TK 25 no. 2051) | B1.32: White dunes | Beating tray | Genitals | Muster, C. | Muster, C. | |||||||||
| Cheliferidae | Dactylochelifer latreillii accepted | 2022-10-10 | 5 | tritonymph | unknown | Usedom, Ahlbeck (TK 25 no. 2051) | B1.32: White dunes | Beating tray | Genitals | Muster, C. | Muster, C. | ||||||||
| Cheliferidae | Dactylochelifer latreillii accepted | 2022-10-10 | 4 | deutonymph | unknown | Usedom, Ahlbeck (TK 25 no. 2051) | B1.32: White dunes | Beating tray | Genitals | Muster, C. | Muster, C. | ||||||||
| Cheliferidae | Dactylochelifer latreillii accepted | 2022-02-20 | 3 | mature | Rügen, Lobbe (TK 25 no. 1648) | B1.32: White dunes | Beating tray | Genitals | Reike, H.-P. | Muster, C. | |||||||||
| Cheliferidae | Dactylochelifer latreillii accepted | 2022-02-20 | 2 | mature | Rügen, Lobbe (TK 25 no. 1648) | B1.32: White dunes | Beating tray | Genitals | Reike, H.-P. | Muster, C. | |||||||||
| Cheliferidae | Dactylochelifer latreillii accepted | 2022-02-20 | 1 | tritonymph | unknown | Rügen, Lobbe (TK 25 no. 1648) | B1.32: White dunes | Beating tray | Genitals | Reike, H.-P. | Muster, C. | ||||||||
61 records, 2 species, min. 388 recorded specimens