Name tag: | Aachen52074 |
---|---|
Center coordinates: | N 50.7608662° / E 6.0506558° |
Region: | North Rhine-Westphalia, Germany |
Elevation: | 238 m |
Total: 15 records.
Family | Species | Date range | Number | Maturity | Sex | Source | Habitat type | Situation descr. | Collection method | Identification characteristic | leg. | det. | vid. | coll. | coll. 2 | Comments | Tags | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gnaphosidae, Ground spiders | Drassyllus pusillus accepted | 2015-09-01–2016-09-01 | 1 | mature | Fundmeldungen von Alexander Bach | E: Grasslands and lands dominated by forbs, mosses or lichens | Pitfall trap | Genitals | Alexander Bach | Alexander Bach | ÖLT02 | ||||||||
Hahniidae, Lesser cobweb spiders | Antistea elegans accepted | 2015-09-01–2016-09-01 | 1 | mature | Fundmeldungen von Alexander Bach | E: Grasslands and lands dominated by forbs, mosses or lichens | Pitfall trap | Genitals | Alexander Bach | Alexander Bach | ÖLT01 | ||||||||
Linyphiidae, Money spiders | Dicymbium tibiale accepted | 2015-09-01–2016-09-01 | 1 | mature | Fundmeldungen von Alexander Bach | E: Grasslands and lands dominated by forbs, mosses or lichens | Pitfall trap | Genitals | Alexander Bach | Alexander Bach | ÖLT05 | ||||||||
Linyphiidae, Money spiders | Erigone atra accepted | 2015-09-01–2016-09-01 | 9 | mature | Fundmeldungen von Alexander Bach | E: Grasslands and lands dominated by forbs, mosses or lichens | Pitfall trap | Genitals | Alexander Bach | Alexander Bach | ÖLT03 | ||||||||
Linyphiidae, Money spiders | Erigone dentipalpis accepted | 2015-09-01–2016-09-01 | 5 | mature | Fundmeldungen von Alexander Bach | E: Grasslands and lands dominated by forbs, mosses or lichens | Pitfall trap | Genitals | Alexander Bach | Alexander Bach | ÖLT04 | ||||||||
Linyphiidae, Money spiders | Gnathonarium dentatum accepted | 2015-09-01–2016-09-01 | 1 | mature | Fundmeldungen von Alexander Bach | E: Grasslands and lands dominated by forbs, mosses or lichens | Pitfall trap | Genitals | Alexander Bach | Alexander Bach | ÖLT06 | ||||||||
Linyphiidae, Money spiders | Oedothorax fuscus accepted | 2015-09-01–2016-09-01 | 2 | mature | Fundmeldungen von Alexander Bach | E: Grasslands and lands dominated by forbs, mosses or lichens | Pitfall trap | Genitals | Alexander Bach | Alexander Bach | ÖLT07 | ||||||||
Linyphiidae, Money spiders | Oedothorax retusus accepted | 2015-09-01–2016-09-01 | 4 | mature | Fundmeldungen von Alexander Bach | E: Grasslands and lands dominated by forbs, mosses or lichens | Pitfall trap | Genitals | Alexander Bach | Alexander Bach | ÖLT08 | ||||||||
Lycosidae, Wolf spiders | Pardosa palustris accepted | 2015-09-01–2016-09-01 | 5 | mature | Fundmeldungen von Alexander Bach | E: Grasslands and lands dominated by forbs, mosses or lichens | Pitfall trap | Genitals | Alexander Bach | Alexander Bach | ÖLT09 | ||||||||
Lycosidae, Wolf spiders | Pardosa pullata accepted | 2015-09-01–2016-09-01 | 4 | mature | Fundmeldungen von Alexander Bach | E: Grasslands and lands dominated by forbs, mosses or lichens | Pitfall trap | Genitals | Alexander Bach | Alexander Bach | ÖLT10 | ||||||||
Lycosidae, Wolf spiders | Pardosa tenuipes accepted | 2015-09-01 | 10 | mature | Fundmeldungen von Alexander Bach | E: Grasslands and lands dominated by forbs, mosses or lichens | Pitfall trap | Genitals | Alexander Bach | Alexander Bach | Guido Gabriel | ÖLT16 | http://forum.spinnen-forum.de/index.php?topic=20694.msg127439#msg127439; s. Isaia et al. 2018 | ||||||
Lycosidae, Wolf spiders | Pirata piraticus accepted | 2015-09-01–2016-09-01 | 6 | mature | Fundmeldungen von Alexander Bach | E: Grasslands and lands dominated by forbs, mosses or lichens | Pitfall trap | Genitals | Alexander Bach | Alexander Bach | ÖLT12 | ||||||||
Lycosidae, Wolf spiders | Piratula hygrophila accepted (as Pirata hygrophilus) | 2015-09-01–2016-09-01 | 3 | mature | Fundmeldungen von Alexander Bach | E: Grasslands and lands dominated by forbs, mosses or lichens | Pitfall trap | Genitals | Alexander Bach | Alexander Bach | ÖLT11 | ||||||||
Lycosidae, Wolf spiders | Trochosa terricola accepted | 2015-09-01–2016-09-01 | 2 | mature | Fundmeldungen von Alexander Bach | E: Grasslands and lands dominated by forbs, mosses or lichens | Pitfall trap | Genitals | Alexander Bach | Alexander Bach | ÖLT13 | ||||||||
Tetragnathidae, Long-jawed orbweb spiders | Pachygnatha listeri accepted | 2015-09-01–2016-09-01 | 1 | mature | Fundmeldungen von Alexander Bach | E: Grasslands and lands dominated by forbs, mosses or lichens | Pitfall trap | Genitals | Alexander Bach | Alexander Bach | ÖLT14 | ||||||||
15 records, 15 species, min. 55 recorded specimens