| Name tag: | mtb3831 |
|---|---|
| Center coordinates: | N 52.1486162° / E 10.9153138° |
| Region: | Lower Saxony, Germany |
| Description: | UTM 32 U PC 631.127/5779.501, NW-Tiefland zu 100% |
Total: 5 records.
| Family | Species | Date range | Number | Maturity | Sex | Source | Habitat type | Situation descr. | Collection method | Identification characteristic | leg. | det. | vid. | coll. | coll. 2 | Comments | Tags | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pisauridae, Nurseryweb spiders | Pisaura mirabilis accepted | 2000–2009 | unknown | unknown | Sammlung bzw. Datenbank Keller | *: unknown | unknown | unknown | |||||||||||
| Thomisidae, Crab spiders | Misumena vatia accepted | 2000–2009 | unknown | unknown | Fundmeldungen von Thomas Keller, Schöningen an Senckenberg-Museum | *: unknown | unknown | unknown | |||||||||||
2 records, 2 species, min. 2 recorded specimens
| Family | Species | Date range | Number | Maturity | Sex | Source | Habitat type | Situation descr. | Collection method | Identification characteristic | leg. | det. | vid. | coll. | coll. 2 | Comments | Tags | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phalangiidae | Lophopilio palpinalis accepted | 1970–1977 | unknown | unknown | (1977) | *: unknown | unknown | unknown | |||||||||||
| Phalangiidae | Oligolophus tridens accepted | 1970–1977 | unknown | unknown | (1977) | *: unknown | unknown | unknown | |||||||||||
| Sclerosomatidae | Leiobunum rotundum accepted | 1970–1977 | unknown | unknown | (1977) | *: unknown | unknown | unknown | |||||||||||
3 records, 3 species, min. 3 recorded specimens