| Name tag: | mtb6620 |
|---|---|
| Center coordinates: | N 49.3489277° / E 9.0822872° |
| Region: | Baden-Württemberg, Germany |
| Elevation: | 174 m |
| Description: | UTM 32 U NV 506.058/5466.449, SW-Mittelgebirge/Stufenland zu 100% |
Total: 4 records.
| Family | Species | Date range | Number | Maturity | Sex | Source | Habitat type | Situation descr. | Collection method | Identification characteristic | leg. | det. | vid. | coll. | coll. 2 | Comments | Tags | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atypidae, Purseweb spiders | Atypus piceus accepted | 2000–2009 | unknown | unknown | Sammlung bzw. Datenbank Siegfried Huber | *: unknown | unknown | unknown | |||||||||||
| Pholcidae, Cellar spiders | Pholcus phalangioides accepted | 2000–2009 | unknown | unknown | Sammlung bzw. Datenbank Siegfried Huber | *: unknown | unknown | unknown | |||||||||||
| Scytodidae, Spitting spiders | Scytodes thoracica accepted | 2000–2009 | unknown | unknown | Sammlung bzw. Datenbank Siegfried Huber | *: unknown | unknown | unknown | |||||||||||
3 records, 3 species, min. 3 recorded specimens
| Family | Species | Date range | Number | Maturity | Sex | Source | Habitat type | Situation descr. | Collection method | Identification characteristic | leg. | det. | vid. | coll. | coll. 2 | Comments | Tags | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sclerosomatidae | Leiobunum sp. A accepted | 2000–2009 | unknown | unknown | Sammlung bzw. Datenbank Axel Schönhofer, Mainz | *: unknown | unknown | unknown | |||||||||||
1 record, 1 species, min. 1 recorded specimen