| Name tag: | mtb8217 |
|---|---|
| Center coordinates: | N 47.7491087° / E 8.5823702° |
| Region: | Baden-Württemberg, Germany |
| Description: | UTM 32 T MT 468.778/5288.698, SW-Mittelgebirge/Stufenland zu 14.4% |
Total: 5 records.
| Family | Species | Date range | Number | Maturity | Sex | Source | Habitat type | Situation descr. | Collection method | Identification characteristic | leg. | det. | vid. | coll. | coll. 2 | Comments | Tags | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gnaphosidae, Ground spiders | Callilepis nocturna accepted | 1990–1999 | unknown | unknown | Sammlung bzw. Datenbank Josef Kiechle, Gottmadingen-Randeck | *: unknown | unknown | unknown | |||||||||||
| Gnaphosidae, Ground spiders | Zelotes petrensis accepted | 1990–1999 | unknown | unknown | Sammlung bzw. Datenbank Josef Kiechle, Gottmadingen-Randeck | *: unknown | unknown | unknown | |||||||||||
| Lycosidae, Wolf spiders | Aulonia albimana accepted | 1990–1999 | unknown | unknown | Sammlung bzw. Datenbank Josef Kiechle, Gottmadingen-Randeck | *: unknown | unknown | unknown | |||||||||||
3 records, 3 species, min. 3 recorded specimens
| Family | Species | Date range | Number | Maturity | Sex | Source | Habitat type | Situation descr. | Collection method | Identification characteristic | leg. | det. | vid. | coll. | coll. 2 | Comments | Tags | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phalangiidae | Amilenus aurantiacus accepted | 1990–1999 | unknown | unknown | Sammlung bzw. Datenbank Jörg Spelda | *: unknown | unknown | unknown | |||||||||||
| Phalangiidae | Oligolophus tridens accepted | 1990–1999 | unknown | unknown | Sammlung bzw. Datenbank Jörg Spelda | *: unknown | unknown | unknown | |||||||||||
2 records, 2 species, min. 2 recorded specimens