| Center coordinates: | N 52.5266914° / E 7.4012313° |
|---|---|
| Region: | Lower Saxony, Germany |
Total: 59 records.
| Family | Species | Date range | Number | Maturity | Sex | Source | Habitat type | Situation descr. | Collection method | Identification characteristic | leg. | det. | vid. | coll. | coll. 2 | Comments | Tags | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Araneidae, Orbweb spiders | Mangora acalypha accepted | 2020-05-01–2020-08-31 | 1 | mature | unknown | (unpublished) | E2.6: Agriculturally-improved, re-seeded and heavily fertilised grassland, including sports fields and grass lawns | Grünland | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_06693 | rlz | ||||||
| Araneidae, Orbweb spiders | Mangora acalypha accepted | 2018-05-01–2018-08-31 | 3 | mature | unknown | (unpublished) | E2.6: Agriculturally-improved, re-seeded and heavily fertilised grassland, including sports fields and grass lawns | Grünland | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_06690 | rlz | ||||||
| Gnaphosidae, Ground spiders | Trachyzelotes pedestris accepted | 2020-04-24–2020-09-11 | 7 | mature | unknown | (unpublished) | E2.6: Agriculturally-improved, re-seeded and heavily fertilised grassland, including sports fields and grass lawns | Grünland | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_00129 | rlz | ||||||
| Linyphiidae, Money spiders | Agyneta rurestris accepted | 2020-04-24–2020-09-11 | 4 | mature | unknown | (unpublished) | E2.6: Agriculturally-improved, re-seeded and heavily fertilised grassland, including sports fields and grass lawns | Grünland | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_00130 | rlz | ||||||
| Linyphiidae, Money spiders | Agyneta rurestris accepted | 2018-05-01–2018-08-31 | 1 | mature | unknown | (unpublished) | E2.6: Agriculturally-improved, re-seeded and heavily fertilised grassland, including sports fields and grass lawns | Grünland | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_06691 | rlz | ||||||
| Linyphiidae, Money spiders | Araeoncus humilis accepted | 2020-04-24–2020-09-11 | 2 | mature | unknown | (unpublished) | E2.6: Agriculturally-improved, re-seeded and heavily fertilised grassland, including sports fields and grass lawns | Grünland | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_00131 | rlz | ||||||
| Linyphiidae, Money spiders | Bathyphantes gracilis accepted | 2020-04-24–2020-09-11 | 1 | mature | unknown | (unpublished) | E2.6: Agriculturally-improved, re-seeded and heavily fertilised grassland, including sports fields and grass lawns | Grünland | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_00132 | rlz | ||||||
| Linyphiidae, Money spiders | Collinsia inerrans accepted | 2020-04-24–2020-09-11 | 2 | mature | unknown | (unpublished) | E2.6: Agriculturally-improved, re-seeded and heavily fertilised grassland, including sports fields and grass lawns | Grünland | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_00133 | rlz | ||||||
| Linyphiidae, Money spiders | Diplocephalus picinus accepted | 2020-04-24–2020-09-11 | 2 | mature | unknown | (unpublished) | E2.6: Agriculturally-improved, re-seeded and heavily fertilised grassland, including sports fields and grass lawns | Grünland | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_00134 | rlz | ||||||
| Linyphiidae, Money spiders | Diplocephalus picinus accepted | 2018-04-26–2018-09-13 | 1 | mature | unknown | (unpublished) | E2.6: Agriculturally-improved, re-seeded and heavily fertilised grassland, including sports fields and grass lawns | Grünland | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_00104 | rlz | ||||||
| Linyphiidae, Money spiders | Diplostyla concolor accepted | 2020-04-24–2020-09-11 | 10 | mature | unknown | (unpublished) | E2.6: Agriculturally-improved, re-seeded and heavily fertilised grassland, including sports fields and grass lawns | Grünland | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_00135 | rlz | ||||||
| Linyphiidae, Money spiders | Erigone atra accepted | 2020-04-24–2020-09-11 | 66 | mature | unknown | (unpublished) | E2.6: Agriculturally-improved, re-seeded and heavily fertilised grassland, including sports fields and grass lawns | Grünland | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_00136 | rlz | ||||||
| Linyphiidae, Money spiders | Erigone atra accepted | 2018-04-26–2018-09-13 | 7 | mature | unknown | (unpublished) | E2.6: Agriculturally-improved, re-seeded and heavily fertilised grassland, including sports fields and grass lawns | Grünland | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_00105 | rlz | ||||||
| Linyphiidae, Money spiders | Erigone dentipalpis accepted | 2020-04-24–2020-09-11 | 123 | mature | unknown | (unpublished) | E2.6: Agriculturally-improved, re-seeded and heavily fertilised grassland, including sports fields and grass lawns | Grünland | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_00137 | rlz | ||||||
| Linyphiidae, Money spiders | Erigone dentipalpis accepted | 2018-04-26–2018-09-13 | 28 | mature | unknown | (unpublished) | E2.6: Agriculturally-improved, re-seeded and heavily fertilised grassland, including sports fields and grass lawns | Grünland | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_00106 | rlz | ||||||
| Linyphiidae, Money spiders | Mermessus trilobatus accepted | 2018-04-26–2018-09-13 | 1 | mature | unknown | (unpublished) | E2.6: Agriculturally-improved, re-seeded and heavily fertilised grassland, including sports fields and grass lawns | Grünland | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_00107 | rlz | ||||||
| Linyphiidae, Money spiders | Oedothorax apicatus accepted | 2018-04-26–2018-09-13 | 4 | mature | unknown | (unpublished) | E2.6: Agriculturally-improved, re-seeded and heavily fertilised grassland, including sports fields and grass lawns | Grünland | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_00108 | rlz | ||||||
| Linyphiidae, Money spiders | Oedothorax fuscus accepted | 2018-04-26–2018-09-13 | 1 | mature | unknown | (unpublished) | E2.6: Agriculturally-improved, re-seeded and heavily fertilised grassland, including sports fields and grass lawns | Grünland | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_00109 | rlz | ||||||
| Linyphiidae, Money spiders | Oedothorax retusus accepted | 2020-04-24–2020-09-11 | 1 | mature | unknown | (unpublished) | E2.6: Agriculturally-improved, re-seeded and heavily fertilised grassland, including sports fields and grass lawns | Grünland | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_00138 | rlz | ||||||
| Linyphiidae, Money spiders | Oedothorax retusus accepted | 2018-04-26–2018-09-13 | 1 | mature | unknown | (unpublished) | E2.6: Agriculturally-improved, re-seeded and heavily fertilised grassland, including sports fields and grass lawns | Grünland | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_00110 | rlz | ||||||
| Linyphiidae, Money spiders | Palliduphantes insignis accepted | 2018-04-26–2018-09-13 | 1 | mature | unknown | (unpublished) | E2.6: Agriculturally-improved, re-seeded and heavily fertilised grassland, including sports fields and grass lawns | Grünland | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_00111 | rlz | ||||||
| Linyphiidae, Money spiders | Pelecopsis parallela accepted | 2020-05-01–2020-08-31 | 1 | mature | unknown | (unpublished) | E2.6: Agriculturally-improved, re-seeded and heavily fertilised grassland, including sports fields and grass lawns | Grünland | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_06694 | rlz | ||||||
| Linyphiidae, Money spiders | Pelecopsis parallela accepted | 2020-04-24–2020-09-11 | 8 | mature | unknown | (unpublished) | E2.6: Agriculturally-improved, re-seeded and heavily fertilised grassland, including sports fields and grass lawns | Grünland | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_00139 | rlz | ||||||
| Linyphiidae, Money spiders | Pelecopsis parallela accepted | 2018-04-26–2018-09-13 | 8 | mature | unknown | (unpublished) | E2.6: Agriculturally-improved, re-seeded and heavily fertilised grassland, including sports fields and grass lawns | Grünland | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_00112 | rlz | ||||||
| Linyphiidae, Money spiders | Porrhomma pallidum accepted | 2020-04-24–2020-09-11 | 2 | mature | unknown | (unpublished) | E2.6: Agriculturally-improved, re-seeded and heavily fertilised grassland, including sports fields and grass lawns | Grünland | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_00140 | rlz | ||||||
| Linyphiidae, Money spiders | Tenuiphantes tenuis accepted | 2020-04-24–2020-09-11 | 4 | mature | unknown | (unpublished) | E2.6: Agriculturally-improved, re-seeded and heavily fertilised grassland, including sports fields and grass lawns | Grünland | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_00141 | rlz | ||||||
| Linyphiidae, Money spiders | Tenuiphantes tenuis accepted | 2018-04-26–2018-09-13 | 1 | mature | unknown | (unpublished) | E2.6: Agriculturally-improved, re-seeded and heavily fertilised grassland, including sports fields and grass lawns | Grünland | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_00113 | rlz | ||||||
| Linyphiidae, Money spiders | Tiso vagans accepted | 2020-04-24–2020-09-11 | 3 | mature | unknown | (unpublished) | E2.6: Agriculturally-improved, re-seeded and heavily fertilised grassland, including sports fields and grass lawns | Grünland | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_00142 | rlz | ||||||
| Linyphiidae, Money spiders | Tiso vagans accepted | 2018-04-26–2018-09-13 | 2 | mature | unknown | (unpublished) | E2.6: Agriculturally-improved, re-seeded and heavily fertilised grassland, including sports fields and grass lawns | Grünland | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_00114 | rlz | ||||||
| Linyphiidae, Money spiders | Walckenaeria dysderoides accepted | 2020-04-24–2020-09-11 | 1 | mature | unknown | (unpublished) | E2.6: Agriculturally-improved, re-seeded and heavily fertilised grassland, including sports fields and grass lawns | Grünland | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_00143 | rlz | ||||||
| Liocranidae, Running foliage spiders | Agroeca brunnea accepted | 2018-04-26–2018-09-13 | 1 | mature | unknown | (unpublished) | E2.6: Agriculturally-improved, re-seeded and heavily fertilised grassland, including sports fields and grass lawns | Grünland | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_00115 | rlz | ||||||
| Lycosidae, Wolf spiders | Alopecosa cuneata accepted | 2020-04-24–2020-09-11 | 3 | mature | unknown | (unpublished) | E2.6: Agriculturally-improved, re-seeded and heavily fertilised grassland, including sports fields and grass lawns | Grünland | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_00144 | rlz | ||||||
| Lycosidae, Wolf spiders | Alopecosa cuneata accepted | 2018-04-26–2018-09-13 | 6 | mature | unknown | (unpublished) | E2.6: Agriculturally-improved, re-seeded and heavily fertilised grassland, including sports fields and grass lawns | Grünland | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_00116 | rlz | ||||||
| Lycosidae, Wolf spiders | Alopecosa pulverulenta accepted | 2020-04-24–2020-09-11 | 3 | mature | unknown | (unpublished) | E2.6: Agriculturally-improved, re-seeded and heavily fertilised grassland, including sports fields and grass lawns | Grünland | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_00145 | rlz | ||||||
| Lycosidae, Wolf spiders | Alopecosa pulverulenta accepted | 2018-04-26–2018-09-13 | 16 | mature | unknown | (unpublished) | E2.6: Agriculturally-improved, re-seeded and heavily fertilised grassland, including sports fields and grass lawns | Grünland | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_00117 | rlz | ||||||
| Lycosidae, Wolf spiders | Arctosa leopardus accepted | 2018-04-26–2018-09-13 | 1 | mature | unknown | (unpublished) | E2.6: Agriculturally-improved, re-seeded and heavily fertilised grassland, including sports fields and grass lawns | Grünland | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_00118 | rlz | ||||||
| Lycosidae, Wolf spiders | Pardosa amentata accepted | 2020-04-24–2020-09-11 | 7 | mature | unknown | (unpublished) | E2.6: Agriculturally-improved, re-seeded and heavily fertilised grassland, including sports fields and grass lawns | Grünland | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_00146 | rlz | ||||||
| Lycosidae, Wolf spiders | Pardosa lugubris accepted | 2018-04-26–2018-09-13 | 25 | mature | unknown | (unpublished) | E2.6: Agriculturally-improved, re-seeded and heavily fertilised grassland, including sports fields and grass lawns | Grünland | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_00119 | rlz | ||||||
| Lycosidae, Wolf spiders | Pardosa monticola accepted | 2020-04-24–2020-09-11 | 1 | mature | unknown | (unpublished) | E2.6: Agriculturally-improved, re-seeded and heavily fertilised grassland, including sports fields and grass lawns | Grünland | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_00147 | rlz | ||||||
| Lycosidae, Wolf spiders | Pardosa palustris accepted | 2020-04-24–2020-09-11 | 2 | mature | unknown | (unpublished) | E2.6: Agriculturally-improved, re-seeded and heavily fertilised grassland, including sports fields and grass lawns | Grünland | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_00148 | rlz | ||||||
| Lycosidae, Wolf spiders | Pardosa palustris accepted | 2018-04-26–2018-09-13 | 4 | mature | unknown | (unpublished) | E2.6: Agriculturally-improved, re-seeded and heavily fertilised grassland, including sports fields and grass lawns | Grünland | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_00120 | rlz | ||||||
| Lycosidae, Wolf spiders | Pardosa prativaga accepted | 2020-04-24–2020-09-11 | 13 | mature | unknown | (unpublished) | E2.6: Agriculturally-improved, re-seeded and heavily fertilised grassland, including sports fields and grass lawns | Grünland | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_00149 | rlz | ||||||
| Lycosidae, Wolf spiders | Pardosa prativaga accepted | 2018-04-26–2018-09-13 | 16 | mature | unknown | (unpublished) | E2.6: Agriculturally-improved, re-seeded and heavily fertilised grassland, including sports fields and grass lawns | Grünland | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_00121 | rlz | ||||||
| Lycosidae, Wolf spiders | Pardosa tenuipes accepted | 2020-04-24–2020-09-11 | 1 | mature | unknown | (unpublished) | E2.6: Agriculturally-improved, re-seeded and heavily fertilised grassland, including sports fields and grass lawns | Grünland | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_00150 | rlz | ||||||
| Lycosidae, Wolf spiders | Piratula hygrophila accepted | 2020-04-24–2020-09-11 | 15 | mature | unknown | (unpublished) | E2.6: Agriculturally-improved, re-seeded and heavily fertilised grassland, including sports fields and grass lawns | Grünland | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_00151 | rlz | ||||||
| Lycosidae, Wolf spiders | Piratula hygrophila accepted | 2018-04-26–2018-09-13 | 5 | mature | unknown | (unpublished) | E2.6: Agriculturally-improved, re-seeded and heavily fertilised grassland, including sports fields and grass lawns | Grünland | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_00122 | rlz | ||||||
| Lycosidae, Wolf spiders | Trochosa ruricola accepted | 2020-04-24–2020-09-11 | 10 | mature | unknown | (unpublished) | E2.6: Agriculturally-improved, re-seeded and heavily fertilised grassland, including sports fields and grass lawns | Grünland | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_00152 | rlz | ||||||
| Lycosidae, Wolf spiders | Trochosa ruricola accepted | 2018-04-26–2018-09-13 | 18 | mature | unknown | (unpublished) | E2.6: Agriculturally-improved, re-seeded and heavily fertilised grassland, including sports fields and grass lawns | Grünland | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_00123 | rlz | ||||||
| Lycosidae, Wolf spiders | Trochosa terricola accepted | 2020-04-24–2020-09-11 | 1 | mature | unknown | (unpublished) | E2.6: Agriculturally-improved, re-seeded and heavily fertilised grassland, including sports fields and grass lawns | Grünland | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_00153 | rlz | ||||||
| Lycosidae, Wolf spiders | Trochosa terricola accepted | 2018-04-26–2018-09-13 | 1 | mature | unknown | (unpublished) | E2.6: Agriculturally-improved, re-seeded and heavily fertilised grassland, including sports fields and grass lawns | Grünland | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_00124 | rlz | ||||||
| Lycosidae, Wolf spiders | Xerolycosa miniata accepted | 2018-04-26–2018-09-13 | 1 | mature | unknown | (unpublished) | E2.6: Agriculturally-improved, re-seeded and heavily fertilised grassland, including sports fields and grass lawns | Grünland | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_00125 | rlz | ||||||
| Philodromidae, Running crab spiders | Philodromus cespitum accepted | 2020-05-01–2020-08-31 | 2 | mature | unknown | (unpublished) | E2.6: Agriculturally-improved, re-seeded and heavily fertilised grassland, including sports fields and grass lawns | Grünland | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_06695 | rlz | ||||||
| Philodromidae, Running crab spiders | Philodromus cespitum accepted | 2018-05-01–2018-08-31 | 1 | mature | unknown | (unpublished) | E2.6: Agriculturally-improved, re-seeded and heavily fertilised grassland, including sports fields and grass lawns | Grünland | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_06692 | rlz | ||||||
| Tetragnathidae, Long-jawed orbweb spiders | Pachygnatha clercki accepted | 2018-04-26–2018-09-13 | 2 | mature | unknown | (unpublished) | E2.6: Agriculturally-improved, re-seeded and heavily fertilised grassland, including sports fields and grass lawns | Grünland | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_00126 | rlz | ||||||
| Tetragnathidae, Long-jawed orbweb spiders | Pachygnatha degeeri accepted | 2020-04-24–2020-09-11 | 2 | mature | unknown | (unpublished) | E2.6: Agriculturally-improved, re-seeded and heavily fertilised grassland, including sports fields and grass lawns | Grünland | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_00154 | rlz | ||||||
| Tetragnathidae, Long-jawed orbweb spiders | Pachygnatha degeeri accepted | 2018-04-26–2018-09-13 | 7 | mature | unknown | (unpublished) | E2.6: Agriculturally-improved, re-seeded and heavily fertilised grassland, including sports fields and grass lawns | Grünland | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_00127 | rlz | ||||||
| Theridiidae, Comb-footed spiders | Robertus lividus accepted | 2020-04-24–2020-09-11 | 1 | mature | unknown | (unpublished) | E2.6: Agriculturally-improved, re-seeded and heavily fertilised grassland, including sports fields and grass lawns | Grünland | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_00155 | rlz | ||||||
| Thomisidae, Crab spiders | Ozyptila praticola accepted | 2020-04-24–2020-09-11 | 2 | mature | unknown | (unpublished) | E2.6: Agriculturally-improved, re-seeded and heavily fertilised grassland, including sports fields and grass lawns | Grünland | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_00156 | rlz | ||||||
| Thomisidae, Crab spiders | Xysticus cristatus accepted | 2018-04-26–2018-09-13 | 1 | mature | unknown | (unpublished) | E2.6: Agriculturally-improved, re-seeded and heavily fertilised grassland, including sports fields and grass lawns | Grünland | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_00128 | rlz | ||||||
59 records, 40 species, min. 465 recorded specimens