| Center coordinates: | N 52.2221290° / E 7.5392230° |
|---|---|
| Region: | North Rhine-Westphalia, Germany |
Total: 125 records.
| Family | Species | Date range | Number | Maturity | Sex | Source | Habitat type | Situation descr. | Collection method | Identification characteristic | leg. | det. | vid. | coll. | coll. 2 | Comments | Tags | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Araneidae, Orbweb spiders | Araneus diadematus accepted | 2005-07-24–2005-09-03 | 1 | mature | unknown | (unpublished) | G1.7112: Northern Quercus pubescens woods | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_10359 | rlz | |||||
| Araneidae, Orbweb spiders | Cercidia prominens accepted | 2005-05-22–2005-06-24 | 1 | mature | unknown | (unpublished) | G1.7112: Northern Quercus pubescens woods | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_10377 | rlz | |||||
| Araneidae, Orbweb spiders | Cercidia prominens accepted | 2005-05-01–2005-05-22 | 1 | mature | unknown | (unpublished) | G1.7112: Northern Quercus pubescens woods | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_10376 | rlz | |||||
| Araneidae, Orbweb spiders | Zilla diodia accepted | 2005-05-01–2005-05-22 | 1 | mature | unknown | (unpublished) | G1.7112: Northern Quercus pubescens woods | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_11284 | rlz | |||||
| Clubionidae, Sac spiders | Clubiona comta accepted | 2005-05-22–2005-06-24 | 1 | mature | unknown | (unpublished) | G1.7112: Northern Quercus pubescens woods | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_10392 | rlz | |||||
| Gnaphosidae, Ground spiders | Zelotes subterraneus accepted | 2005-05-22–2005-06-24 | 1 | mature | unknown | (unpublished) | G1.7112: Northern Quercus pubescens woods | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_11274 | rlz | |||||
| Hahniidae, Lesser cobweb spiders | Iberina montana accepted (as Hahnia montana) | 2005-09-03–2005-10-08 | 3 | mature | unknown | (unpublished) | G1.7112: Northern Quercus pubescens woods | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_10584 | rlz | |||||
| Hahniidae, Lesser cobweb spiders | Iberina montana accepted (as Hahnia montana) | 2005-05-22–2005-06-24 | 1 | mature | unknown | (unpublished) | G1.7112: Northern Quercus pubescens woods | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_10576 | rlz | |||||
| Hahniidae, Lesser cobweb spiders | Iberina montana accepted (as Hahnia montana) | 2005-05-22–2005-06-24 | 1 | mature | unknown | (unpublished) | G1.7112: Northern Quercus pubescens woods | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_10577 | rlz | |||||
| Linyphiidae, Money spiders | Agyneta ramosa accepted | 2005-05-22–2005-06-24 | 1 | mature | unknown | (unpublished) | G1.7112: Northern Quercus pubescens woods | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_10292 | rlz | |||||
| Linyphiidae, Money spiders | Agyneta ramosa accepted | 2005-05-22–2005-06-24 | 1 | mature | unknown | (unpublished) | G1.7112: Northern Quercus pubescens woods | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_10293 | rlz | |||||
| Linyphiidae, Money spiders | Dicymbium nigrum accepted | 2005-05-01–2005-05-22 | 1 | mature | unknown | (unpublished) | G1.7112: Northern Quercus pubescens woods | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_10407 | rlz | |||||
| Linyphiidae, Money spiders | Gongylidiellum latebricola accepted | 2005-06-24–2005-07-24 | 3 | mature | unknown | (unpublished) | G1.7112: Northern Quercus pubescens woods | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_10572 | rlz | |||||
| Linyphiidae, Money spiders | Gongylidiellum latebricola accepted | 2005-05-22–2005-06-24 | 1 | mature | unknown | (unpublished) | G1.7112: Northern Quercus pubescens woods | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_10568 | rlz | |||||
| Linyphiidae, Money spiders | Gongylidiellum latebricola accepted | 2005-05-22–2005-06-24 | 1 | mature | unknown | (unpublished) | G1.7112: Northern Quercus pubescens woods | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_10569 | rlz | |||||
| Linyphiidae, Money spiders | Linyphia triangularis accepted, Common hammock-weaver | 2005-09-03–2005-10-08 | 2 | mature | unknown | (unpublished) | G1.7112: Northern Quercus pubescens woods | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_10618 | rlz | |||||
| Linyphiidae, Money spiders | Micrargus herbigradus accepted | 2005-05-22–2005-06-24 | 1 | mature | unknown | (unpublished) | G1.7112: Northern Quercus pubescens woods | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_10647 | rlz | |||||
| Linyphiidae, Money spiders | Minyriolus pusillus accepted | 2005-06-24–2005-07-24 | 1 | mature | unknown | (unpublished) | G1.7112: Northern Quercus pubescens woods | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_10660 | rlz | |||||
| Linyphiidae, Money spiders | Minyriolus pusillus accepted | 2005-05-22–2005-06-24 | 1 | mature | unknown | (unpublished) | G1.7112: Northern Quercus pubescens woods | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_10657 | rlz | |||||
| Linyphiidae, Money spiders | Minyriolus pusillus accepted | 2005-05-01–2005-05-22 | 1 | mature | unknown | (unpublished) | G1.7112: Northern Quercus pubescens woods | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_10651 | rlz | |||||
| Linyphiidae, Money spiders | Minyriolus pusillus accepted | 2005-05-01–2005-05-22 | 1 | mature | unknown | (unpublished) | G1.7112: Northern Quercus pubescens woods | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_10652 | rlz | |||||
| Linyphiidae, Money spiders | Neriene furtiva accepted | 2005-05-22–2005-06-24 | 1 | mature | unknown | (unpublished) | G1.7112: Northern Quercus pubescens woods | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_10675 | rlz | |||||
| Linyphiidae, Money spiders | Neriene furtiva accepted | 2005-05-22–2005-06-24 | 1 | mature | unknown | (unpublished) | G1.7112: Northern Quercus pubescens woods | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_10676 | rlz | |||||
| Linyphiidae, Money spiders | Pocadicnemis pumila accepted | 2005-05-22–2005-06-24 | 1 | mature | unknown | (unpublished) | G1.7112: Northern Quercus pubescens woods | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_10947 | rlz | |||||
| Linyphiidae, Money spiders | Pocadicnemis pumila accepted | 2005-05-22–2005-06-24 | 1 | mature | unknown | (unpublished) | G1.7112: Northern Quercus pubescens woods | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_10948 | rlz | |||||
| Linyphiidae, Money spiders | Pocadicnemis pumila accepted | 2005-05-22–2005-06-24 | 2 | mature | unknown | (unpublished) | G1.7112: Northern Quercus pubescens woods | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_10949 | rlz | |||||
| Linyphiidae, Money spiders | Pocadicnemis pumila accepted | 2005-05-01–2005-05-22 | 4 | mature | unknown | (unpublished) | G1.7112: Northern Quercus pubescens woods | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_10939 | rlz | |||||
| Linyphiidae, Money spiders | Tenuiphantes mengei accepted | 2005-07-24–2005-09-03 | 2 | mature | unknown | (unpublished) | G1.7112: Northern Quercus pubescens woods | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_11012 | rlz | |||||
| Linyphiidae, Money spiders | Tenuiphantes mengei accepted | 2005-05-22–2005-06-24 | 1 | mature | unknown | (unpublished) | G1.7112: Northern Quercus pubescens woods | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_11008 | rlz | |||||
| Linyphiidae, Money spiders | Tenuiphantes tenuis accepted | 2005-09-03–2005-10-08 | 2 | mature | unknown | (unpublished) | G1.7112: Northern Quercus pubescens woods | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_11033 | rlz | |||||
| Linyphiidae, Money spiders | Tenuiphantes tenuis accepted | 2005-09-03–2005-10-08 | 4 | mature | unknown | (unpublished) | G1.7112: Northern Quercus pubescens woods | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_11034 | rlz | |||||
| Linyphiidae, Money spiders | Tenuiphantes tenuis accepted | 2005-07-24–2005-09-03 | 1 | mature | unknown | (unpublished) | G1.7112: Northern Quercus pubescens woods | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_11025 | rlz | |||||
| Linyphiidae, Money spiders | Tenuiphantes tenuis accepted | 2005-06-24–2005-07-24 | 1 | mature | unknown | (unpublished) | G1.7112: Northern Quercus pubescens woods | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_11021 | rlz | |||||
| Linyphiidae, Money spiders | Walckenaeria acuminata accepted | 2005-06-24–2005-07-24 | 1 | mature | unknown | (unpublished) | G1.7112: Northern Quercus pubescens woods | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_11116 | rlz | |||||
| Linyphiidae, Money spiders | Walckenaeria atrotibialis accepted | 2005-07-24–2005-09-03 | 4 | mature | unknown | (unpublished) | G1.7112: Northern Quercus pubescens woods | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_11141 | rlz | |||||
| Linyphiidae, Money spiders | Walckenaeria atrotibialis accepted | 2005-07-24–2005-09-03 | 1 | mature | unknown | (unpublished) | G1.7112: Northern Quercus pubescens woods | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_11142 | rlz | |||||
| Linyphiidae, Money spiders | Walckenaeria atrotibialis accepted | 2005-06-24–2005-07-24 | 20 | mature | unknown | (unpublished) | G1.7112: Northern Quercus pubescens woods | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_11127 | rlz | |||||
| Linyphiidae, Money spiders | Walckenaeria atrotibialis accepted | 2005-06-24–2005-07-24 | 14 | mature | unknown | (unpublished) | G1.7112: Northern Quercus pubescens woods | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_11129 | rlz | |||||
| Linyphiidae, Money spiders | Walckenaeria atrotibialis accepted | 2005-05-22–2005-06-24 | 6 | mature | unknown | (unpublished) | G1.7112: Northern Quercus pubescens woods | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_11118 | rlz | |||||
| Linyphiidae, Money spiders | Walckenaeria atrotibialis accepted | 2005-05-22–2005-06-24 | 2 | mature | unknown | (unpublished) | G1.7112: Northern Quercus pubescens woods | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_11119 | rlz | |||||
| Linyphiidae, Money spiders | Walckenaeria atrotibialis accepted | 2005-05-22–2005-06-24 | 7 | mature | unknown | (unpublished) | G1.7112: Northern Quercus pubescens woods | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_11120 | rlz | |||||
| Linyphiidae, Money spiders | Walckenaeria atrotibialis accepted | 2005-05-22–2005-06-24 | 1 | mature | unknown | (unpublished) | G1.7112: Northern Quercus pubescens woods | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_11121 | rlz | |||||
| Linyphiidae, Money spiders | Walckenaeria atrotibialis accepted | 2005-05-22–2005-06-24 | 3 | mature | unknown | (unpublished) | G1.7112: Northern Quercus pubescens woods | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_11122 | rlz | |||||
| Linyphiidae, Money spiders | Walckenaeria atrotibialis accepted | 2005-05-22–2005-06-24 | 1 | mature | unknown | (unpublished) | G1.7112: Northern Quercus pubescens woods | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_11123 | rlz | |||||
| Linyphiidae, Money spiders | Walckenaeria dysderoides accepted | 2005-05-01–2005-05-22 | 1 | mature | unknown | (unpublished) | G1.7112: Northern Quercus pubescens woods | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_11147 | rlz | |||||
| Linyphiidae, Money spiders | Walckenaeria furcillata accepted | 2005-06-24–2005-07-24 | 2 | mature | unknown | (unpublished) | G1.7112: Northern Quercus pubescens woods | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_11165 | rlz | |||||
| Linyphiidae, Money spiders | Walckenaeria furcillata accepted | 2005-06-24–2005-07-24 | 2 | mature | unknown | (unpublished) | G1.7112: Northern Quercus pubescens woods | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_11166 | rlz | |||||
| Linyphiidae, Money spiders | Walckenaeria furcillata accepted | 2005-05-22–2005-06-24 | 1 | mature | unknown | (unpublished) | G1.7112: Northern Quercus pubescens woods | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_11153 | rlz | |||||
| Linyphiidae, Money spiders | Walckenaeria furcillata accepted | 2005-05-22–2005-06-24 | 2 | mature | unknown | (unpublished) | G1.7112: Northern Quercus pubescens woods | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_11154 | rlz | |||||
| Linyphiidae, Money spiders | Walckenaeria furcillata accepted | 2005-05-22–2005-06-24 | 4 | mature | unknown | (unpublished) | G1.7112: Northern Quercus pubescens woods | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_11155 | rlz | |||||
| Linyphiidae, Money spiders | Walckenaeria furcillata accepted | 2005-05-22–2005-06-24 | 4 | mature | unknown | (unpublished) | G1.7112: Northern Quercus pubescens woods | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_11156 | rlz | |||||
| Linyphiidae, Money spiders | Walckenaeria furcillata accepted | 2005-05-22–2005-06-24 | 2 | mature | unknown | (unpublished) | G1.7112: Northern Quercus pubescens woods | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_11157 | rlz | |||||
| Linyphiidae, Money spiders | Walckenaeria obtusa accepted | 2005-05-22–2005-06-24 | 1 | mature | unknown | (unpublished) | G1.7112: Northern Quercus pubescens woods | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_11178 | rlz | |||||
| Linyphiidae, Money spiders | Walckenaeria obtusa accepted | 2005-05-01–2005-05-22 | 1 | mature | unknown | (unpublished) | G1.7112: Northern Quercus pubescens woods | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_11177 | rlz | |||||
| Liocranidae, Running foliage spiders | Agroeca brunnea accepted | 2005-09-03–2005-10-08 | 1 | mature | unknown | (unpublished) | G1.7112: Northern Quercus pubescens woods | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_10286 | rlz | |||||
| Liocranidae, Running foliage spiders | Agroeca brunnea accepted | 2005-06-24–2005-07-24 | 1 | mature | unknown | (unpublished) | G1.7112: Northern Quercus pubescens woods | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_10281 | rlz | |||||
| Liocranidae, Running foliage spiders | Agroeca brunnea accepted | 2005-05-22–2005-06-24 | 3 | mature | unknown | (unpublished) | G1.7112: Northern Quercus pubescens woods | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_10277 | rlz | |||||
| Liocranidae, Running foliage spiders | Agroeca brunnea accepted | 2005-05-22–2005-06-24 | 3 | mature | unknown | (unpublished) | G1.7112: Northern Quercus pubescens woods | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_10278 | rlz | |||||
| Liocranidae, Running foliage spiders | Agroeca brunnea accepted | 2002-05-01–2002-05-22 | 1 | mature | unknown | (unpublished) | G1.7112: Northern Quercus pubescens woods | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_10270 | rlz | |||||
| Lycosidae, Wolf spiders | Alopecosa pulverulenta accepted | 2005-05-22–2005-06-24 | 3 | mature | unknown | (unpublished) | G1.7112: Northern Quercus pubescens woods | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_10325 | rlz | |||||
| Lycosidae, Wolf spiders | Alopecosa pulverulenta accepted | 2005-05-22–2005-06-24 | 1 | mature | unknown | (unpublished) | G1.7112: Northern Quercus pubescens woods | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_10326 | rlz | |||||
| Lycosidae, Wolf spiders | Alopecosa pulverulenta accepted | 2005-05-22–2005-06-24 | 3 | mature | unknown | (unpublished) | G1.7112: Northern Quercus pubescens woods | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_10327 | rlz | |||||
| Lycosidae, Wolf spiders | Alopecosa pulverulenta accepted | 2005-05-22–2005-06-24 | 1 | mature | unknown | (unpublished) | G1.7112: Northern Quercus pubescens woods | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_10329 | rlz | |||||
| Lycosidae, Wolf spiders | Alopecosa pulverulenta accepted | 2005-05-01–2005-05-22 | 1 | mature | unknown | (unpublished) | G1.7112: Northern Quercus pubescens woods | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_10311 | rlz | |||||
| Lycosidae, Wolf spiders | Alopecosa pulverulenta accepted | 2005-05-01–2005-05-22 | 4 | mature | unknown | (unpublished) | G1.7112: Northern Quercus pubescens woods | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_10312 | rlz | |||||
| Lycosidae, Wolf spiders | Pardosa lugubris accepted | 2005-06-24–2005-07-24 | 1 | mature | unknown | (unpublished) | G1.7112: Northern Quercus pubescens woods | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_10782 | rlz | |||||
| Lycosidae, Wolf spiders | Pardosa lugubris accepted | 2005-06-24–2005-07-24 | 1 | mature | unknown | (unpublished) | G1.7112: Northern Quercus pubescens woods | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_10783 | rlz | |||||
| Lycosidae, Wolf spiders | Pardosa lugubris accepted | 2005-05-22–2005-06-24 | 2 | mature | unknown | (unpublished) | G1.7112: Northern Quercus pubescens woods | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_10763 | rlz | |||||
| Lycosidae, Wolf spiders | Pardosa lugubris accepted | 2005-05-22–2005-06-24 | 10 | mature | unknown | (unpublished) | G1.7112: Northern Quercus pubescens woods | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_10764 | rlz | |||||
| Lycosidae, Wolf spiders | Pardosa lugubris accepted | 2005-05-22–2005-06-24 | 14 | mature | unknown | (unpublished) | G1.7112: Northern Quercus pubescens woods | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_10766 | rlz | |||||
| Lycosidae, Wolf spiders | Pardosa lugubris accepted | 2005-05-22–2005-06-24 | 3 | mature | unknown | (unpublished) | G1.7112: Northern Quercus pubescens woods | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_10767 | rlz | |||||
| Lycosidae, Wolf spiders | Pardosa lugubris accepted | 2005-05-22–2005-06-24 | 7 | mature | unknown | (unpublished) | G1.7112: Northern Quercus pubescens woods | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_10768 | rlz | |||||
| Lycosidae, Wolf spiders | Pardosa lugubris accepted | 2005-05-01–2005-05-22 | 30 | mature | unknown | (unpublished) | G1.7112: Northern Quercus pubescens woods | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_10747 | rlz | |||||
| Lycosidae, Wolf spiders | Pardosa lugubris accepted | 2005-05-01–2005-05-22 | 1 | mature | unknown | (unpublished) | G1.7112: Northern Quercus pubescens woods | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_10748 | rlz | |||||
| Lycosidae, Wolf spiders | Pardosa prativaga accepted | 2005-05-22–2005-06-24 | 1 | mature | unknown | (unpublished) | G1.7112: Northern Quercus pubescens woods | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_10836 | rlz | |||||
| Lycosidae, Wolf spiders | Piratula hygrophila accepted | 2005-09-03–2005-10-08 | 7 | mature | unknown | (unpublished) | G1.7112: Northern Quercus pubescens woods | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_10926 | rlz | |||||
| Lycosidae, Wolf spiders | Piratula hygrophila accepted | 2005-09-03–2005-10-08 | 1 | mature | unknown | (unpublished) | G1.7112: Northern Quercus pubescens woods | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_10927 | rlz | |||||
| Lycosidae, Wolf spiders | Piratula hygrophila accepted | 2005-07-24–2005-09-03 | 18 | mature | unknown | (unpublished) | G1.7112: Northern Quercus pubescens woods | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_10918 | rlz | |||||
| Lycosidae, Wolf spiders | Piratula hygrophila accepted | 2005-06-24–2005-07-24 | 8 | mature | unknown | (unpublished) | G1.7112: Northern Quercus pubescens woods | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_10907 | rlz | |||||
| Lycosidae, Wolf spiders | Piratula hygrophila accepted | 2005-06-24–2005-07-24 | 10 | mature | unknown | (unpublished) | G1.7112: Northern Quercus pubescens woods | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_10909 | rlz | |||||
| Lycosidae, Wolf spiders | Piratula hygrophila accepted | 2005-05-22–2005-06-24 | 74 | mature | unknown | (unpublished) | G1.7112: Northern Quercus pubescens woods | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_10888 | rlz | |||||
| Lycosidae, Wolf spiders | Piratula hygrophila accepted | 2005-05-22–2005-06-24 | 162 | mature | unknown | (unpublished) | G1.7112: Northern Quercus pubescens woods | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_10889 | rlz | |||||
| Lycosidae, Wolf spiders | Piratula hygrophila accepted | 2005-05-22–2005-06-24 | 54 | mature | unknown | (unpublished) | G1.7112: Northern Quercus pubescens woods | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_10890 | rlz | |||||
| Lycosidae, Wolf spiders | Piratula hygrophila accepted | 2005-05-22–2005-06-24 | 182 | mature | unknown | (unpublished) | G1.7112: Northern Quercus pubescens woods | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_10891 | rlz | |||||
| Lycosidae, Wolf spiders | Piratula hygrophila accepted | 2005-05-22–2005-06-24 | 59 | mature | unknown | (unpublished) | G1.7112: Northern Quercus pubescens woods | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_10892 | rlz | |||||
| Lycosidae, Wolf spiders | Piratula hygrophila accepted | 2005-05-22–2005-06-24 | 20 | mature | unknown | (unpublished) | G1.7112: Northern Quercus pubescens woods | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_10893 | rlz | |||||
| Lycosidae, Wolf spiders | Piratula hygrophila accepted | 2005-05-01–2005-05-22 | 20 | mature | unknown | (unpublished) | G1.7112: Northern Quercus pubescens woods | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_10882 | rlz | |||||
| Lycosidae, Wolf spiders | Piratula hygrophila accepted | 2005-05-01–2005-05-22 | 65 | mature | unknown | (unpublished) | G1.7112: Northern Quercus pubescens woods | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_10883 | rlz | |||||
| Lycosidae, Wolf spiders | Trochosa terricola accepted | 2005-09-03–2005-10-08 | 10 | mature | unknown | (unpublished) | G1.7112: Northern Quercus pubescens woods | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_11111 | rlz | |||||
| Lycosidae, Wolf spiders | Trochosa terricola accepted | 2005-09-03–2005-10-08 | 11 | mature | unknown | (unpublished) | G1.7112: Northern Quercus pubescens woods | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_11112 | rlz | |||||
| Lycosidae, Wolf spiders | Trochosa terricola accepted | 2005-07-24–2005-09-03 | 2 | mature | unknown | (unpublished) | G1.7112: Northern Quercus pubescens woods | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_11098 | rlz | |||||
| Lycosidae, Wolf spiders | Trochosa terricola accepted | 2005-06-24–2005-07-24 | 4 | mature | unknown | (unpublished) | G1.7112: Northern Quercus pubescens woods | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_11088 | rlz | |||||
| Lycosidae, Wolf spiders | Trochosa terricola accepted | 2005-06-24–2005-07-24 | 2 | mature | unknown | (unpublished) | G1.7112: Northern Quercus pubescens woods | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_11089 | rlz | |||||
| Lycosidae, Wolf spiders | Trochosa terricola accepted | 2005-05-22–2005-06-24 | 2 | mature | unknown | (unpublished) | G1.7112: Northern Quercus pubescens woods | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_11068 | rlz | |||||
| Lycosidae, Wolf spiders | Trochosa terricola accepted | 2005-05-22–2005-06-24 | 1 | mature | unknown | (unpublished) | G1.7112: Northern Quercus pubescens woods | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_11069 | rlz | |||||
