| Name tag: | DÜ1 |
|---|---|
| Center coordinates: | N 51.8263334° / E 7.2730720° |
| Region: | North Rhine-Westphalia, Germany |
| Elevation: | 65 m |
Total: 41 records.
| Family | Species | Date range | Number | Maturity | Sex | Source | Habitat type | Situation descr. | Collection method | Identification characteristic | leg. | det. | vid. | coll. | coll. 2 | Comments | Tags | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gnaphosidae, Ground spiders | Drassyllus pusillus accepted | 2025-05-06–2025-05-27 | 2 | mature | (2026) | E2.64: Park lawns | Pitfall trap | unknown | K.Buell | K.Buell | ARAMIT_MAKB_0606 | ||||||||
| Linyphiidae, Money spiders | Agyneta rurestris accepted | 2025-05-27–2025-06-17 | 2 | mature | (2026) | E2.64: Park lawns | Pitfall trap | unknown | D. Betha, F. Wolf | K.Buell | ARAMIT_MAKB_0626 | ||||||||
| Linyphiidae, Money spiders | Agyneta rurestris accepted | 2025-05-27–2025-06-17 | 1 | mature | (2026) | E2.64: Park lawns | Pitfall trap | unknown | D. Betha, F. Wolf | K.Buell | ARAMIT_MAKB_0626 | ||||||||
| Linyphiidae, Money spiders | Agyneta rurestris accepted | 2025-05-06–2025-05-27 | 1 | mature | (2026) | E2.64: Park lawns | Pitfall trap | unknown | K.Buell | K.Buell | ARAMIT_MAKB_0608 | ||||||||
| Linyphiidae, Money spiders | Araeoncus humilis accepted | 2025-05-06–2025-05-27 | 1 | mature | (2026) | E2.64: Park lawns | Pitfall trap | unknown | K.Buell | K.Buell | ARAMIT_MAKB_0609 | ||||||||
| Linyphiidae, Money spiders | Bathyphantes gracilis accepted | 2025-05-06–2025-05-27 | 1 | mature | (2026) | E2.64: Park lawns | Pitfall trap | unknown | K.Buell | K.Buell | ARAMIT_MAKB_0610 | ||||||||
| Linyphiidae, Money spiders | Collinsia inerrans accepted | 2025-05-27–2025-06-17 | 1 | mature | (2026) | E2.64: Park lawns | Pitfall trap | unknown | D. Betha, F. Wolf | K.Buell | ARAMIT_MAKB_0627 | ||||||||
| Linyphiidae, Money spiders | Collinsia inerrans accepted | 2025-05-06–2025-05-27 | 2 | mature | (2026) | E2.64: Park lawns | Pitfall trap | unknown | K.Buell | K.Buell | ARAMIT_MAKB_0611 | ||||||||
| Linyphiidae, Money spiders | Erigone atra accepted | 2025-05-27–2025-06-17 | 5 | mature | (2026) | E2.64: Park lawns | Pitfall trap | unknown | D. Betha, F. Wolf | K.Buell | ARAMIT_MAKB_0628 | ||||||||
| Linyphiidae, Money spiders | Erigone atra accepted | 2025-05-06–2025-05-27 | 2 | mature | (2026) | E2.64: Park lawns | Pitfall trap | unknown | K.Buell | K.Buell | ARAMIT_MAKB_0612 | ||||||||
| Linyphiidae, Money spiders | Erigone dentipalpis accepted | 2025-05-27–2025-06-17 | 21 | mature | (2026) | E2.64: Park lawns | Pitfall trap | unknown | D. Betha, F. Wolf | K.Buell | ARAMIT_MAKB_0629 | ||||||||
| Linyphiidae, Money spiders | Erigone dentipalpis accepted | 2025-05-27–2025-06-17 | 2 | mature | (2026) | E2.64: Park lawns | Pitfall trap | unknown | D. Betha, F. Wolf | K.Buell | ARAMIT_MAKB_0629 | ||||||||
| Linyphiidae, Money spiders | Erigone dentipalpis accepted | 2025-05-06–2025-05-27 | 16 | mature | (2026) | E2.64: Park lawns | Pitfall trap | unknown | K.Buell | K.Buell | ARAMIT_MAKB_0613 | ||||||||
| Linyphiidae, Money spiders | Erigone dentipalpis accepted | 2025-05-06–2025-05-27 | 1 | mature | (2026) | E2.64: Park lawns | Pitfall trap | unknown | K.Buell | K.Buell | ARAMIT_MAKB_0613 | ||||||||
| Linyphiidae, Money spiders | Oedothorax fuscus accepted | 2025-05-27–2025-06-17 | 1 | mature | (2026) | E2.64: Park lawns | Pitfall trap | unknown | D. Betha, F. Wolf | K.Buell | ARAMIT_MAKB_0630 | ||||||||
| Linyphiidae, Money spiders | Oedothorax retusus accepted | 2025-05-27–2025-06-17 | 4 | mature | (2026) | E2.64: Park lawns | Pitfall trap | unknown | D. Betha, F. Wolf | K.Buell | ARAMIT_MAKB_0631 | ||||||||
| Linyphiidae, Money spiders | Oedothorax retusus accepted | 2025-05-06–2025-05-27 | 1 | mature | (2026) | E2.64: Park lawns | Pitfall trap | unknown | K.Buell | K.Buell | ARAMIT_MAKB_0614 | ||||||||
| Linyphiidae, Money spiders | Oedothorax retusus accepted | 2025-05-06–2025-05-27 | 1 | mature | (2026) | E2.64: Park lawns | Pitfall trap | unknown | K.Buell | K.Buell | ARAMIT_MAKB_0614 | ||||||||
| Linyphiidae, Money spiders | Pelecopsis parallela accepted | 2025-05-27–2025-06-17 | 1 | mature | (2026) | E2.64: Park lawns | Pitfall trap | unknown | D. Betha, F. Wolf | K.Buell | ARAMIT_MAKB_0632 | ||||||||
| Linyphiidae, Money spiders | Pelecopsis parallela accepted | 2025-05-27–2025-06-17 | 2 | mature | (2026) | E2.64: Park lawns | Pitfall trap | unknown | D. Betha, F. Wolf | K.Buell | ARAMIT_MAKB_0632 | ||||||||
| Linyphiidae, Money spiders | Pelecopsis parallela accepted | 2025-05-06–2025-05-27 | 3 | mature | (2026) | E2.64: Park lawns | Pitfall trap | unknown | K.Buell | K.Buell | ARAMIT_MAKB_0615 | ||||||||
| Lycosidae, Wolf spiders | Arctosa leopardus accepted | 2025-05-06–2025-05-27 | 2 | mature | (2026) | E2.64: Park lawns | Pitfall trap | unknown | K.Buell | K.Buell | ARAMIT_MAKB_0617 | ||||||||
| Lycosidae, Wolf spiders | Pardosa lugubris accepted | 2025-05-27–2025-06-17 | 1 | mature | (2026) | E2.64: Park lawns | Pitfall trap | unknown | D. Betha, F. Wolf | K.Buell | ARAMIT_MAKB_0634 | ||||||||
| Lycosidae, Wolf spiders | Pardosa palustris accepted | 2025-05-27–2025-06-17 | 2 | mature | (2026) | E2.64: Park lawns | Pitfall trap | unknown | D. Betha, F. Wolf | K.Buell | ARAMIT_MAKB_0635 | ||||||||
| Lycosidae, Wolf spiders | Pardosa palustris accepted | 2025-05-27–2025-06-17 | 2 | mature | (2026) | E2.64: Park lawns | Pitfall trap | unknown | D. Betha, F. Wolf | K.Buell | ARAMIT_MAKB_0635 | ||||||||
| Lycosidae, Wolf spiders | Pardosa palustris accepted | 2025-05-06–2025-05-27 | 17 | mature | (2026) | E2.64: Park lawns | Pitfall trap | unknown | K.Buell | K.Buell | ARAMIT_MAKB_0618 | ||||||||
| Lycosidae, Wolf spiders | Pardosa palustris accepted | 2025-05-06–2025-05-27 | 8 | mature | (2026) | E2.64: Park lawns | Pitfall trap | unknown | K.Buell | K.Buell | ARAMIT_MAKB_0618 | ||||||||
| Lycosidae, Wolf spiders | Pardosa prativaga accepted | 2025-05-27–2025-06-17 | 4 | mature | (2026) | E2.64: Park lawns | Pitfall trap | unknown | D. Betha, F. Wolf | K.Buell | ARAMIT_MAKB_0636 | ||||||||
| Lycosidae, Wolf spiders | Pardosa prativaga accepted | 2025-05-06–2025-05-27 | 6 | mature | (2026) | E2.64: Park lawns | Pitfall trap | unknown | K.Buell | K.Buell | ARAMIT_MAKB_0619 | ||||||||
| Lycosidae, Wolf spiders | Pardosa prativaga accepted | 2025-05-06–2025-05-27 | 2 | mature | (2026) | E2.64: Park lawns | Pitfall trap | unknown | K.Buell | K.Buell | ARAMIT_MAKB_0619 | ||||||||
| Lycosidae, Wolf spiders | Xerolycosa miniata accepted | 2025-05-06–2025-05-27 | 4 | mature | (2026) | E2.64: Park lawns | Pitfall trap | unknown | K.Buell | K.Buell | ARAMIT_MAKB_0620 | ||||||||
| Lycosidae, Wolf spiders | Xerolycosa miniata accepted | 2025-05-06–2025-05-27 | 1 | mature | (2026) | E2.64: Park lawns | Pitfall trap | unknown | K.Buell | K.Buell | ARAMIT_MAKB_0620 | ||||||||
| Tetragnathidae, Long-jawed orbweb spiders | Pachygnatha degeeri accepted | 2025-05-27–2025-06-17 | 8 | mature | (2026) | E2.64: Park lawns | Pitfall trap | unknown | D. Betha, F. Wolf | K.Buell | ARAMIT_MAKB_0638 | ||||||||
| Tetragnathidae, Long-jawed orbweb spiders | Pachygnatha degeeri accepted | 2025-05-27–2025-06-17 | 6 | mature | (2026) | E2.64: Park lawns | Pitfall trap | unknown | D. Betha, F. Wolf | K.Buell | ARAMIT_MAKB_0638 | ||||||||
| Tetragnathidae, Long-jawed orbweb spiders | Pachygnatha degeeri accepted | 2025-05-06–2025-05-27 | 13 | mature | (2026) | E2.64: Park lawns | Pitfall trap | unknown | K.Buell | K.Buell | ARAMIT_MAKB_0622 | ||||||||
| Tetragnathidae, Long-jawed orbweb spiders | Pachygnatha degeeri accepted | 2025-05-06–2025-05-27 | 13 | mature | (2026) | E2.64: Park lawns | Pitfall trap | unknown | K.Buell | K.Buell | ARAMIT_MAKB_0622 | ||||||||
| Theridiidae, Comb-footed spiders | Asagena phalerata accepted | 2025-05-27–2025-06-17 | 1 | mature | (2026) | E2.64: Park lawns | Pitfall trap | unknown | D. Betha, F. Wolf | K.Buell | ARAMIT_MAKB_0639 | ||||||||
| Theridiidae, Comb-footed spiders | Asagena phalerata accepted | 2025-05-27–2025-06-17 | 1 | mature | (2026) | E2.64: Park lawns | Pitfall trap | unknown | D. Betha, F. Wolf | K.Buell | ARAMIT_MAKB_0639 | ||||||||
| Theridiidae, Comb-footed spiders | Asagena phalerata accepted | 2025-05-06–2025-05-27 | 3 | mature | (2026) | E2.64: Park lawns | Pitfall trap | unknown | K.Buell | K.Buell | ARAMIT_MAKB_0623 | ||||||||
| Thomisidae, Crab spiders | Xysticus kochi accepted | 2025-05-06–2025-05-27 | 7 | mature | (2026) | E2.64: Park lawns | Pitfall trap | unknown | K.Buell | K.Buell | ARAMIT_MAKB_0624 | ||||||||
| Thomisidae, Crab spiders | Xysticus kochi accepted | 2025-05-06–2025-05-27 | 5 | mature | (2026) | E2.64: Park lawns | Pitfall trap | unknown | K.Buell | K.Buell | ARAMIT_MAKB_0624 | ||||||||
41 records, 18 species, min. 177 recorded specimens