Total: 6,062 records.
| Family | Species | Date range | Number | Maturity | Sex | Source | Location | Habitat type | Situation descr. | Collection method | Identification characteristic | leg. | det. | vid. | coll. | coll. 2 | Comments | Tags | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phalangiidae | Phalangium opilio accepted | 2008-05-24–2008-06-23 | 2 | mature | (2021, unpublished) | Hainich HEG 47 (TK 25 no. 4728) | E2.1: Permanent mesotrophic pastures and aftermath-grazed meadows | Pitfall trap | unknown | Biodiversitätsexploratorien | Muster | |||||||||
| Phalangiidae | Phalangium opilio accepted | 2008-05-24–2008-06-23 | 5 | immature | unknown | (2021, unpublished) | Hainich HEG 47 (TK 25 no. 4728) | E2.1: Permanent mesotrophic pastures and aftermath-grazed meadows | Pitfall trap | unknown | Biodiversitätsexploratorien | Muster | ||||||||
| Phalangiidae | Phalangium opilio accepted | 2008-05-24–2008-06-23 | 9 | immature | unknown | (2021, unpublished) | Hainich HEG 7 (TK 25 no. 4728) | E2.1: Permanent mesotrophic pastures and aftermath-grazed meadows | Pitfall trap | unknown | Biodiversitätsexploratorien | Muster | ||||||||
| Phalangiidae | Platybunus bucephalus accepted | 2008-06-13–2008-07-19 | 1 | mature | (2021, unpublished) | Hainich HEW 2 (TK 25 no. 4728) | G3.4: Scots pine woodland south of the taiga | Pitfall trap | unknown | Biodiversitätsexploratorien | Muster | |||||||||
| Phalangiidae | Platybunus bucephalus accepted | 2008-05-10–2008-06-13 | 2 | mature | (2021, unpublished) | Hainich HEW 2 (TK 25 no. 4728) | G3.4: Scots pine woodland south of the taiga | Pitfall trap | unknown | Biodiversitätsexploratorien | Muster | |||||||||
| Phalangiidae | Platybunus pinetorum accepted | 2008-06-13–2008-07-19 | 1 | mature | (2021, unpublished) | Hainich HEW 2 (TK 25 no. 4728) | G3.4: Scots pine woodland south of the taiga | other | unknown | Biodiversitätsexploratorien | Muster | Kreuzfensterfalle Baumkrone | ||||||||
| Phalangiidae | Platybunus pinetorum accepted | 2008-05-10–2008-06-13 | 12 | mature | (2021, unpublished) | Hainich HEW 2 (TK 25 no. 4728) | G3.4: Scots pine woodland south of the taiga | Pitfall trap | unknown | Biodiversitätsexploratorien | Muster | |||||||||
| Phalangiidae | Rilaena triangularis accepted | 2008-06-13–2008-07-19 | 1 | mature | (2021, unpublished) | Hainich HEW 15 (TK 25 no. 4728) | G1.6: Beech woodland | Pitfall trap | unknown | Biodiversitätsexploratorien | Muster | |||||||||
| Phalangiidae | Rilaena triangularis accepted | 2008-05-24–2008-06-23 | 1 | mature | (2021, unpublished) | Hainich HEG 18 (TK 25 no. 4728) | E2.1: Permanent mesotrophic pastures and aftermath-grazed meadows | Pitfall trap | unknown | Biodiversitätsexploratorien | Muster | |||||||||
| Phalangiidae | Rilaena triangularis accepted | 2008-05-24–2008-06-23 | 1 | mature | (2021, unpublished) | Hainich HEG 26 (TK 25 no. 4728) | E2.2: Low and medium altitude hay meadows | Pitfall trap | unknown | Biodiversitätsexploratorien | Muster | |||||||||
| Phalangiidae | Rilaena triangularis accepted | 2008-05-24–2008-06-23 | 1 | mature | (2021, unpublished) | Hainich HEG 47 (TK 25 no. 4728) | E2.1: Permanent mesotrophic pastures and aftermath-grazed meadows | Pitfall trap | unknown | Biodiversitätsexploratorien | Muster | |||||||||
| Phalangiidae | Rilaena triangularis accepted | 2008-05-24–2008-06-23 | 1 | mature | (2021, unpublished) | Hainich HEG 49 (TK 25 no. 4728) | E2.1: Permanent mesotrophic pastures and aftermath-grazed meadows | Pitfall trap | unknown | Biodiversitätsexploratorien | Muster | |||||||||
| Phalangiidae | Rilaena triangularis accepted | 2008-05-10–2008-06-13 | 2 | mature | (2021, unpublished) | Hainich HEW 15 (TK 25 no. 4728) | G1.6: Beech woodland | Pitfall trap | unknown | Biodiversitätsexploratorien | Muster | |||||||||
| Phalangiidae | Rilaena triangularis accepted | 2008-05-10–2008-06-13 | 1 | mature | (2021, unpublished) | Hainich HEW 19 (TK 25 no. 4728) | G1.6: Beech woodland | Pitfall trap | unknown | Biodiversitätsexploratorien | Muster | |||||||||
| Sclerosomatidae | Leiobunum rotundum accepted | 2008-07-19–2008-08-21 | 1 | mature | (2021, unpublished) | Hainich HEW 2 (TK 25 no. 4728) | G3.4: Scots pine woodland south of the taiga | Pitfall trap | unknown | Biodiversitätsexploratorien | Muster | |||||||||
| Trogulidae | Anelasmocephalus cambridgei accepted | 2008-09-19–2008-10-14 | 1 | mature | (2021, unpublished) | Hainich HEW 2 (TK 25 no. 4728) | G3.4: Scots pine woodland south of the taiga | Pitfall trap | unknown | Biodiversitätsexploratorien | Muster | |||||||||
| Trogulidae | Anelasmocephalus cambridgei accepted | 2008-09-19–2008-10-14 | 1 | mature | (2021, unpublished) | Hainich HEW 2 (TK 25 no. 4728) | G3.4: Scots pine woodland south of the taiga | Pitfall trap | unknown | Biodiversitätsexploratorien | Muster | |||||||||
| Trogulidae | Anelasmocephalus cambridgei accepted | 2008-08-21–2008-09-19 | 1 | mature | (2021, unpublished) | Hainich HEW 15 (TK 25 no. 4728) | G1.6: Beech woodland | Pitfall trap | unknown | Biodiversitätsexploratorien | Muster | |||||||||
| Trogulidae | Anelasmocephalus cambridgei accepted | 2008-08-21–2008-09-19 | 1 | mature | (2021, unpublished) | Hainich HEW 2 (TK 25 no. 4728) | G3.4: Scots pine woodland south of the taiga | Pitfall trap | unknown | Biodiversitätsexploratorien | Muster | |||||||||
| Trogulidae | Anelasmocephalus cambridgei accepted | 2008-08-21–2008-09-19 | 2 | mature | (2021, unpublished) | Hainich HEW 2 (TK 25 no. 4728) | G3.4: Scots pine woodland south of the taiga | Pitfall trap | unknown | Biodiversitätsexploratorien | Muster | |||||||||
| Trogulidae | Anelasmocephalus cambridgei accepted | 2008-07-19–2008-08-21 | 1 | mature | (2021, unpublished) | Hainich HEW 19 (TK 25 no. 4728) | G1.6: Beech woodland | Pitfall trap | unknown | Biodiversitätsexploratorien | Muster | |||||||||
| Trogulidae | Anelasmocephalus cambridgei accepted | 2008-07-19–2008-08-21 | 1 | mature | (2021, unpublished) | Hainich HEW 2 (TK 25 no. 4728) | G3.4: Scots pine woodland south of the taiga | Pitfall trap | unknown | Biodiversitätsexploratorien | Muster | |||||||||
| Trogulidae | Anelasmocephalus cambridgei accepted | 2008-06-23–2008-07-23 | 2 | mature | (2021, unpublished) | Hainich HEG 18 (TK 25 no. 4728) | E2.1: Permanent mesotrophic pastures and aftermath-grazed meadows | Pitfall trap | unknown | Biodiversitätsexploratorien | Muster | |||||||||
| Trogulidae | Anelasmocephalus cambridgei accepted | 2008-06-13–2008-07-19 | 1 | mature | (2021, unpublished) | Hainich HEW 2 (TK 25 no. 4728) | G3.4: Scots pine woodland south of the taiga | Pitfall trap | unknown | Biodiversitätsexploratorien | Muster | |||||||||
| Trogulidae | Anelasmocephalus cambridgei accepted | 2008-05-24–2008-06-23 | 1 | mature | (2021, unpublished) | Hainich HEG 18 (TK 25 no. 4728) | E2.1: Permanent mesotrophic pastures and aftermath-grazed meadows | Pitfall trap | unknown | Biodiversitätsexploratorien | Muster | |||||||||
| Trogulidae | Anelasmocephalus cambridgei accepted | 2008-05-24–2008-06-23 | 1 | mature | (2021, unpublished) | Hainich HEG 20 (TK 25 no. 4728) | E2.1: Permanent mesotrophic pastures and aftermath-grazed meadows | Pitfall trap | unknown | Biodiversitätsexploratorien | Muster | |||||||||
| Trogulidae | Anelasmocephalus cambridgei accepted | 2008-05-10–2008-06-13 | 1 | mature | (2021, unpublished) | Hainich HEW 19 (TK 25 no. 4728) | G1.6: Beech woodland | Pitfall trap | unknown | Biodiversitätsexploratorien | Muster | |||||||||
| Trogulidae | Anelasmocephalus cambridgei accepted | 2008-05-10–2008-06-13 | 1 | mature | (2021, unpublished) | Hainich HEW 19 (TK 25 no. 4728) | G1.6: Beech woodland | Pitfall trap | unknown | Biodiversitätsexploratorien | Muster | |||||||||
| Trogulidae | Anelasmocephalus cambridgei accepted | 2008-04-11–2008-05-10 | 2 | mature | (2021, unpublished) | Hainich HEW 2 (TK 25 no. 4728) | G3.4: Scots pine woodland south of the taiga | Pitfall trap | unknown | Biodiversitätsexploratorien | Muster | |||||||||
| Trogulidae | Trogulus closanicus accepted | 2008-08-26–2008-10-07 | 1 | mature | (2021, unpublished) | Hainich HEG 26 (TK 25 no. 4728) | E2.2: Low and medium altitude hay meadows | Pitfall trap | unknown | Biodiversitätsexploratorien | Muster | |||||||||
| Trogulidae | Trogulus closanicus accepted | 2008-08-26–2008-10-07 | 1 | mature | (2021, unpublished) | Hainich HEG 6 (TK 25 no. 4728) | E2.1: Permanent mesotrophic pastures and aftermath-grazed meadows | Pitfall trap | unknown | Biodiversitätsexploratorien | Muster | |||||||||
| Trogulidae | Trogulus closanicus accepted | 2008-08-21–2008-09-19 | 1 | mature | (2021, unpublished) | Hainich HEW 15 (TK 25 no. 4728) | G1.6: Beech woodland | Pitfall trap | unknown | Biodiversitätsexploratorien | Muster | |||||||||
| Trogulidae | Trogulus closanicus accepted | 2008-08-21–2008-09-19 | 5 | mature | (2021, unpublished) | Hainich HEW 19 (TK 25 no. 4728) | G1.6: Beech woodland | Pitfall trap | unknown | Biodiversitätsexploratorien | Muster | |||||||||
| Trogulidae | Trogulus closanicus accepted | 2008-08-21–2008-09-19 | 4 | mature | (2021, unpublished) | Hainich HEW 19 (TK 25 no. 4728) | G1.6: Beech woodland | Pitfall trap | unknown | Biodiversitätsexploratorien | Muster | |||||||||
| Trogulidae | Trogulus closanicus accepted | 2008-08-21–2008-09-19 | 1 | mature | (2021, unpublished) | Hainich HEW 2 (TK 25 no. 4728) | G3.4: Scots pine woodland south of the taiga | Pitfall trap | unknown | Biodiversitätsexploratorien | Muster | |||||||||
| Trogulidae | Trogulus closanicus accepted | 2008-07-23–2008-08-26 | 1 | mature | (2021, unpublished) | Hainich HEG 34 (TK 25 no. 4728) | E2.1: Permanent mesotrophic pastures and aftermath-grazed meadows | Pitfall trap | unknown | Biodiversitätsexploratorien | Muster | |||||||||
| Trogulidae | Trogulus closanicus accepted | 2008-07-19–2008-08-21 | 4 | mature | (2021, unpublished) | Hainich HEW 19 (TK 25 no. 4728) | G1.6: Beech woodland | Pitfall trap | unknown | Biodiversitätsexploratorien | Muster | |||||||||
| Trogulidae | Trogulus closanicus accepted | 2008-07-19–2008-08-21 | 1 | mature | (2021, unpublished) | Hainich HEW 19 (TK 25 no. 4728) | G1.6: Beech woodland | Pitfall trap | unknown | Biodiversitätsexploratorien | Muster | |||||||||
| Trogulidae | Trogulus closanicus accepted | 2008-07-19–2008-08-21 | 1 | mature | (2021, unpublished) | Hainich HEW 2 (TK 25 no. 4728) | G3.4: Scots pine woodland south of the taiga | Pitfall trap | unknown | Biodiversitätsexploratorien | Muster | |||||||||
| Trogulidae | Trogulus closanicus accepted | 2008-06-13–2008-07-19 | 1 | mature | (2021, unpublished) | Hainich HEW 15 (TK 25 no. 4728) | G1.6: Beech woodland | Pitfall trap | unknown | Biodiversitätsexploratorien | Muster | |||||||||
| Trogulidae | Trogulus closanicus accepted | 2008-06-13–2008-07-19 | 1 | mature | (2021, unpublished) | Hainich HEW 19 (TK 25 no. 4728) | G1.6: Beech woodland | Pitfall trap | unknown | Biodiversitätsexploratorien | Muster | |||||||||
| Trogulidae | Trogulus closanicus accepted | 2008-05-24–2008-06-23 | 1 | mature | (2021, unpublished) | Hainich HEG 14 (TK 25 no. 4728) | E2.1: Permanent mesotrophic pastures and aftermath-grazed meadows | Pitfall trap | unknown | Biodiversitätsexploratorien | Muster | |||||||||
| Trogulidae | Trogulus closanicus accepted | 2008-05-10–2008-06-13 | 9 | mature | (2021, unpublished) | Hainich HEW 19 (TK 25 no. 4728) | G1.6: Beech woodland | Pitfall trap | unknown | Biodiversitätsexploratorien | Muster | |||||||||
| Trogulidae | Trogulus closanicus accepted | 2008-05-10–2008-06-13 | 7 | mature | (2021, unpublished) | Hainich HEW 19 (TK 25 no. 4728) | G1.6: Beech woodland | Pitfall trap | unknown | Biodiversitätsexploratorien | Muster | |||||||||
| Trogulidae | Trogulus closanicus accepted | 2008-04-11–2008-05-10 | 4 | mature | (2021, unpublished) | Hainich HEW 2 (TK 25 no. 4728) | G3.4: Scots pine woodland south of the taiga | Pitfall trap | unknown | Biodiversitätsexploratorien | Muster | |||||||||
| Trogulidae | Trogulus closanicus accepted | 2008-04-11–2008-05-10 | 2 | mature | (2021, unpublished) | Hainich HEW 2 (TK 25 no. 4728) | G3.4: Scots pine woodland south of the taiga | Pitfall trap | unknown | Biodiversitätsexploratorien | Muster | |||||||||
46 records, 7 species, min. 103 recorded specimens
| Family | Species | Date range | Number | Maturity | Sex | Source | Location | Habitat type | Situation descr. | Collection method | Identification characteristic | leg. | det. | vid. | coll. | coll. 2 | Comments | Tags | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chernetidae | Lamprochernes chyzeri accepted | 2008-06-23–2008-07-23 | 1 | mature | (2021, unpublished) | Hainich HEG 18 (TK 25 no. 4728) | E2.1: Permanent mesotrophic pastures and aftermath-grazed meadows | Pitfall trap | unknown | Biodiversitätsexploratorien | Muster | |||||||||
| Chernetidae | Lamprochernes chyzeri accepted | 2008-06-23–2008-07-23 | 1 | mature | (2021, unpublished) | Hainich HEG 49 (TK 25 no. 4728) | E2.1: Permanent mesotrophic pastures and aftermath-grazed meadows | Pitfall trap | unknown | Biodiversitätsexploratorien | Muster | |||||||||
| Chernetidae | Lamprochernes chyzeri accepted | 2008-05-24–2008-06-23 | 1 | mature | (2021, unpublished) | Hainich HEG 11 (TK 25 no. 4728) | E2.2: Low and medium altitude hay meadows | Pitfall trap | unknown | Biodiversitätsexploratorien | Muster | |||||||||
| Neobisiidae | Neobisium carcinoides accepted | 2008-09-19–2008-10-14 | 1 | mature | (2021, unpublished) | Hainich HEW 19 (TK 25 no. 4728) | G1.6: Beech woodland | Pitfall trap | unknown | Biodiversitätsexploratorien | Muster | |||||||||
| Neobisiidae | Neobisium carcinoides accepted | 2008-08-21–2008-09-19 | 1 | mature | (2021, unpublished) | Hainich HEW 15 (TK 25 no. 4728) | G1.6: Beech woodland | Pitfall trap | unknown | Biodiversitätsexploratorien | Muster | |||||||||
| Neobisiidae | Neobisium carcinoides accepted | 2008-08-21–2008-09-19 | 1 | immature | unknown | (2021, unpublished) | Hainich HEW 15 (TK 25 no. 4728) | G1.6: Beech woodland | Pitfall trap | unknown | Biodiversitätsexploratorien | Muster | ||||||||
| Neobisiidae | Neobisium carcinoides accepted | 2008-07-19–2008-08-21 | 1 | immature | unknown | (2021, unpublished) | Hainich HEW 15 (TK 25 no. 4728) | G1.6: Beech woodland | Pitfall trap | unknown | Biodiversitätsexploratorien | Muster | ||||||||
| Neobisiidae | Neobisium carcinoides accepted | 2008-07-19–2008-08-21 | 1 | mature | (2021, unpublished) | Hainich HEW 19 (TK 25 no. 4728) | G1.6: Beech woodland | Pitfall trap | unknown | Biodiversitätsexploratorien | Muster | |||||||||
| Neobisiidae | Neobisium carcinoides accepted | 2008-07-19–2008-08-21 | 3 | immature | unknown | (2021, unpublished) | Hainich HEW 19 (TK 25 no. 4728) | G1.6: Beech woodland | Pitfall trap | unknown | Biodiversitätsexploratorien | Muster | ||||||||
| Neobisiidae | Neobisium carcinoides accepted | 2008-07-19–2008-08-21 | 1 | mature | (2021, unpublished) | Hainich HEW 2 (TK 25 no. 4728) | G3.4: Scots pine woodland south of the taiga | Pitfall trap | unknown | Biodiversitätsexploratorien | Muster | |||||||||
| Neobisiidae | Neobisium carcinoides accepted | 2008-06-13–2008-07-19 | 1 | mature | (2021, unpublished) | Hainich HEW 15 (TK 25 no. 4728) | G1.6: Beech woodland | Pitfall trap | unknown | Biodiversitätsexploratorien | Muster | |||||||||
| Neobisiidae | Neobisium carcinoides accepted | 2008-06-13–2008-07-19 | 1 | mature | (2021, unpublished) | Hainich HEW 15 (TK 25 no. 4728) | G1.6: Beech woodland | Pitfall trap | unknown | Biodiversitätsexploratorien | Muster | |||||||||
| Neobisiidae | Neobisium carcinoides accepted | 2008-06-13–2008-07-19 | 1 | immature | unknown | (2021, unpublished) | Hainich HEW 15 (TK 25 no. 4728) | G1.6: Beech woodland | Pitfall trap | unknown | Biodiversitätsexploratorien | Muster | ||||||||
| Neobisiidae | Neobisium carcinoides accepted | 2008-06-13–2008-07-19 | 2 | immature | unknown | (2021, unpublished) | Hainich HEW 15 (TK 25 no. 4728) | G1.6: Beech woodland | Pitfall trap | unknown | Biodiversitätsexploratorien | Muster | ||||||||
| Neobisiidae | Neobisium carcinoides accepted | 2008-04-11–2008-05-10 | 1 | immature | unknown | (2021, unpublished) | Hainich HEW 2 (TK 25 no. 4728) | G3.4: Scots pine woodland south of the taiga | Pitfall trap | unknown | Biodiversitätsexploratorien | Muster | ||||||||
| Neobisiidae | Neobisium sylvaticum accepted | 2008-08-21–2008-09-19 | 2 | immature | unknown | (2021, unpublished) | Hainich HEW 15 (TK 25 no. 4728) | G1.6: Beech woodland | Pitfall trap | unknown | Biodiversitätsexploratorien | Muster | ||||||||
16 records, 3 species, min. 20 recorded specimens