Total: 7 records.
| Family | Species | Date range | Number | Maturity | Sex | Source | Location | Habitat type | Situation descr. | Collection method | Identification characteristic | leg. | det. | vid. | coll. | coll. 2 | Comments | Tags | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gnaphosidae, Ground spiders | Cryptodrassus hungaricus accepted | 2019–2020 | 10 | mature | unknown | (2021) | Šahy (SK Grid 7979) | G1.7: Thermophilous deciduous woodland | unknown | unknown | Růžička V | |||||||||
| Gnaphosidae, Ground spiders | Drassyllus praeficus accepted | 2019–2020 | 1 | mature | unknown | (2021) | Šahy (SK Grid 7979) | G1.7: Thermophilous deciduous woodland | unknown | unknown | Růžička V | |||||||||
| Gnaphosidae, Ground spiders | Trachyzelotes pedestris accepted | 2019–2020 | 2 | mature | unknown | (2021) | Šahy (SK Grid 7979) | G1.7: Thermophilous deciduous woodland | unknown | unknown | Růžička V | |||||||||
| Linyphiidae, Money spiders | Palliduphantes insignis accepted | 2019–2020 | 1 | mature | unknown | (2021) | Šahy (SK Grid 7979) | G1.7: Thermophilous deciduous woodland | unknown | unknown | Růžička V | |||||||||
| Liocranidae, Running foliage spiders | Agraecina cristiani accepted | 2019–2020 | 16 | mature | unknown | (2021) | Šahy (SK Grid 7979) | G1.7: Thermophilous deciduous woodland | unknown | unknown | Růžička V | First records for Slovakia | ||||||||
| Phrurolithidae, Guardstone Spiders | Phrurolithus festivus accepted | 2019–2020 | 7 | mature | unknown | (2021) | Šahy (SK Grid 7979) | G1.7: Thermophilous deciduous woodland | unknown | unknown | Růžička V | |||||||||
| Theridiidae, Comb-footed spiders | Robertus arundineti accepted | 2019–2020 | 1 | mature | unknown | (2021) | Šahy (SK Grid 7979) | G1.7: Thermophilous deciduous woodland | unknown | unknown | Růžička V | |||||||||
7 records, 7 species, min. 38 recorded specimens