Total: 60 records.
Family | Species | Date range | Number | Maturity | Sex | Location | Habitat type | Situation descr. | Collection method | Identification characteristic | leg. | det. | vid. | coll. | coll. 2 | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agelenidae, Funnelweb spiders | Coelotes terrestris valid | 1970–1972 | unknown | unknown | NSG "Prinzenscheise" bei Weimar (TK 25 no. 4933) | *: unknown | unknown | unknown | ||||||||||
Agelenidae, Funnelweb spiders | Inermocoelotes inermis valid | 1970–1972 | unknown | unknown | NSG "Prinzenscheise" bei Weimar (TK 25 no. 4933) | *: unknown | unknown | unknown | ||||||||||
Araneidae, Orbweb spiders | Gibbaranea omoeda valid | 1970–1972 | unknown | unknown | NSG "Prinzenscheise" bei Weimar (TK 25 no. 4933) | *: unknown | unknown | unknown | ||||||||||
Clubionidae, Sac spiders | Clubiona terrestris valid | 1970–1972 | unknown | unknown | NSG "Prinzenscheise" bei Weimar (TK 25 no. 4933) | *: unknown | unknown | unknown | ||||||||||
Cybaeidae, Soft spiders | Cryphoeca silvicola valid | 1970–1972 | unknown | unknown | NSG "Prinzenscheise" bei Weimar (TK 25 no. 4933) | *: unknown | unknown | unknown | ||||||||||
Gnaphosidae, Ground spiders | Haplodrassus silvestris valid | 1970–1972 | unknown | unknown | NSG "Prinzenscheise" bei Weimar (TK 25 no. 4933) | *: unknown | unknown | unknown | ||||||||||
Hahniidae, Lesser cobweb spiders | Cicurina cicur valid | 1970–1972 | unknown | unknown | NSG "Prinzenscheise" bei Weimar (TK 25 no. 4933) | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Agyneta rurestris valid | 1970–1972 | unknown | unknown | NSG "Prinzenscheise" bei Weimar (TK 25 no. 4933) | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Bathyphantes parvulus valid | 1970–1972 | unknown | unknown | NSG "Prinzenscheise" bei Weimar (TK 25 no. 4933) | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Centromerita bicolor valid | 1970–1972 | unknown | unknown | NSG "Prinzenscheise" bei Weimar (TK 25 no. 4933) | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Centromerus prudens valid | 1970–1972 | unknown | unknown | NSG "Prinzenscheise" bei Weimar (TK 25 no. 4933) | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Centromerus sylvaticus valid | 1970–1972 | unknown | unknown | NSG "Prinzenscheise" bei Weimar (TK 25 no. 4933) | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Ceratinella brevis valid | 1970–1972 | unknown | unknown | NSG "Prinzenscheise" bei Weimar (TK 25 no. 4933) | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Dicymbium nigrum s. l. species group | 1970–1972 | unknown | unknown | NSG "Prinzenscheise" bei Weimar (TK 25 no. 4933) | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Diplocephalus latifrons valid | 1970–1972 | unknown | unknown | NSG "Prinzenscheise" bei Weimar (TK 25 no. 4933) | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Diplocephalus picinus valid | 1970–1972 | unknown | unknown | NSG "Prinzenscheise" bei Weimar (TK 25 no. 4933) | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Diplostyla concolor valid | 1970–1972 | unknown | unknown | NSG "Prinzenscheise" bei Weimar (TK 25 no. 4933) | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Drapetisca socialis valid | 1970–1972 | unknown | unknown | NSG "Prinzenscheise" bei Weimar (TK 25 no. 4933) | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Erigone atra valid | 1970–1972 | unknown | unknown | NSG "Prinzenscheise" bei Weimar (TK 25 no. 4933) | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Erigone dentipalpis valid | 1970–1972 | unknown | unknown | NSG "Prinzenscheise" bei Weimar (TK 25 no. 4933) | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Helophora insignis valid | 1970–1972 | unknown | unknown | NSG "Prinzenscheise" bei Weimar (TK 25 no. 4933) | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Improphantes nitidus valid | 1970–1972 | unknown | unknown | NSG "Prinzenscheise" bei Weimar (TK 25 no. 4933) | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Linyphia triangularis valid | 1970–1972 | unknown | unknown | NSG "Prinzenscheise" bei Weimar (TK 25 no. 4933) | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Macrargus rufus valid | 1970–1972 | unknown | unknown | NSG "Prinzenscheise" bei Weimar (TK 25 no. 4933) | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Micrargus herbigradus valid | 1970–1972 | unknown | unknown | NSG "Prinzenscheise" bei Weimar (TK 25 no. 4933) | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Neriene clathrata valid | 1970–1972 | unknown | unknown | NSG "Prinzenscheise" bei Weimar (TK 25 no. 4933) | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Neriene emphana valid | 1970–1972 | unknown | unknown | NSG "Prinzenscheise" bei Weimar (TK 25 no. 4933) | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Oedothorax apicatus valid | 1970–1972 | unknown | unknown | NSG "Prinzenscheise" bei Weimar (TK 25 no. 4933) | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Palliduphantes pallidus valid | 1970–1972 | unknown | unknown | NSG "Prinzenscheise" bei Weimar (TK 25 no. 4933) | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Panamomops mengei valid | 1970–1972 | unknown | unknown | NSG "Prinzenscheise" bei Weimar (TK 25 no. 4933) | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Porrhomma microphthalmum valid | 1970–1972 | unknown | unknown | NSG "Prinzenscheise" bei Weimar (TK 25 no. 4933) | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Saaristoa abnormis valid | 1970–1972 | unknown | unknown | NSG "Prinzenscheise" bei Weimar (TK 25 no. 4933) | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Tenuiphantes cristatus valid | 1970–1972 | unknown | unknown | NSG "Prinzenscheise" bei Weimar (TK 25 no. 4933) | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Tenuiphantes flavipes valid | 1970–1972 | unknown | unknown | NSG "Prinzenscheise" bei Weimar (TK 25 no. 4933) | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Tenuiphantes tenebricola valid | 1970–1972 | unknown | unknown | NSG "Prinzenscheise" bei Weimar (TK 25 no. 4933) | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Tenuiphantes tenuis valid | 1970–1972 | unknown | unknown | NSG "Prinzenscheise" bei Weimar (TK 25 no. 4933) | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Troxochrus scabriculus valid | 1970–1972 | unknown | unknown | NSG "Prinzenscheise" bei Weimar (TK 25 no. 4933) | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Walckenaeria acuminata valid | 1970–1972 | unknown | unknown | NSG "Prinzenscheise" bei Weimar (TK 25 no. 4933) | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Walckenaeria atrotibialis valid | 1970–1972 | unknown | unknown | NSG "Prinzenscheise" bei Weimar (TK 25 no. 4933) | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Walckenaeria corniculans valid | 1970–1972 | unknown | unknown | NSG "Prinzenscheise" bei Weimar (TK 25 no. 4933) | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Walckenaeria cucullata valid | 1970–1972 | unknown | unknown | NSG "Prinzenscheise" bei Weimar (TK 25 no. 4933) | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Walckenaeria cuspidata valid | 1970–1972 | unknown | unknown | NSG "Prinzenscheise" bei Weimar (TK 25 no. 4933) | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Walckenaeria dysderoides valid | 1970–1972 | unknown | unknown | NSG "Prinzenscheise" bei Weimar (TK 25 no. 4933) | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Walckenaeria furcillata valid | 1970–1972 | unknown | unknown | NSG "Prinzenscheise" bei Weimar (TK 25 no. 4933) | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Walckenaeria mitrata valid | 1970–1972 | unknown | unknown | NSG "Prinzenscheise" bei Weimar (TK 25 no. 4933) | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Walckenaeria nodosa valid | 1970–1972 | unknown | unknown | NSG "Prinzenscheise" bei Weimar (TK 25 no. 4933) | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Walckenaeria obtusa valid | 1970–1972 | unknown | unknown | NSG "Prinzenscheise" bei Weimar (TK 25 no. 4933) | *: unknown | unknown | unknown | ||||||||||
Liocranidae, Running foliage spiders | Agroeca brunnea valid | 1970–1972 | unknown | unknown | NSG "Prinzenscheise" bei Weimar (TK 25 no. 4933) | *: unknown | unknown | unknown | ||||||||||
Lycosidae, Wolf spiders | Pardosa agrestis valid | 1970–1972 | unknown | unknown | NSG "Prinzenscheise" bei Weimar (TK 25 no. 4933) | *: unknown | unknown | unknown | ||||||||||
Lycosidae, Wolf spiders | Pardosa amentata valid | 1970–1972 | unknown | unknown | NSG "Prinzenscheise" bei Weimar (TK 25 no. 4933) | *: unknown | unknown | unknown | ||||||||||
Lycosidae, Wolf spiders | Pardosa lugubris s. l. species group | 1970–1972 | unknown | unknown | NSG "Prinzenscheise" bei Weimar (TK 25 no. 4933) | *: unknown | unknown | unknown | ||||||||||
Lycosidae, Wolf spiders | Trochosa ruricola valid | 1970–1972 | unknown | unknown | NSG "Prinzenscheise" bei Weimar (TK 25 no. 4933) | *: unknown | unknown | unknown | ||||||||||
Lycosidae, Wolf spiders | Trochosa terricola valid | 1970–1972 | unknown | unknown | NSG "Prinzenscheise" bei Weimar (TK 25 no. 4933) | *: unknown | unknown | unknown | ||||||||||
Miturgidae | Zora nemoralis valid | 1970–1972 | unknown | unknown | NSG "Prinzenscheise" bei Weimar (TK 25 no. 4933) | *: unknown | unknown | unknown | ||||||||||
Philodromidae, Running crab spiders | Philodromus collinus valid | 1970–1972 | unknown | unknown | NSG "Prinzenscheise" bei Weimar (TK 25 no. 4933) | *: unknown | unknown | unknown | ||||||||||
Tetragnathidae, Long-jawed orbweb spiders | Metellina segmentata valid | 1970–1972 | unknown | unknown | NSG "Prinzenscheise" bei Weimar (TK 25 no. 4933) | *: unknown | unknown | unknown | ||||||||||
Tetragnathidae, Long-jawed orbweb spiders | Pachygnatha degeeri valid | 1970–1972 | unknown | unknown | NSG "Prinzenscheise" bei Weimar (TK 25 no. 4933) | *: unknown | unknown | unknown | ||||||||||
Theridiidae, Comb-footed spiders | Robertus lividus valid | 1970–1972 | unknown | unknown | NSG "Prinzenscheise" bei Weimar (TK 25 no. 4933) | *: unknown | unknown | unknown | ||||||||||
Theridiidae, Comb-footed spiders | Theridion melanurum valid | 1970–1972 | unknown | unknown | NSG "Prinzenscheise" bei Weimar (TK 25 no. 4933) | *: unknown | unknown | unknown | ||||||||||
Thomisidae, Crab spiders | Ozyptila trux valid | 1970–1972 | unknown | unknown | NSG "Prinzenscheise" bei Weimar (TK 25 no. 4933) | *: unknown | unknown | unknown | ||||||||||
60 records, 60 species, min. 60 recorded specimens