Total: 8 records.
Family | Species | Date range | Number | Maturity | Sex | Location | Habitat type | Situation descr. | Collection method | Identification characteristic | leg. | det. | vid. | coll. | coll. 2 | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nemastomatidae | Mitostoma chrysomelas valid | 2000–2009 | unknown | unknown | NSG "Häuselloh" b. Selb (TK 25 no. 5839) | *: unknown | unknown | unknown | ||||||||||
Nemastomatidae | Nemastoma triste valid | 2000–2009 | unknown | unknown | NSG "Häuselloh" b. Selb (TK 25 no. 5839) | *: unknown | unknown | unknown | ||||||||||
Phalangiidae | Lacinius ephippiatus valid | 2000–2009 | unknown | unknown | NSG "Häuselloh" b. Selb (TK 25 no. 5839) | *: unknown | unknown | unknown | ||||||||||
3 records, 3 species, min. 3 recorded specimens
Family | Species | Date range | Number | Maturity | Sex | Location | Habitat type | Situation descr. | Collection method | Identification characteristic | leg. | det. | vid. | coll. | coll. 2 | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Neobisiidae | Neobisium carcinoides valid | 2000–2009 | unknown | unknown | bei Rehau (TK 25 no. 5738) | *: unknown | unknown | unknown | ||||||||||
Neobisiidae | Neobisium carcinoides valid | 2000–2009 | unknown | unknown | Hagenhaus (TK 25 no. 5939) | *: unknown | unknown | unknown | ||||||||||
Neobisiidae | Neobisium carcinoides valid | 2000–2009 | unknown | unknown | NSG "Häuselloh" b. Selb (TK 25 no. 5839) | *: unknown | unknown | unknown | ||||||||||
Neobisiidae | Neobisium carcinoides valid | 2000–2009 | unknown | unknown | Torfmoorhölle/Voitsumra (TK 25 no. 5936) | *: unknown | unknown | unknown | ||||||||||
Neobisiidae | Neobisium sylvaticum valid | 2000–2009 | unknown | unknown | NSG "Häuselloh" b. Selb (TK 25 no. 5839) | *: unknown | unknown | unknown | ||||||||||
5 records, 2 species, min. 5 recorded specimens