| Name tag: | AST-1256 |
|---|---|
| Center coordinates: | N 49.4884202° / E 7.0905898° |
| Region: | Saarland, Germany |
Total: 11 records.
| Family | Species | Date range | Number | Maturity | Sex | Source | Habitat type | Situation descr. | Collection method | Identification characteristic | leg. | det. | vid. | coll. | coll. 2 | Comments | Tags | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anyphaenidae, Buzzing spiders | Anyphaena accentuata accepted, Buzzing spider | 1991 | 1 | unknown | unknown | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | *: unknown | Hand collection | Habitus | A. Staudt | A. Staudt | 1256 STAUDT | |||||||
| Araneidae, Orbweb spiders | Araniella cucurbitina accepted | 1991 | 1 | unknown | unknown | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | *: unknown | Hand collection | Habitus | A. Staudt | A. Staudt | 1256 STAUDT | |||||||
| Araneidae, Orbweb spiders | Mangora acalypha accepted, Cricket-bat orb-weaver | 1991 | 1 | unknown | unknown | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | *: unknown | Hand collection | Habitus | A. Staudt | A. Staudt | 1256 STAUDT | |||||||
| Araneidae, Orbweb spiders | Singa hamata accepted | 1991 | 1 | unknown | unknown | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | *: unknown | Hand collection | Habitus | A. Staudt | A. Staudt | 1256 STAUDT | |||||||
| Dictynidae, Meshweb spiders | Nigma flavescens accepted | 1991 | 1 | unknown | unknown | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | *: unknown | Hand collection | Habitus | A. Staudt | A. Staudt | 1256 STAUDT | |||||||
| Linyphiidae, Money spiders | Trematocephalus cristatus accepted | 1991 | 1 | mature | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | *: unknown | Hand collection | Genitals | A. Staudt | A. Staudt | 1256 STAUDT | ||||||||
| Theridiidae, Comb-footed spiders | Anelosimus vittatus accepted | 1991 | 1 | unknown | unknown | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | *: unknown | Hand collection | Habitus | A. Staudt | A. Staudt | 1256 STAUDT | |||||||
| Theridiidae, Comb-footed spiders | Enoplognatha ovata accepted | 1991 | 1 | unknown | unknown | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | *: unknown | Hand collection | Habitus | A. Staudt | A. Staudt | 1256 STAUDT | |||||||
| Theridiidae, Comb-footed spiders | Paidiscura pallens accepted | 1991 | 1 | unknown | unknown | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | *: unknown | Hand collection | Habitus | A. Staudt | A. Staudt | 1256 STAUDT | |||||||
| Theridiidae, Comb-footed spiders | Platnickina tincta accepted (as Keijia tincta) | 1991 | 1 | unknown | unknown | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | *: unknown | Hand collection | Habitus | A. Staudt | A. Staudt | 1256 STAUDT | |||||||
| Thomisidae, Crab spiders | Diaea dorsata accepted | 1991 | 1 | unknown | unknown | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | *: unknown | Hand collection | Habitus | A. Staudt | A. Staudt | 1256 STAUDT | |||||||
11 records, 11 species, min. 11 recorded specimens