| Center coordinates: | N 53.8840788° / E 10.7465964° |
|---|---|
| Region: | Schleswig-Holstein, Germany |
| Elevation: | 23 m |
Total: 34 records.
| Family | Species | Date range | Number | Maturity | Sex | Source | Habitat type | Situation descr. | Collection method | Identification characteristic | leg. | det. | vid. | coll. | coll. 2 | Comments | Tags | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agelenidae, Funnelweb spiders | Coelotes terrestris accepted | 2016-03-16 | 1 | mature | Sammlung bzw. Datenbank Martin Lemke, Lübeck | G4: Mixed deciduous and coniferous woodland | Sieve | unknown | M. Lemke | M. Lemke | CML 4741 | ||||||||
| Agelenidae, Funnelweb spiders | Coelotes terrestris accepted | 2015-04-06 | 1 | mature | Sammlung bzw. Datenbank Martin Lemke, Lübeck | G4: Mixed deciduous and coniferous woodland | in Laubstreu | Sieve | Genitals | M. Lemke | M. Lemke | GBOL: ZFMK-TIS-2538095 | |||||||
| Anyphaenidae, Buzzing spiders | Anyphaena accentuata accepted, Buzzing spider | 2024-05-24 | 1 | unknown | Fundmeldungen von Dr. Nicole Frigge, Lübeck | G: Woodland, forest and other wooded land | unter einem Netz auf einem Blatt | Sighting/photo of habitus | Habitus | Dr. Nicole Frigge | Dr. Nicole Frigge | ||||||||
| Anyphaenidae, Buzzing spiders | Anyphaena accentuata accepted, Buzzing spider | 2015-04-06 | 3 | immature | Sammlung bzw. Datenbank Martin Lemke, Lübeck | G4: Mixed deciduous and coniferous woodland | in Laubstreu | Sieve | unknown | M. Lemke | M. Lemke | ||||||||
| Anyphaenidae, Buzzing spiders | Anyphaena accentuata accepted, Buzzing spider | 2015-04-06 | 2 | immature | Sammlung bzw. Datenbank Martin Lemke, Lübeck | G4: Mixed deciduous and coniferous woodland | in Laubstreu | Sieve | unknown | M. Lemke | M. Lemke | ||||||||
| Anyphaenidae, Buzzing spiders | Anyphaena accentuata accepted, Buzzing spider | 2015-04-06 | 1 | immature | unknown | Sammlung bzw. Datenbank Martin Lemke, Lübeck | G4: Mixed deciduous and coniferous woodland | in Laubstreu | Sieve | unknown | M. Lemke | M. Lemke | |||||||
| Araneidae, Orbweb spiders | Cyclosa conica accepted | 2024-05-11 | 1 | unknown | Fundmeldungen von Dr. Nicole Frigge, Lübeck | G1: Broadleaved deciduous woodland | Im Netz | Sighting/photo of habitus | Habitus | Dr. Nicole Frigge | Dr. Nicole Frigge | ||||||||
| Araneidae, Orbweb spiders | Cyclosa conica accepted | 2023-04-10 | 1 | immature | Fundmeldungen von Dr. Nicole Frigge, Lübeck | G: Woodland, forest and other wooded land | beobachtet im Netz | Sighting/photo of habitus | Habitus | Dr. Nicole Frigge | Dr. Nicole Frigge | ||||||||
| Araneidae, Orbweb spiders | Gibbaranea gibbosa accepted | 2024-05-24 | 1 | unknown | Fundmeldungen von Dr. Nicole Frigge, Lübeck | G4: Mixed deciduous and coniferous woodland | An Grasähre am Waldrand | Sighting/photo of habitus | Habitus | Dr. Nicole Frigge | Dr. Nicole Frigge | ||||||||
| Clubionidae, Sac spiders | Clubiona subsultans accepted | 2015-04-06 | 2 | mature | Sammlung bzw. Datenbank Martin Lemke, Lübeck | G4: Mixed deciduous and coniferous woodland | in Laubstreu | Sieve | Genitals | M. Lemke | M. Lemke | ||||||||
| Clubionidae, Sac spiders | Clubiona terrestris accepted | 2015-04-06 | 3 | mature | Sammlung bzw. Datenbank Martin Lemke, Lübeck | G4: Mixed deciduous and coniferous woodland | in Laubstreu | Sieve | Genitals | M. Lemke | M. Lemke | ||||||||
| Clubionidae, Sac spiders | Clubiona terrestris accepted | 2015-04-06 | 7 | mature | Sammlung bzw. Datenbank Martin Lemke, Lübeck | G4: Mixed deciduous and coniferous woodland | in Laubstreu | Sieve | Genitals | M. Lemke | M. Lemke | ||||||||
| Linyphiidae, Money spiders | Microneta viaria accepted | 2015-04-06 | 1 | mature | Sammlung bzw. Datenbank Martin Lemke, Lübeck | G4: Mixed deciduous and coniferous woodland | in Laubstreu | Sieve | Genitals | M. Lemke | M. Lemke | ||||||||
| Linyphiidae, Money spiders | Microneta viaria accepted | 2015-04-06 | 8 | mature | Sammlung bzw. Datenbank Martin Lemke, Lübeck | G4: Mixed deciduous and coniferous woodland | in Laubstreu | Sieve | Genitals | M. Lemke | M. Lemke | ||||||||
| Linyphiidae, Money spiders | Neriene peltata accepted | 2015-04-06 | 1 | immature | unknown | Sammlung bzw. Datenbank Martin Lemke, Lübeck | G4: Mixed deciduous and coniferous woodland | in Laubstreu | Sieve | unknown | M. Lemke | M. Lemke | |||||||
| Linyphiidae, Money spiders | Saaristoa firma accepted | 2015-04-06 | 2 | mature | Sammlung bzw. Datenbank Martin Lemke, Lübeck | G4: Mixed deciduous and coniferous woodland | in Laubstreu | Sieve | Genitals | M. Lemke | M. Lemke | GBOL: ZFMK-TIS-2538187 | |||||||
| Linyphiidae, Money spiders | Tapinocyba insecta accepted | 2015-04-06 | 2 | mature | Sammlung bzw. Datenbank Martin Lemke, Lübeck | G4: Mixed deciduous and coniferous woodland | in Laubstreu | Sieve | Genitals | M. Lemke | M. Lemke | ||||||||
| Linyphiidae, Money spiders | Tenuiphantes flavipes accepted | 2015-04-06 | 1 | mature | Sammlung bzw. Datenbank Martin Lemke, Lübeck | G4: Mixed deciduous and coniferous woodland | in Laubstreu | Sieve | Genitals | M. Lemke | M. Lemke | ||||||||
| Linyphiidae, Money spiders | Tenuiphantes flavipes accepted | 2015-04-06 | 2 | mature | Sammlung bzw. Datenbank Martin Lemke, Lübeck | G4: Mixed deciduous and coniferous woodland | in Laubstreu | Sieve | Genitals | M. Lemke | M. Lemke | ||||||||
| Linyphiidae, Money spiders | Walckenaeria acuminata accepted | 2015-04-06 | 1 | mature | Sammlung bzw. Datenbank Martin Lemke, Lübeck | G4: Mixed deciduous and coniferous woodland | in Laubstreu | Sieve | Genitals | M. Lemke | M. Lemke | ||||||||
| Linyphiidae, Money spiders | Walckenaeria corniculans accepted | 2015-04-06 | 3 | mature | Sammlung bzw. Datenbank Martin Lemke, Lübeck | G4: Mixed deciduous and coniferous woodland | in Laubstreu | Sieve | Genitals | M. Lemke | M. Lemke | ||||||||
| Liocranidae, Running foliage spiders | Agroeca brunnea accepted | 2015-04-06 | 1 | mature | Sammlung bzw. Datenbank Martin Lemke, Lübeck | G4: Mixed deciduous and coniferous woodland | in Laubstreu | Sieve | Genitals | M. Lemke | M. Lemke | ||||||||
| Mimetidae, Pirate spiders | Ero furcata accepted, Two-humped pirate spider | 2015-04-06 | 1 | mature | Sammlung bzw. Datenbank Martin Lemke, Lübeck | G4: Mixed deciduous and coniferous woodland | in Laubstreu | Sieve | Genitals | M. Lemke | M. Lemke | ||||||||
| Salticidae, Jumping spiders | Neon reticulatus accepted | 2015-04-06 | 1 | mature | Sammlung bzw. Datenbank Martin Lemke, Lübeck | G4: Mixed deciduous and coniferous woodland | in Laubstreu | Sieve | Genitals | M. Lemke | M. Lemke | ||||||||
| Salticidae, Jumping spiders | Salticus scenicus accepted | 2024-09-21 | 1 | unknown | Fundmeldungen von Dr. Nicole Frigge, Lübeck | E: Grasslands and lands dominated by forbs, mosses or lichens | An Pferdezaun | Sighting/photo of habitus | Habitus | Dr. Nicole Frigge | Dr. Nicole Frigge | ||||||||
| Tetragnathidae, Long-jawed orbweb spiders | Metellina mengei accepted | 2015-04-06 | 1 | mature | Sammlung bzw. Datenbank Martin Lemke, Lübeck | G4: Mixed deciduous and coniferous woodland | in Laubstreu | Sieve | Genitals | M. Lemke | M. Lemke | ||||||||
| Thomisidae, Crab spiders | Diaea dorsata accepted | 2015-04-06 | 1 | immature | unknown | Sammlung bzw. Datenbank Martin Lemke, Lübeck | G4: Mixed deciduous and coniferous woodland | in Laubstreu | Sieve | unknown | M. Lemke | M. Lemke | |||||||
| Thomisidae, Crab spiders | Ozyptila trux accepted | 2015-04-06 | 1 | mature | Sammlung bzw. Datenbank Martin Lemke, Lübeck | G4: Mixed deciduous and coniferous woodland | in Laubstreu | Sieve | Genitals | M. Lemke | M. Lemke | ||||||||
28 records, 20 species, min. 52 recorded specimens
| Family | Species | Date range | Number | Maturity | Sex | Source | Habitat type | Situation descr. | Collection method | Identification characteristic | leg. | det. | vid. | coll. | coll. 2 | Comments | Tags | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nemastomatidae | Nemastoma lugubre accepted | 2015-04-06 | 3 | mature | unknown | Sammlung bzw. Datenbank Martin Lemke, Lübeck | G4: Mixed deciduous and coniferous woodland | in Laubstreu | Sieve | unknown | M. Lemke | M. Lemke | |||||||
| Phalangiidae | Platybunus pinetorum accepted | 2024-05-24 | 1 | unknown | unknown | Fundmeldungen von Dr. Nicole Frigge, Lübeck | G: Woodland, forest and other wooded land | am Baumstamm | Sighting/photo of habitus | Habitus | Dr. Nicole Frigge | Dr. Nicole Frigge | |||||||
| Phalangiidae | Platybunus pinetorum accepted | 2015-05-03 | 1 | mature | unknown | Sammlung bzw. Datenbank Martin Lemke, Lübeck | G4: Mixed deciduous and coniferous woodland | in der Bodenstreu | Sieve | Genitals | M. Lemke | M. Lemke | CML 5263 | ||||||
| Phalangiidae | Platybunus pinetorum accepted | 2015-04-06 | 1 | mature | unknown | Sammlung bzw. Datenbank Martin Lemke, Lübeck | G4: Mixed deciduous and coniferous woodland | in Laubstreu | Sieve | unknown | M. Lemke | M. Lemke | |||||||
| Phalangiidae | Rilaena triangularis accepted | 2024-05-24 | 1 | unknown | Fundmeldungen von Dr. Nicole Frigge, Lübeck | G: Woodland, forest and other wooded land | am Baumstamm | Sighting/photo of habitus | Habitus | Dr. Nicole Frigge | Dr. Nicole Frigge | ||||||||
| Phalangiidae | Rilaena triangularis accepted | 2015-04-06 | 4 | mature | unknown | Sammlung bzw. Datenbank Martin Lemke, Lübeck | G4: Mixed deciduous and coniferous woodland | in Laubstreu | Sieve | unknown | M. Lemke | M. Lemke | |||||||
6 records, 3 species, min. 11 recorded specimens