| Name tag: | mtb4205 |
|---|---|
| Center coordinates: | N 51.7486480° / E 6.5826467° |
| Region: | North Rhine-Westphalia, Germany |
| Description: | UTM 32 U LC 333.209/5736.052, NW-Tiefland zu 100% |
Total: 5 records.
| Family | Species | Date range | Number | Maturity | Sex | Source | Habitat type | Situation descr. | Collection method | Identification characteristic | leg. | det. | vid. | coll. | coll. 2 | Comments | Tags | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Araneidae, Orbweb spiders | Araniella displicata accepted | 2000–2009 | 1 | unknown | unknown | Fundmeldung von Markus Gebel, mit Fotobeleg | *: unknown | unknown | unknown | ||||||||||
| Araneidae, Orbweb spiders | Argiope bruennichi accepted | 1990–1997 | unknown | unknown | (1997) | *: unknown | unknown | unknown | |||||||||||
| Dolomedidae | Dolomedes fimbriatus accepted, Raft spider | 2000–2009 | unknown | unknown | Fundmeldungen von Axel Steiner, Breckerfeld (NRW) | *: unknown | unknown | unknown | |||||||||||
3 records, 3 species, min. 3 recorded specimens
| Family | Species | Date range | Number | Maturity | Sex | Source | Habitat type | Situation descr. | Collection method | Identification characteristic | leg. | det. | vid. | coll. | coll. 2 | Comments | Tags | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phalangiidae | Dicranopalpus ramosus accepted | 2020-07-07 | 1 | mature | Fundmeldungen von Stephan Lauterbach | *: unknown | unknown | unknown | Stephan Lauterbach | Stephan Lauterbach | Coll. Stephan Lauterbach | ||||||||
| Phalangiidae | Rilaena triangularis accepted | 2020-06-13 | 3 | mature | Fundmeldungen von Stephan Lauterbach | *: unknown | unknown | unknown | Stephan Lauterbach | Stephan Lauterbach | Coll. Stephan Lauterbach | ||||||||
2 records, 2 species, min. 4 recorded specimens