Center coordinates: N 49.5174641° / E 5.8422047°
Region: Distrikt Luxemburg, Luxemburg
Total: 7 records.
Family | Species | Date range | Number | Maturity | Sex | Source | Habitat type | Situation descr. | Collection method | Identification characteristic | leg. | det. | vid. | coll. | coll. 2 | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nemastomatidae | Nemastoma lugubre valid | 2009-09-14–2009-10-09 | 1 | mature | unknown | from: (2014) | G1: Broadleaved deciduous woodland | unknown | unknown | Muster | ||||||||
Phalangiidae | Amilenus aurantiacus valid | 2009-09-14–2009-10-09 | 16 | mature | unknown | from: (2014) | G1: Broadleaved deciduous woodland | unknown | unknown | Muster | ||||||||
Phalangiidae | Mitopus morio valid | 2009-09-14–2009-10-09 | 11 | mature | unknown | from: (2014) | G1: Broadleaved deciduous woodland | unknown | unknown | Muster | ||||||||
Phalangiidae | Oligolophus tridens valid | 2009-09-14–2009-10-09 | 37 | mature | unknown | from: (2014) | G1: Broadleaved deciduous woodland | unknown | unknown | Muster | ||||||||
Phalangiidae | Opilio canestrinii valid | 2009-09-14–2009-10-09 | 5 | mature | unknown | from: (2014) | G1: Broadleaved deciduous woodland | unknown | unknown | Muster | ||||||||
Sclerosomatidae | Leiobunum blackwalli valid | 2009-09-14–2009-10-09 | 2 | mature | unknown | from: (2014) | G1: Broadleaved deciduous woodland | unknown | unknown | Muster | ||||||||
Sclerosomatidae | Leiobunum rotundum valid | 2009-09-14–2009-10-09 | 3 | mature | unknown | from: (2014) | G1: Broadleaved deciduous woodland | unknown | unknown | Muster | ||||||||
7 records, 7 species, min. 75 recorded specimens