| Name tag: | mtb7322 |
|---|---|
| Center coordinates: | N 48.6490089° / E 9.4155787° |
| Region: | Baden-Württemberg, Germany |
| Description: | UTM 32 U NU 530.692/5388.723, SW-Mittelgebirge/Stufenland zu 100% |
Total: 11 records.
| Family | Species | Date range | Number | Maturity | Sex | Source | Habitat type | Situation descr. | Collection method | Identification characteristic | leg. | det. | vid. | coll. | coll. 2 | Comments | Tags | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anyphaenidae, Buzzing spiders | Anyphaena accentuata accepted, Buzzing spider | 1990–1999 | unknown | unknown | Sammlung bzw. Datenbank Dr. Dieter Nährig, Ladenburg | *: unknown | unknown | unknown | |||||||||||
| Araneidae, Orbweb spiders | Aculepeira ceropegia accepted | 1990–1999 | unknown | unknown | Sammlung bzw. Datenbank Dr. Dieter Nährig, Ladenburg | *: unknown | unknown | unknown | |||||||||||
| Araneidae, Orbweb spiders | Larinioides cornutus accepted | 1990–1999 | unknown | unknown | Sammlung bzw. Datenbank Dr. Dieter Nährig, Ladenburg | *: unknown | unknown | unknown | |||||||||||
| Linyphiidae, Money spiders | Linyphia triangularis accepted, Common hammock-weaver | 1990–1999 | unknown | unknown | Sammlung bzw. Datenbank Dr. Dieter Nährig, Ladenburg | *: unknown | unknown | unknown | |||||||||||
| Linyphiidae, Money spiders | Neriene clathrata accepted | 1990–1999 | unknown | unknown | Sammlung bzw. Datenbank Dr. Dieter Nährig, Ladenburg | *: unknown | unknown | unknown | |||||||||||
| Philodromidae, Running crab spiders | Philodromus cespitum accepted | 1990–1999 | unknown | unknown | Sammlung bzw. Datenbank Dr. Dieter Nährig, Ladenburg | *: unknown | unknown | unknown | |||||||||||
| Tetragnathidae, Long-jawed orbweb spiders | Metellina segmentata accepted | 1990–1999 | unknown | unknown | Sammlung bzw. Datenbank Dr. Dieter Nährig, Ladenburg | *: unknown | unknown | unknown | |||||||||||
7 records, 7 species, min. 7 recorded specimens
| Family | Species | Date range | Number | Maturity | Sex | Source | Habitat type | Situation descr. | Collection method | Identification characteristic | leg. | det. | vid. | coll. | coll. 2 | Comments | Tags | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phalangiidae | Opilio saxatilis accepted | 1960–1969 | unknown | unknown | Arbeitssammlung Prof. J. Martens, Zoologisches Institut Uni Mainz, Bearbeiter A. Schönhofer | *: unknown | unknown | unknown | |||||||||||
| Phalangiidae | Rilaena triangularis accepted | 1990–1999 | unknown | unknown | Sammlung bzw. Datenbank Jörg Spelda | *: unknown | unknown | unknown | |||||||||||
2 records, 2 species, min. 2 recorded specimens
| Family | Species | Date range | Number | Maturity | Sex | Source | Habitat type | Situation descr. | Collection method | Identification characteristic | leg. | det. | vid. | coll. | coll. 2 | Comments | Tags | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neobisiidae | Neobisium carcinoides accepted | 1990–1999 | unknown | unknown | (unpublished) | *: unknown | unknown | unknown | |||||||||||
| Neobisiidae | Neobisium carcinoides accepted | 1990–1999 | unknown | unknown | Sammlung bzw. Datenbank Jörg Spelda | *: unknown | unknown | unknown | |||||||||||
2 records, 1 species, min. 2 recorded specimens