Name tag: | Maifeld_G3 |
---|---|
Center coordinates: | N 50.3009930° / E 7.3760500° |
Region: | Rhineland-Palatinate, Germany |
Elevation: | 255 m |
Description: | Wheat margin |
Total: 29 records.
Family | Species | Date range | Number | Maturity | Sex | Source | Habitat type | Situation descr. | Collection method | Identification characteristic | leg. | det. | vid. | coll. | coll. 2 | Comments | Tags | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dictynidae, Meshweb spiders | Argenna subnigra accepted | 2019-05-23–2019-07-16 | 1 | mature | unknown | (2021) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | ||||||||||
Dysderidae, Woodlouse spiders | Dysdera crocata accepted | 2019-05-23–2019-07-16 | 1 | mature | unknown | (2021) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | ||||||||||
Gnaphosidae, Ground spiders | Drassyllus lutetianus accepted | 2019-05-23–2019-07-16 | 1 | mature | unknown | (2021) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | ||||||||||
Gnaphosidae, Ground spiders | Drassyllus praeficus accepted | 2019-05-23–2019-07-16 | 17 | mature | unknown | (2021) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | ||||||||||
Gnaphosidae, Ground spiders | Drassyllus pusillus accepted | 2019-05-23–2019-07-16 | 22 | mature | unknown | (2021) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | ||||||||||
Gnaphosidae, Ground spiders | Micaria pulicaria s. l. species group | 2019-05-23–2019-07-16 | 2 | mature | unknown | (2021) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | ||||||||||
Gnaphosidae, Ground spiders | Trachyzelotes pedestris accepted | 2019-05-23–2019-07-16 | 19 | mature | unknown | (2021) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | ||||||||||
Linyphiidae, Money spiders | Agyneta rurestris accepted | 2019-05-23–2019-07-16 | 31 | mature | unknown | (2021) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | ||||||||||
Linyphiidae, Money spiders | Diplostyla concolor accepted | 2019-05-23–2019-07-16 | 3 | mature | unknown | (2021) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | ||||||||||
Linyphiidae, Money spiders | Erigone atra accepted | 2019-05-23–2019-07-16 | 9 | mature | unknown | (2021) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | ||||||||||
Linyphiidae, Money spiders | Erigone dentipalpis accepted | 2019-05-23–2019-07-16 | 1 | mature | unknown | (2021) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | ||||||||||
Linyphiidae, Money spiders | Oedothorax apicatus accepted | 2019-05-23–2019-07-16 | 8 | mature | unknown | (2021) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | ||||||||||
Linyphiidae, Money spiders | Walckenaeria dysderoides accepted | 2019-05-23–2019-07-16 | 3 | mature | unknown | (2021) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | ||||||||||
Lycosidae, Wolf spiders | Alopecosa pulverulenta accepted | 2019-05-23–2019-07-16 | 2 | mature | unknown | (2021) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | ||||||||||
Lycosidae, Wolf spiders | Aulonia albimana accepted | 2019-05-23–2019-07-16 | 1 | mature | unknown | (2021) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | ||||||||||
Lycosidae, Wolf spiders | Pardosa agrestis accepted | 2019-05-23–2019-07-16 | 12 | mature | unknown | (2021) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | ||||||||||
Lycosidae, Wolf spiders | Pardosa palustris accepted | 2019-05-23–2019-07-16 | 27 | mature | unknown | (2021) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | ||||||||||
Lycosidae, Wolf spiders | Pardosa pullata accepted | 2019-05-23–2019-07-16 | 2 | mature | unknown | (2021) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | ||||||||||
Lycosidae, Wolf spiders | Pardosa saltans accepted | 2019-05-23–2019-07-16 | 1 | mature | unknown | (2021) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | ||||||||||
Lycosidae, Wolf spiders | Trochosa ruricola accepted | 2019-05-23–2019-07-16 | 5 | mature | unknown | (2021) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | ||||||||||
Lycosidae, Wolf spiders | Trochosa terricola accepted | 2019-05-23–2019-07-16 | 1 | mature | unknown | (2021) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | ||||||||||
Lycosidae, Wolf spiders | Xerolycosa miniata accepted | 2019-05-23–2019-07-16 | 24 | mature | unknown | (2021) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | ||||||||||
Lycosidae, Wolf spiders | Xerolycosa nemoralis accepted | 2019-05-23–2019-07-16 | 17 | mature | unknown | (2021) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | ||||||||||
Phrurolithidae, Guardstone Spiders | Phrurolithus festivus accepted | 2019-05-23–2019-07-16 | 4 | mature | unknown | (2021) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | ||||||||||
Salticidae, Jumping spiders | Talavera aequipes accepted | 2019-05-23–2019-07-16 | 1 | mature | unknown | (2021) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | ||||||||||
Tetragnathidae, Long-jawed orbweb spiders | Pachygnatha degeeri accepted | 2019-05-23–2019-07-16 | 1 | mature | unknown | (2021) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | ||||||||||
Thomisidae, Crab spiders | Ozyptila claveata accepted | 2019-05-23–2019-07-16 | 1 | mature | unknown | (2021) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | ||||||||||
Thomisidae, Crab spiders | Ozyptila simplex accepted | 2019-05-23–2019-07-16 | 3 | mature | unknown | (2021) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | ||||||||||
Thomisidae, Crab spiders | Xysticus kochi accepted | 2019-05-23–2019-07-16 | 9 | mature | unknown | (2021) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | ||||||||||
29 records, 29 species, min. 229 recorded specimens