| Center coordinates: | N 50.7163300° / E 7.1403500° |
|---|---|
| Region: | North Rhine-Westphalia, Germany |
| Elevation: | 57 m |
Total: 7 records.
| Family | Species | Date range | Number | Maturity | Sex | Source | Habitat type | Situation descr. | Collection method | Identification characteristic | leg. | det. | vid. | coll. | coll. 2 | Comments | Tags | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anyphaenidae, Buzzing spiders | Anyphaena accentuata accepted, Buzzing spider | 2023-03-19 | 1 | immature | unknown | Fundmeldungen von Heike Kappes | G: Woodland, forest and other wooded land | Unter loser Rinde von Totholz | Sighting/photo of habitus | Habitus | Heike Kappes | Heike Kappes | |||||||
| Thomisidae, Crab spiders | Ozyptila praticola accepted | 2023-03-19 | 1 | mature | Fundmeldungen von Heike Kappes | G: Woodland, forest and other wooded land | Unter Totholz | Sighting/photo of habitus | Habitus | Heike Kappes | Heike Kappes | ||||||||
2 records, 2 species, min. 2 recorded specimens
| Family | Species | Date range | Number | Maturity | Sex | Source | Habitat type | Situation descr. | Collection method | Identification characteristic | leg. | det. | vid. | coll. | coll. 2 | Comments | Tags | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nemastomatidae | Nemastoma dentigerum accepted | 2023-03-19 | 1 | mature | Fundmeldungen von Heike Kappes | G: Woodland, forest and other wooded land | Sighting/photo of habitus | Habitus | Heike Kappes | Heike Kappes | ca 2mm | ||||||||
| Phalangiidae | Dicranopalpus ramosus accepted | 2022-10-30 | 1 | mature | Fundmeldungen von Heike Kappes | G1: Broadleaved deciduous woodland | an Baumstamm | Sighting/photo of habitus | Habitus | Heike Kappes | Heike Kappes | ||||||||
| Phalangiidae | Rilaena triangularis accepted | 2024-02-25 | 1 | unknown | unknown | Fundmeldungen von Heike Kappes | G5: Lines of trees, small anthropogenic woodlands, recently felled woodland, early-stage woodland and coppice | Laubbaumbestand auf Hügel, wohl für die BUGA 1979 gepflanzt | Sighting/photo of habitus | Habitus | Heike Kappes | Heike Kappes | |||||||
| Sclerosomatidae | Astrobunus laevipes accepted | 2020-05-17 | 1 | unknown | unknown | Fundmeldungen von Heike Kappes | G: Woodland, forest and other wooded land | Streuschicht | Sighting/photo of habitus | unknown | Heike Kappes | Heike Kappes | |||||||
| Sclerosomatidae | Leiobunum rotundum accepted | 2022-09-17 | 1 | mature | Fundmeldungen von Heike Kappes | G: Woodland, forest and other wooded land | Waldrand | Sighting/photo of habitus | unknown | Heike Kappes | Heike Kappes | ||||||||
5 records, 5 species, min. 5 recorded specimens